Total War: THREE KINGDOMS is the first in the award-winning series to recreate epic conflict across ancient China. Combining a gripping turn-based campaign of empire-building & conquest with stunning real-time battles, THREE KINGDOMS redefines the series in an age of heroes & legends.
5,620
Peak of Today
# 168
Peak of Today
4,752
Average this month
Average this month
9,191
Peak of the Month
# 163
Peak of the Month
11,014
Peak this Year
# 277
Peak this Year
May 2019
Peak Month
Peak Month
2.17%
Current/All-Time Peak
Current/All-Time Peak
Total War: THREE KINGDOMS online player statistic
month | Average | Change Amount | Change Rate | Peak |
---|---|---|---|---|
Last 30 days | 4,610 | +6 | +0.13% | 9,248 |
Nov 2023 | 4,604 | -473 | -9.32% | 9,248 |
Oct 2023 | 5,077 | +64 | +1.28% | 9,686 |
Sep 2023 | 5,013 | -35 | -0.69% | 11,014 |
Aug 2023 | 5,048 | -687 | -11.98% | 9,743 |
Jul 2023 | 5,735 | +805 | +16.33% | 10,987 |
Jun 2023 | 4,930 | +194 | +4.10% | 9,341 |
May 2023 | 4,736 | -95 | -1.97% | 9,184 |
Apr 2023 | 4,831 | +83 | +1.75% | 9,200 |
Mar 2023 | 4,748 | +54 | +1.15% | 10,049 |
Feb 2023 | 4,694 | -895 | -16.01% | 9,243 |
Jan 2023 | 5,589 | +793 | +16.53% | 9,987 |
Dec 2022 | 4,796 | +230 | +5.04% | 10,617 |
Nov 2022 | 4,566 | -606 | -11.72% | 9,756 |
Oct 2022 | 5,172 | +781 | +17.79% | 11,109 |
Sep 2022 | 4,391 | -182 | -3.98% | 8,498 |
Aug 2022 | 4,573 | -583 | -11.31% | 8,305 |
Jul 2022 | 5,156 | -119 | -2.26% | 9,504 |
Jun 2022 | 5,275 | -1,161 | -18.04% | 10,256 |
May 2022 | 6,436 | +1,435 | +28.69% | 13,195 |
Apr 2022 | 5,001 | +202 | +4.21% | 9,652 |
Mar 2022 | 4,799 | -1,117 | -18.88% | 9,355 |
Feb 2022 | 5,916 | -549 | -8.49% | 11,068 |
Jan 2022 | 6,465 | +1,853 | +40.18% | 12,090 |
Dec 2021 | 4,612 | +680 | +17.29% | 8,581 |
Nov 2021 | 3,932 | -400 | -9.23% | 7,838 |
Oct 2021 | 4,332 | -141 | -3.15% | 8,376 |
Sep 2021 | 4,473 | -508 | -10.20% | 8,963 |
Aug 2021 | 4,981 | -685 | -12.09% | 9,490 |
Jul 2021 | 5,666 | -370 | -6.13% | 11,281 |
Jun 2021 | 6,036 | -2,007 | -24.95% | 12,172 |
May 2021 | 8,043 | +870 | +12.13% | 19,182 |
Apr 2021 | 7,173 | -2,614 | -26.71% | 15,223 |
Mar 2021 | 9,787 | +2,071 | +26.84% | 25,064 |
Feb 2021 | 7,716 | -268 | -3.36% | 14,539 |
Jan 2021 | 7,984 | +2,062 | +34.82% | 15,212 |
Dec 2020 | 5,922 | +463 | +8.48% | 13,595 |
Nov 2020 | 5,459 | -1,542 | -22.03% | 10,508 |
Oct 2020 | 7,001 | -2,687 | -27.74% | 13,158 |
Sep 2020 | 9,688 | +2,690 | +38.44% | 21,207 |
Aug 2020 | 6,998 | +142 | +2.07% | 13,731 |
Jul 2020 | 6,856 | +166 | +2.48% | 12,918 |
Jun 2020 | 6,690 | -1,118 | -14.32% | 11,849 |
May 2020 | 7,808 | -2,038 | -20.70% | 13,573 |
Apr 2020 | 9,846 | -2,500 | -20.25% | 28,032 |
Mar 2020 | 12,346 | -31 | -0.25% | 30,076 |
Feb 2020 | 12,377 | +807 | +6.97% | 24,605 |
Jan 2020 | 11,570 | +5,101 | +78.85% | 25,385 |
Dec 2019 | 6,469 | +1,203 | +22.84% | 14,000 |
Nov 2019 | 5,266 | -884 | -14.37% | 10,194 |
Oct 2019 | 6,150 | -1,302 | -17.47% | 12,404 |
Sep 2019 | 7,452 | -5,810 | -43.81% | 16,038 |
Aug 2019 | 13,262 | -9,237 | -41.06% | 32,179 |
Jul 2019 | 22,499 | -20,822 | -48.06% | 50,705 |
Jun 2019 | 43,321 | -59,398 | -57.83% | 90,675 |
May 2019 | 102,719 | +102,719 | +10271900.00% | 191,816 |
Mar 2018 | 0 | - | - | 1 |
Most Viewed Monthly
Counter-Strike: Global Offensive Lost Ark Dota 2 PUBG: BATTLEGROUNDS 《战地风云 5》 永劫无间 Starfield The Elder Scrolls V: Skyrim Special Edition 战地风云™ 2042 Fallout 4 Apex Legends™ Fallout 76 Battlefield 1 ™ Warface Baldur's Gate 3 使命召唤®:现代战争®II 2022 Age of Empires IV Hentai Furry 赛博朋克 2077 Grand Theft Auto V more