


 
 DiRT Rally 2.0 dares you to carve your way through a selection of iconic rally locations from across the globe, in the most powerful off-road vehicles ever made, knowing that the smallest mistake could end your stage.
1,225 
Peak of Today
 
            # 642
          Peak of Today
796 
Average this month
 Average this month
1,225 
Peak of the Month
 
            # 642
          Peak of the Month
2,291 
Peak this Year
 
            > 1000
          Peak this Year
Oct 2024 
Peak Month
 Peak Month
23.83% 
Current/All-Time Peak
 Current/All-Time Peak
DiRT Rally 2.0 online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 794 | +4 | +0.51% | 1,570 | 
| Sep 2025 | 790 | +44 | +5.90% | 1,570 | 
| Aug 2025 | 746 | +22 | +3.04% | 1,441 | 
| Jul 2025 | 724 | -15 | -2.03% | 1,286 | 
| Jun 2025 | 739 | -24 | -3.15% | 1,285 | 
| May 2025 | 763 | -65 | -7.85% | 1,440 | 
| Apr 2025 | 828 | -34 | -3.94% | 1,512 | 
| Mar 2025 | 862 | -127 | -12.84% | 1,553 | 
| Feb 2025 | 989 | -108 | -9.85% | 1,975 | 
| Jan 2025 | 1,097 | -49 | -4.28% | 2,291 | 
| Dec 2024 | 1,146 | -150 | -11.57% | 2,282 | 
| Nov 2024 | 1,296 | +19 | +1.49% | 2,505 | 
| Oct 2024 | 1,277 | +181 | +16.51% | 3,524 | 
| Sep 2024 | 1,096 | +451 | +69.92% | 5,036 | 
| Aug 2024 | 645 | -6 | -0.92% | 1,261 | 
| Jul 2024 | 651 | -110 | -14.45% | 1,157 | 
| Jun 2024 | 761 | +72 | +10.45% | 1,369 | 
| May 2024 | 689 | -147 | -17.58% | 1,285 | 
| Apr 2024 | 836 | +22 | +2.70% | 1,696 | 
| Mar 2024 | 814 | -199 | -19.64% | 1,693 | 
| Feb 2024 | 1,013 | -76 | -6.98% | 1,970 | 
| Jan 2024 | 1,089 | +56 | +5.42% | 2,276 | 
| Dec 2023 | 1,033 | -71 | -6.43% | 2,266 | 
| Nov 2023 | 1,104 | +164 | +17.45% | 2,367 | 
| Oct 2023 | 940 | -134 | -12.48% | 2,120 | 
| Sep 2023 | 1,074 | +66 | +6.55% | 2,180 | 
| Aug 2023 | 1,008 | +176 | +21.15% | 2,279 | 
| Jul 2023 | 832 | -142 | -14.58% | 1,464 | 
| Jun 2023 | 974 | +135 | +16.09% | 1,744 | 
| May 2023 | 839 | -144 | -14.65% | 1,559 | 
| Apr 2023 | 983 | -123 | -11.12% | 1,858 | 
| Mar 2023 | 1,106 | +173 | +18.54% | 2,156 | 
| Feb 2023 | 933 | -53 | -5.38% | 1,919 | 
| Jan 2023 | 986 | -191 | -16.23% | 2,014 | 
| Dec 2022 | 1,177 | +110 | +10.31% | 2,250 | 
| Nov 2022 | 1,067 | +56 | +5.54% | 2,270 | 
| Oct 2022 | 1,011 | +78 | +8.36% | 2,118 | 
| Sep 2022 | 933 | +85 | +10.02% | 2,018 | 
| Aug 2022 | 848 | -34 | -3.85% | 1,661 | 
| Jul 2022 | 882 | -49 | -5.26% | 1,633 | 
| Jun 2022 | 931 | -27 | -2.82% | 1,522 | 
| May 2022 | 958 | +28 | +3.01% | 1,845 | 
| Apr 2022 | 930 | +3 | +0.32% | 1,878 | 
| Mar 2022 | 927 | -52 | -5.31% | 1,850 | 
| Feb 2022 | 979 | -235 | -19.36% | 1,997 | 
| Jan 2022 | 1,214 | -40 | -3.19% | 2,691 | 
| Dec 2021 | 1,254 | +119 | +10.48% | 2,564 | 
| Nov 2021 | 1,135 | +164 | +16.89% | 2,517 | 
| Oct 2021 | 971 | -172 | -15.05% | 2,077 | 
| Sep 2021 | 1,143 | +138 | +13.73% | 2,342 | 
| Aug 2021 | 1,005 | -5 | -0.50% | 2,149 | 
| Jul 2021 | 1,010 | -51 | -4.81% | 1,843 | 
| Jun 2021 | 1,061 | -65 | -5.77% | 2,067 | 
| May 2021 | 1,126 | +30 | +2.74% | 2,066 | 
| Apr 2021 | 1,096 | -247 | -18.39% | 2,177 | 
| Mar 2021 | 1,343 | -108 | -7.44% | 2,677 | 
| Feb 2021 | 1,451 | -154 | -9.60% | 3,519 | 
| Jan 2021 | 1,605 | +67 | +4.36% | 3,269 | 
| Dec 2020 | 1,538 | +56 | +3.78% | 3,238 | 
| Nov 2020 | 1,482 | +200 | +15.60% | 3,323 | 
| Oct 2020 | 1,282 | +73 | +6.04% | 3,279 | 
| Sep 2020 | 1,209 | +296 | +32.42% | 2,670 | 
| Aug 2020 | 913 | -34 | -3.59% | 1,867 | 
| Jul 2020 | 947 | -55 | -5.49% | 1,672 | 
| Jun 2020 | 1,002 | +6 | +0.60% | 2,061 | 
| May 2020 | 996 | -234 | -19.02% | 2,232 | 
| Apr 2020 | 1,230 | -271 | -18.05% | 2,445 | 
| Mar 2020 | 1,501 | +395 | +35.71% | 2,971 | 
| Feb 2020 | 1,106 | +201 | +22.21% | 3,286 | 
| Jan 2020 | 905 | +154 | +20.51% | 2,019 | 
| Dec 2019 | 751 | +22 | +3.02% | 1,672 | 
| Nov 2019 | 729 | +213 | +41.28% | 1,467 | 
| Oct 2019 | 516 | +8 | +1.57% | 1,077 | 
| Sep 2019 | 508 | -4 | -0.78% | 1,088 | 
| Aug 2019 | 512 | +19 | +3.85% | 1,130 | 
| Jul 2019 | 493 | +52 | +11.79% | 1,046 | 
| Jun 2019 | 441 | +27 | +6.52% | 862 | 
| May 2019 | 414 | -58 | -12.29% | 816 | 
| Apr 2019 | 472 | -32 | -6.35% | 1,075 | 
| Mar 2019 | 504 | -376 | -42.73% | 1,096 | 
| Feb 2019 | 880 | - | - | 2,685 | 



