Dead by Daylight
Store Community
Dead by Daylight is a multiplayer (4vs1) horror game where one player takes on the role of the savage Killer, and the other four players play as Survivors, trying to escape the Killer and avoid being caught and killed.
48,808
Peak of Today
# 25
39,542
Average this month
70,275
Peak of the Month
# 33
99,859
Peak this Year
# 45
Jul 2021
Peak Month
35.83%
Current/All-Time Peak

Dead by Daylight online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 39,580 +1,132 +2.94% 70,275
Sep 2024 38,448 -2,303 -5.65% 59,668
Aug 2024 40,751 +125 +0.31% 62,905
Jul 2024 40,626 -3,878 -8.71% 99,859
Jun 2024 44,504 +9,489 +27.10% 83,972
May 2024 35,015 +2,253 +6.88% 62,654
Apr 2024 32,762 -9,564 -22.60% 56,345
Mar 2024 42,326 +10,091 +31.30% 70,930
Feb 2024 32,235 +4,039 +14.32% 48,832
Jan 2024 28,196 -2,859 -9.21% 42,202
Dec 2023 31,055 -1,485 -4.56% 50,551
Nov 2023 32,540 +1,447 +4.65% 58,019
Oct 2023 31,093 +1,122 +3.74% 61,298
Sep 2023 29,971 -6,232 -17.21% 49,919
Aug 2023 36,203 -4,576 -11.22% 56,421
Jul 2023 40,779 +1,056 +2.66% 67,924
Jun 2023 39,723 +8,964 +29.14% 87,714
May 2023 30,759 +727 +2.42% 47,434
Apr 2023 30,032 -2,943 -8.92% 46,446
Mar 2023 32,975 +728 +2.26% 55,788
Feb 2023 32,247 -1,112 -3.33% 48,471
Jan 2023 33,359 +820 +2.52% 51,537
Dec 2022 32,539 -1,299 -3.84% 46,692
Nov 2022 33,838 -4,036 -10.66% 56,214
Oct 2022 37,874 -224 -0.59% 67,598
Sep 2022 38,098 +2,631 +7.42% 66,133
Aug 2022 35,467 -1,513 -4.09% 70,174
Jul 2022 36,980 -11,876 -24.31% 68,354
Jun 2022 48,856 +16,911 +52.94% 96,580
May 2022 31,945 +3,199 +11.13% 52,413
Apr 2022 28,746 -5,412 -15.84% 48,031
Mar 2022 34,158 -2,016 -5.57% 53,812
Feb 2022 36,174 -3,634 -9.13% 52,480
Jan 2022 39,808 -4,715 -10.59% 61,867
Dec 2021 44,523 -420 -0.93% 73,664
Nov 2021 44,943 -4,776 -9.61% 82,251
Oct 2021 49,719 -1,517 -2.96% 99,876
Sep 2021 51,236 +664 +1.31% 82,776
Aug 2021 50,572 -12,161 -19.39% 75,054
Jul 2021 62,733 +14,590 +30.31% 104,981
Jun 2021 48,143 +7,645 +18.88% 94,720
May 2021 40,498 +2,581 +6.81% 86,009
Apr 2021 37,917 +3,773 +11.05% 55,018
Mar 2021 34,144 -1,185 -3.35% 56,338
Feb 2021 35,329 -1,051 -2.89% 52,446
Jan 2021 36,380 +959 +2.71% 52,878
Dec 2020 35,421 -1,263 -3.44% 54,690
Nov 2020 36,684 +3,575 +10.80% 77,301
Oct 2020 33,109 -6,879 -17.20% 74,988
Sep 2020 39,988 -159 -0.40% 76,152
Aug 2020 40,147 -618 -1.52% 58,821
Jul 2020 40,765 +358 +0.89% 66,429
Jun 2020 40,407 +6,652 +19.71% 77,177
May 2020 33,755 +1,471 +4.56% 57,652
Apr 2020 32,284 +2,062 +6.82% 58,179
Mar 2020 30,222 +6,860 +29.36% 51,233
Feb 2020 23,362 -56 -0.24% 39,124
Jan 2020 23,418 +276 +1.19% 44,647
Dec 2019 23,142 -482 -2.04% 38,085
Nov 2019 23,624 +3,461 +17.17% 52,634
Oct 2019 20,163 -2,875 -12.48% 44,288
Sep 2019 23,038 +3,952 +20.71% 49,329
Aug 2019 19,086 -109 -0.57% 29,605
Jul 2019 19,195 -3,448 -15.23% 28,477
Jun 2019 22,643 +2,078 +10.10% 41,093
May 2019 20,565 +3,605 +21.26% 75,044
Apr 2019 16,960 +579 +3.53% 34,038
Mar 2019 16,381 -2,796 -14.58% 26,669
Feb 2019 19,177 -2,902 -13.14% 37,289
Jan 2019 22,079 +2,356 +11.95% 41,441
Dec 2018 19,723 +1,199 +6.47% 38,560
Nov 2018 18,524 -3,972 -17.66% 40,901
Oct 2018 22,496 +606 +2.77% 51,065
Sep 2018 21,890 +2,364 +12.11% 62,756
Aug 2018 19,526 -2,623 -11.84% 36,374
Jul 2018 22,149 +2,643 +13.55% 46,865
Jun 2018 19,506 +5,712 +41.41% 36,423
May 2018 13,794 +1,203 +9.55% 36,414
Apr 2018 12,591 -665 -5.02% 22,439
Mar 2018 13,256 -3,457 -20.68% 23,707
Feb 2018 16,713 +2,087 +14.27% 33,397
Jan 2018 14,626 +1,020 +7.50% 33,164
Dec 2017 13,606 -751 -5.23% 26,850
Nov 2017 14,357 -526 -3.53% 31,039
Oct 2017 14,883 +392 +2.71% 36,343
Sep 2017 14,491 +2,129 +17.22% 38,698
Aug 2017 12,362 +2,070 +20.11% 27,166
Jul 2017 10,292 +335 +3.36% 23,814
Jun 2017 9,957 +1,036 +11.61% 22,352
May 2017 8,921 +505 +6.00% 20,067
Apr 2017 8,416 -1,138 -11.91% 17,124
Mar 2017 9,554 -1,784 -15.73% 20,082
Feb 2017 11,338 -3,789 -25.05% 23,442
Jan 2017 15,127 -1,913 -11.23% 31,992
Dec 2016 17,040 +2,069 +13.82% 42,895
Nov 2016 14,971 +2,647 +21.48% 29,783
Oct 2016 12,324 -538 -4.18% 29,147
Sep 2016 12,862 -2,971 -18.76% 24,120
Aug 2016 15,833 +2,494 +18.70% 42,268
Jul 2016 13,339 +2,091 +18.59% 23,743
Jun 2016 11,248 - - 18,011
热门 新游