

Guide Vivian the Vagrant, through vibrant and dynamic landscapes while hacking and slashing a path from a quiet coastal village through mysterious forests, haunted castles, and wrecked battlegrounds. When the endless barrage of enemies have been vanquished, what solace will be left for our hero?
0
Peak of Today
> 1000
Peak of Today
13
Average this month
Average this month
38
Peak of the Month
> 1000
Peak of the Month
57
Peak this Year
> 1000
Peak this Year
Jun 2018
Peak Month
Peak Month
1.12%
Current/All-Time Peak
Current/All-Time Peak
流浪者 online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 11 | +1 | +10.00% | 38 |
| Sep 2025 | 10 | -3 | -23.08% | 29 |
| Aug 2025 | 13 | +3 | +30.00% | 37 |
| Jul 2025 | 10 | -2 | -16.67% | 28 |
| Jun 2025 | 12 | -3 | -20.00% | 28 |
| May 2025 | 15 | +2 | +15.38% | 41 |
| Apr 2025 | 13 | +2 | +18.18% | 41 |
| Mar 2025 | 11 | +1 | +10.00% | 57 |
| Feb 2025 | 10 | -1 | -9.09% | 27 |
| Jan 2025 | 11 | -4 | -26.67% | 27 |
| Dec 2024 | 15 | +2 | +15.38% | 41 |
| Nov 2024 | 13 | +1 | +8.33% | 32 |
| Oct 2024 | 12 | -4 | -25.00% | 40 |
| Sep 2024 | 16 | -5 | -23.81% | 42 |
| Aug 2024 | 21 | +5 | +31.25% | 61 |
| Jul 2024 | 16 | -8 | -33.33% | 51 |
| Jun 2024 | 24 | +8 | +50.00% | 69 |
| May 2024 | 16 | -3 | -15.79% | 42 |
| Apr 2024 | 19 | -2 | -9.52% | 50 |
| Mar 2024 | 21 | -1 | -4.55% | 70 |
| Feb 2024 | 22 | +3 | +15.79% | 98 |
| Jan 2024 | 19 | 0 | 0.00% | 61 |
| Dec 2023 | 19 | -2 | -9.52% | 49 |
| Nov 2023 | 21 | -5 | -19.23% | 54 |
| Oct 2023 | 26 | +13 | +100.00% | 73 |
| Sep 2023 | 13 | -5 | -27.78% | 42 |
| Aug 2023 | 18 | +1 | +5.88% | 53 |
| Jul 2023 | 17 | 0 | 0.00% | 47 |
| Jun 2023 | 17 | -4 | -19.05% | 37 |
| May 2023 | 21 | +3 | +16.67% | 56 |
| Apr 2023 | 18 | -3 | -14.29% | 56 |
| Mar 2023 | 21 | -6 | -22.22% | 61 |
| Feb 2023 | 27 | +3 | +12.50% | 74 |
| Jan 2023 | 24 | -5 | -17.24% | 65 |
| Dec 2022 | 29 | -12 | -29.27% | 78 |
| Nov 2022 | 41 | +21 | +105.00% | 171 |
| Oct 2022 | 20 | -12 | -37.50% | 50 |
| Sep 2022 | 32 | +2 | +6.67% | 116 |
| Aug 2022 | 30 | +7 | +30.43% | 85 |
| Jul 2022 | 23 | -49 | -68.06% | 62 |
| Jun 2022 | 72 | +54 | +300.00% | 239 |
| May 2022 | 18 | -7 | -28.00% | 55 |
| Apr 2022 | 25 | +6 | +31.58% | 79 |
| Mar 2022 | 19 | +6 | +46.15% | 55 |
| Feb 2022 | 13 | -15 | -53.57% | 32 |
| Jan 2022 | 28 | +4 | +16.67% | 73 |
| Dec 2021 | 24 | -3 | -11.11% | 58 |
| Nov 2021 | 27 | +12 | +80.00% | 78 |
| Oct 2021 | 15 | -7 | -31.82% | 52 |
| Sep 2021 | 22 | +8 | +57.14% | 68 |
| Aug 2021 | 14 | -6 | -30.00% | 39 |
| Jul 2021 | 20 | -18 | -47.37% | 51 |
| Jun 2021 | 38 | +14 | +58.33% | 96 |
| May 2021 | 24 | +2 | +9.09% | 73 |
| Apr 2021 | 22 | +1 | +4.76% | 68 |
| Mar 2021 | 21 | +3 | +16.67% | 60 |
| Feb 2021 | 18 | -9 | -33.33% | 50 |
| Jan 2021 | 27 | +4 | +17.39% | 60 |
| Dec 2020 | 23 | +3 | +15.00% | 62 |
| Nov 2020 | 20 | -6 | -23.08% | 58 |
| Oct 2020 | 26 | +11 | +73.33% | 86 |
| Sep 2020 | 15 | -9 | -37.50% | 37 |
| Aug 2020 | 24 | 0 | 0.00% | 64 |
| Jul 2020 | 24 | -18 | -42.86% | 68 |
| Jun 2020 | 42 | +18 | +75.00% | 104 |
| May 2020 | 24 | -24 | -50.00% | 98 |
| Apr 2020 | 48 | +25 | +108.70% | 176 |
| Mar 2020 | 23 | -4 | -14.81% | 74 |
| Feb 2020 | 27 | -52 | -65.82% | 55 |
| Jan 2020 | 79 | +23 | +41.07% | 390 |
| Dec 2019 | 56 | +27 | +93.10% | 646 |
| Nov 2019 | 29 | +9 | +45.00% | 93 |
| Oct 2019 | 20 | -7 | -25.93% | 53 |
| Sep 2019 | 27 | +8 | +42.11% | 72 |
| Aug 2019 | 19 | -14 | -42.42% | 74 |
| Jul 2019 | 33 | +1 | +3.13% | 91 |
| Jun 2019 | 32 | +2 | +6.67% | 99 |
| May 2019 | 30 | -20 | -40.00% | 99 |
| Apr 2019 | 50 | +29 | +138.10% | 160 |
| Mar 2019 | 21 | -35 | -62.50% | 50 |
| Feb 2019 | 56 | +20 | +55.56% | 163 |
| Jan 2019 | 36 | -15 | -29.41% | 94 |
| Dec 2018 | 51 | -3 | -5.56% | 160 |
| Nov 2018 | 54 | +2 | +3.85% | 170 |
| Oct 2018 | 52 | -4 | -7.14% | 143 |
| Sep 2018 | 56 | -9 | -13.85% | 176 |
| Aug 2018 | 65 | -15 | -18.75% | 201 |
| Jul 2018 | 80 | -242 | -75.16% | 225 |
| Jun 2018 | 322 | +247 | +329.33% | 1,249 |
| May 2018 | 75 | +57 | +316.67% | 200 |
| Apr 2018 | 18 | -28 | -60.87% | 71 |
| Mar 2018 | 46 | +29 | +170.59% | 207 |
| Feb 2018 | 17 | -23 | -57.50% | 54 |
| Jan 2018 | 40 | +14 | +53.85% | 161 |
| Dec 2017 | 26 | +8 | +44.44% | 75 |
| Nov 2017 | 18 | +17 | +1700.00% | 120 |
| Oct 2017 | 1 | -1 | -50.00% | 12 |
| Sep 2017 | 2 | -1 | -33.33% | 7 |
| Aug 2017 | 3 | +1 | +50.00% | 10 |
| Jul 2017 | 2 | -1 | -33.33% | 20 |
| Jun 2017 | 3 | 0 | 0.00% | 11 |
| May 2017 | 3 | +3 | +300.00% | 30 |
| Apr 2017 | 0 | - | - | 5 |


