Tom Clancy's Rainbow Six® Siege
Store Community
Tom Clancy's Rainbow Six Siege is the latest installment of the acclaimed first-person shooter franchise developed by the renowned Ubisoft Montreal studio.
59,757
Peak of Today
# 21
44,751
Average this month
76,942
Peak of the Month
# 23
201,933
Peak this Year
# 24
Mar 2024
Peak Month
21.23%
Current/All-Time Peak

Tom Clancy's Rainbow Six® Siege online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 38,128 +2,324 +6.49% 76,942
Nov 2024 35,804 -8,877 -19.87% 59,030
Oct 2024 44,681 -6,815 -13.23% 76,392
Sep 2024 51,496 +1,405 +2.80% 90,980
Aug 2024 50,091 -2,166 -4.14% 75,814
Jul 2024 52,257 -5,644 -9.75% 73,646
Jun 2024 57,901 -2,079 -3.47% 88,733
May 2024 59,980 -32,046 -34.82% 101,104
Apr 2024 92,026 -13,423 -12.73% 162,527
Mar 2024 105,449 +47,991 +83.52% 201,933
Feb 2024 57,458 +7,674 +15.41% 101,985
Jan 2024 49,784 +7,857 +18.74% 83,607
Dec 2023 41,927 +5,193 +14.14% 62,276
Nov 2023 36,734 -15,773 -30.04% 59,697
Oct 2023 52,507 -6,256 -10.65% 94,677
Sep 2023 58,763 +7,125 +13.80% 94,757
Aug 2023 51,638 +2,577 +5.25% 84,577
Jul 2023 49,061 +3,849 +8.51% 70,979
Jun 2023 45,212 +4,930 +12.24% 68,586
May 2023 40,282 -5,556 -12.12% 68,253
Apr 2023 45,838 -4,051 -8.12% 79,282
Mar 2023 49,889 +8,064 +19.28% 88,368
Feb 2023 41,825 -1,905 -4.36% 64,991
Jan 2023 43,730 +5,327 +13.87% 67,090
Dec 2022 38,403 +14,991 +64.03% 64,310
Nov 2022 23,412 -4,862 -17.20% 45,849
Oct 2022 28,274 -6,574 -18.86% 54,972
Sep 2022 34,848 -139 -0.40% 66,588
Aug 2022 34,987 -4,137 -10.57% 62,481
Jul 2022 39,124 +703 +1.83% 64,758
Jun 2022 38,421 +1,884 +5.16% 70,924
May 2022 36,537 -6,391 -14.89% 74,472
Apr 2022 42,928 -3,370 -7.28% 93,576
Mar 2022 46,298 +2,402 +5.47% 109,487
Feb 2022 43,896 -888 -1.98% 78,259
Jan 2022 44,784 +1,370 +3.16% 74,293
Dec 2021 43,414 +6,076 +16.27% 83,506
Nov 2021 37,338 -5,424 -12.68% 70,917
Oct 2021 42,762 -8,161 -16.03% 79,988
Sep 2021 50,923 +1,947 +3.98% 111,638
Aug 2021 48,976 -4,375 -8.20% 93,311
Jul 2021 53,351 -1,551 -2.83% 89,778
Jun 2021 54,902 -3,864 -6.58% 100,631
May 2021 58,766 -15,967 -21.37% 107,307
Apr 2021 74,733 -10,156 -11.96% 142,162
Mar 2021 84,889 +11,839 +16.21% 199,277
Feb 2021 73,050 -4,263 -5.51% 112,208
Jan 2021 77,313 +6,947 +9.87% 123,191
Dec 2020 70,366 +14,904 +26.87% 123,374
Nov 2020 55,462 -7,645 -12.11% 94,968
Oct 2020 63,107 -12,462 -16.49% 114,848
Sep 2020 75,569 +7,456 +10.95% 163,555
Aug 2020 68,113 -8,389 -10.97% 128,625
Jul 2020 76,502 +6,302 +8.98% 122,206
Jun 2020 70,200 -9,955 -12.42% 126,733
May 2020 80,155 -28,790 -26.43% 146,028
Apr 2020 108,945 -10,556 -8.83% 192,750
Mar 2020 119,501 +22,008 +22.57% 198,567
Feb 2020 97,493 +3,868 +4.13% 177,225
Jan 2020 93,625 +15,584 +19.97% 158,326
Dec 2019 78,041 +11,814 +17.84% 138,681
Nov 2019 66,227 +715 +1.09% 124,837
Oct 2019 65,512 -12,983 -16.54% 126,009
Sep 2019 78,495 +4,926 +6.70% 147,442
Aug 2019 73,569 -4,481 -5.74% 138,827
Jul 2019 78,050 -3,663 -4.48% 128,474
Jun 2019 81,713 +22,541 +38.09% 139,470
May 2019 59,172 -2,179 -3.55% 115,381
Apr 2019 61,351 -8,237 -11.84% 124,989
Mar 2019 69,588 -3,410 -4.67% 134,776
Feb 2019 72,998 -6,178 -7.80% 136,018
Jan 2019 79,176 +8,311 +11.73% 137,434
Dec 2018 70,865 +12,962 +22.39% 129,558
Nov 2018 57,903 -4,526 -7.25% 115,820
Oct 2018 62,429 -11,248 -15.27% 123,794
Sep 2018 73,677 -139 -0.19% 143,866
Aug 2018 73,816 +5,575 +8.17% 134,159
Jul 2018 68,241 +1,864 +2.81% 116,054
Jun 2018 66,377 +3,284 +5.21% 141,630
May 2018 63,093 -1,170 -1.82% 142,362
Apr 2018 64,263 -18,849 -22.68% 124,813
Mar 2018 83,112 +14,316 +20.81% 176,208
Feb 2018 68,796 +5,321 +8.38% 125,133
Jan 2018 63,475 +4,063 +6.84% 109,103
Dec 2017 59,412 +17,928 +43.22% 100,433
Nov 2017 41,484 +9,865 +31.20% 99,110
Oct 2017 31,619 -4,830 -13.25% 59,895
Sep 2017 36,449 +2,526 +7.45% 69,988
Aug 2017 33,923 +5,544 +19.54% 73,641
Jul 2017 28,379 +4,295 +17.83% 47,328
Jun 2017 24,084 +280 +1.18% 43,057
May 2017 23,804 -1,172 -4.69% 43,606
Apr 2017 24,976 -1,104 -4.23% 47,040
Mar 2017 26,080 -4,488 -14.68% 47,994
Feb 2017 30,568 +9,861 +47.62% 65,189
Jan 2017 20,707 +3,530 +20.55% 34,616
Dec 2016 17,177 +1,822 +11.87% 30,859
Nov 2016 15,355 +4,763 +44.97% 42,265
Oct 2016 10,592 +180 +1.73% 19,467
Sep 2016 10,412 -3,559 -25.47% 18,099
Aug 2016 13,971 +3,117 +28.72% 32,084
Jul 2016 10,854 +1,851 +20.56% 39,382
Jun 2016 9,003 +1,933 +27.34% 15,295
May 2016 7,070 -574 -7.51% 14,447
Apr 2016 7,644 +1,519 +24.80% 29,170
Mar 2016 6,125 -3,138 -33.88% 11,234
Feb 2016 9,263 -981 -9.58% 16,044
Jan 2016 10,244 +2,303 +29.00% 20,006
Dec 2015 7,941 - - 18,130
热门 新游