


 
 Rocket League is a high-powered hybrid of arcade-style soccer and vehicular mayhem with easy-to-understand controls and fluid, physics-driven competition. Rocket League includes casual and competitive Online Matches, a fully-featured offline Season Mode, special “Mutators” that let you change the rules entirely, hockey and...
24,549 
Peak of Today
 
            # 63
          Peak of Today
14,869 
Average this month
 Average this month
26,853 
Peak of the Month
 
            # 104
          Peak of the Month
35,939 
Peak this Year
 
            # 146
          Peak this Year
Sep 2020 
Peak Month
 Peak Month
4.31% 
Current/All-Time Peak
 Current/All-Time Peak
Rocket League® online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 14,829 | -678 | -4.37% | 26,853 | 
| Aug 2025 | 15,507 | +648 | +4.36% | 29,550 | 
| Jul 2025 | 14,859 | -359 | -2.36% | 27,101 | 
| Jun 2025 | 15,218 | -953 | -5.89% | 27,139 | 
| May 2025 | 16,171 | -871 | -5.11% | 30,142 | 
| Apr 2025 | 17,042 | +464 | +2.80% | 31,179 | 
| Mar 2025 | 16,578 | -1,351 | -7.54% | 30,978 | 
| Feb 2025 | 17,929 | -431 | -2.35% | 35,939 | 
| Jan 2025 | 18,360 | -132 | -0.71% | 34,109 | 
| Dec 2024 | 18,492 | +963 | +5.49% | 34,006 | 
| Nov 2024 | 17,529 | +634 | +3.75% | 31,740 | 
| Oct 2024 | 16,895 | -953 | -5.34% | 30,520 | 
| Sep 2024 | 17,848 | -781 | -4.19% | 32,993 | 
| Aug 2024 | 18,629 | +1,329 | +7.68% | 33,108 | 
| Jul 2024 | 17,300 | +361 | +2.13% | 30,975 | 
| Jun 2024 | 16,939 | -1,064 | -5.91% | 29,893 | 
| May 2024 | 18,003 | -323 | -1.76% | 32,416 | 
| Apr 2024 | 18,326 | -979 | -5.07% | 34,753 | 
| Mar 2024 | 19,305 | -1,258 | -6.12% | 37,003 | 
| Feb 2024 | 20,563 | +697 | +3.51% | 39,561 | 
| Jan 2024 | 19,866 | +705 | +3.68% | 38,368 | 
| Dec 2023 | 19,161 | -4 | -0.02% | 35,257 | 
| Nov 2023 | 19,165 | -464 | -2.36% | 34,911 | 
| Oct 2023 | 19,629 | -1,256 | -6.01% | 36,505 | 
| Sep 2023 | 20,885 | -2,353 | -10.13% | 37,897 | 
| Aug 2023 | 23,238 | -148 | -0.63% | 43,846 | 
| Jul 2023 | 23,386 | +330 | +1.43% | 42,942 | 
| Jun 2023 | 23,056 | -383 | -1.63% | 40,965 | 
| May 2023 | 23,439 | -13 | -0.06% | 44,277 | 
| Apr 2023 | 23,452 | -815 | -3.36% | 43,663 | 
| Mar 2023 | 24,267 | -1,926 | -7.35% | 44,807 | 
| Feb 2023 | 26,193 | +396 | +1.54% | 51,190 | 
| Jan 2023 | 25,797 | -421 | -1.61% | 50,158 | 
| Dec 2022 | 26,218 | +44 | +0.17% | 49,852 | 
| Nov 2022 | 26,174 | +3,466 | +15.26% | 48,743 | 
| Oct 2022 | 22,708 | -433 | -1.87% | 42,835 | 
| Sep 2022 | 23,141 | -2,040 | -8.10% | 42,495 | 
| Aug 2022 | 25,181 | +1,823 | +7.80% | 47,425 | 
| Jul 2022 | 23,358 | -989 | -4.06% | 40,721 | 
| Jun 2022 | 24,347 | -636 | -2.55% | 43,877 | 
| May 2022 | 24,983 | +177 | +0.71% | 49,082 | 
| Apr 2022 | 24,806 | -521 | -2.06% | 44,805 | 
| Mar 2022 | 25,327 | -400 | -1.55% | 48,334 | 
| Feb 2022 | 25,727 | -1,649 | -6.02% | 48,563 | 
| Jan 2022 | 27,376 | -3,125 | -10.25% | 51,533 | 
| Dec 2021 | 30,501 | -256 | -0.83% | 54,724 | 
| Nov 2021 | 30,757 | -1,635 | -5.05% | 55,841 | 
| Oct 2021 | 32,392 | +630 | +1.98% | 60,714 | 
| Sep 2021 | 31,762 | -1,231 | -3.73% | 58,184 | 
| Aug 2021 | 32,993 | -3,178 | -8.79% | 64,053 | 
| Jul 2021 | 36,171 | -152 | -0.42% | 73,572 | 
| Jun 2021 | 36,323 | -3,466 | -8.71% | 66,041 | 
| May 2021 | 39,789 | -5,249 | -11.65% | 73,876 | 
| Apr 2021 | 45,038 | -8,830 | -16.39% | 89,139 | 
| Mar 2021 | 53,868 | +3,075 | +6.05% | 111,982 | 
| Feb 2021 | 50,793 | -3,006 | -5.59% | 93,899 | 
| Jan 2021 | 53,799 | -5,869 | -9.84% | 103,840 | 
| Dec 2020 | 59,668 | -5,453 | -8.37% | 112,482 | 
| Nov 2020 | 65,121 | -2,801 | -4.12% | 135,714 | 
| Oct 2020 | 67,922 | -4,372 | -6.05% | 127,727 | 
| Sep 2020 | 72,294 | +19,820 | +37.77% | 140,667 | 
| Aug 2020 | 52,474 | +11,198 | +27.13% | 146,624 | 
| Jul 2020 | 41,276 | -912 | -2.16% | 70,066 | 
| Jun 2020 | 42,188 | +907 | +2.20% | 72,799 | 
| May 2020 | 41,281 | -4,594 | -10.01% | 70,294 | 
| Apr 2020 | 45,875 | -8,004 | -14.86% | 81,282 | 
| Mar 2020 | 53,879 | +5,942 | +12.40% | 100,511 | 
| Feb 2020 | 47,937 | +7,259 | +17.85% | 118,948 | 
| Jan 2020 | 40,678 | -818 | -1.97% | 80,102 | 
| Dec 2019 | 41,496 | +1,765 | +4.44% | 81,099 | 
| Nov 2019 | 39,731 | +7,179 | +22.05% | 79,168 | 
| Oct 2019 | 32,552 | +528 | +1.65% | 60,116 | 
| Sep 2019 | 32,024 | +1,686 | +5.56% | 60,013 | 
| Aug 2019 | 30,338 | -669 | -2.16% | 59,529 | 
| Jul 2019 | 31,007 | -3,762 | -10.82% | 57,617 | 
| Jun 2019 | 34,769 | -698 | -1.97% | 65,907 | 
| May 2019 | 35,467 | +858 | +2.48% | 69,615 | 
| Apr 2019 | 34,609 | +2,015 | +6.18% | 69,472 | 
| Mar 2019 | 32,594 | +1,158 | +3.68% | 67,493 | 
| Feb 2019 | 31,436 | -405 | -1.27% | 61,242 | 
| Jan 2019 | 31,841 | -2,480 | -7.23% | 62,023 | 
| Dec 2018 | 34,321 | -995 | -2.82% | 64,262 | 
| Nov 2018 | 35,316 | +2,457 | +7.48% | 67,952 | 
| Oct 2018 | 32,859 | -1,855 | -5.34% | 63,278 | 
| Sep 2018 | 34,714 | -1,176 | -3.28% | 67,221 | 
| Aug 2018 | 35,890 | +5,083 | +16.50% | 75,882 | 
| Jul 2018 | 30,807 | -5,817 | -15.88% | 55,817 | 
| Jun 2018 | 36,624 | +4,557 | +14.21% | 82,303 | 
| May 2018 | 32,067 | +4,257 | +15.31% | 64,307 | 
| Apr 2018 | 27,810 | -2,405 | -7.96% | 66,081 | 
| Mar 2018 | 30,215 | -985 | -3.16% | 60,632 | 
| Feb 2018 | 31,200 | -1,228 | -3.79% | 63,578 | 
| Jan 2018 | 32,428 | -155 | -0.48% | 62,492 | 
| Dec 2017 | 32,583 | -3,401 | -9.45% | 60,535 | 
| Nov 2017 | 35,984 | +5,196 | +16.88% | 65,275 | 
| Oct 2017 | 30,788 | -5,462 | -15.07% | 60,120 | 
| Sep 2017 | 36,250 | +4,935 | +15.76% | 73,684 | 
| Aug 2017 | 31,315 | +1,027 | +3.39% | 70,230 | 
| Jul 2017 | 30,288 | -4,718 | -13.48% | 52,612 | 
| Jun 2017 | 35,006 | +2,344 | +7.18% | 68,232 | 
| May 2017 | 32,662 | -612 | -1.84% | 64,075 | 
| Apr 2017 | 33,274 | -1,409 | -4.06% | 82,254 | 
| Mar 2017 | 34,683 | +919 | +2.72% | 65,384 | 
| Feb 2017 | 33,764 | +499 | +1.50% | 74,330 | 
| Jan 2017 | 33,265 | -1,968 | -5.59% | 61,648 | 
| Dec 2016 | 35,233 | +45 | +0.13% | 69,669 | 
| Nov 2016 | 35,188 | +5,957 | +20.38% | 70,352 | 
| Oct 2016 | 29,231 | -2,543 | -8.00% | 55,526 | 
| Sep 2016 | 31,774 | -915 | -2.80% | 59,526 | 
| Aug 2016 | 32,689 | +5,133 | +18.63% | 79,304 | 
| Jul 2016 | 27,556 | -1,892 | -6.42% | 48,136 | 
| Jun 2016 | 29,448 | +3,327 | +12.74% | 58,676 | 
| May 2016 | 26,121 | +580 | +2.27% | 55,029 | 
| Apr 2016 | 25,541 | -3,658 | -12.53% | 58,210 | 
| Mar 2016 | 29,199 | +4,656 | +18.97% | 102,684 | 
| Feb 2016 | 24,543 | -1,156 | -4.50% | 45,882 | 
| Jan 2016 | 25,699 | +1,511 | +6.25% | 50,359 | 
| Dec 2015 | 24,188 | +3,791 | +18.59% | 46,114 | 
| Nov 2015 | 20,397 | +4,121 | +25.32% | 44,875 | 
| Oct 2015 | 16,276 | -433 | -2.59% | 37,175 | 
| Sep 2015 | 16,709 | -731 | -4.19% | 32,204 | 
| Aug 2015 | 17,440 | -1,704 | -8.90% | 34,391 | 
| Jul 2015 | 19,144 | +8,354 | +77.42% | 35,686 | 
| Jun 2015 | 10,790 | +10,788 | +539400.00% | 29,027 | 
| May 2015 | 2 | - | - | 25 | 



