


Risk of Rain is an action platformer with roguelike elements. With permanent death as a primary feature, players will have to play their best to get as far as possible. Fight on a mysterious planet with randomly spawning enemies and bosses, either alone or with 3 friends in online co-op.
34
Peak of Today
> 1000
Peak of Today
19
Average this month
Average this month
34
Peak of the Month
> 1000
Peak of the Month
103
Peak this Year
> 1000
Peak this Year
May 2014
Peak Month
Peak Month
0.33%
Current/All-Time Peak
Current/All-Time Peak
Risk of Rain online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 24 | 0 | 0.00% | 52 |
| Sep 2025 | 24 | -1 | -4.00% | 52 |
| Aug 2025 | 25 | -3 | -10.71% | 61 |
| Jul 2025 | 28 | +5 | +21.74% | 103 |
| Jun 2025 | 23 | +3 | +15.00% | 49 |
| May 2025 | 20 | -4 | -16.67% | 39 |
| Apr 2025 | 24 | +2 | +9.09% | 50 |
| Mar 2025 | 22 | -2 | -8.33% | 49 |
| Feb 2025 | 24 | -8 | -25.00% | 47 |
| Jan 2025 | 32 | +13 | +68.42% | 73 |
| Dec 2024 | 19 | -5 | -20.83% | 44 |
| Nov 2024 | 24 | +1 | +4.35% | 56 |
| Oct 2024 | 23 | -2 | -8.00% | 53 |
| Sep 2024 | 25 | -10 | -28.57% | 63 |
| Aug 2024 | 35 | +12 | +52.17% | 70 |
| Jul 2024 | 23 | -6 | -20.69% | 57 |
| Jun 2024 | 29 | -1 | -3.33% | 63 |
| May 2024 | 30 | 0 | 0.00% | 71 |
| Apr 2024 | 30 | +4 | +15.38% | 73 |
| Mar 2024 | 26 | -3 | -10.34% | 47 |
| Feb 2024 | 29 | +3 | +11.54% | 58 |
| Jan 2024 | 26 | -9 | -25.71% | 48 |
| Dec 2023 | 35 | -17 | -32.69% | 71 |
| Nov 2023 | 52 | -44 | -45.83% | 97 |
| Oct 2023 | 96 | +35 | +57.38% | 178 |
| Sep 2023 | 61 | +6 | +10.91% | 139 |
| Aug 2023 | 55 | -12 | -17.91% | 99 |
| Jul 2023 | 67 | -57 | -45.97% | 130 |
| Jun 2023 | 124 | +19 | +18.10% | 248 |
| May 2023 | 105 | +48 | +84.21% | 408 |
| Apr 2023 | 57 | -11 | -16.18% | 94 |
| Mar 2023 | 68 | -13 | -16.05% | 119 |
| Feb 2023 | 81 | +8 | +10.96% | 176 |
| Jan 2023 | 73 | -17 | -18.89% | 125 |
| Dec 2022 | 90 | +8 | +9.76% | 179 |
| Nov 2022 | 82 | +28 | +51.85% | 229 |
| Oct 2022 | 54 | +4 | +8.00% | 95 |
| Sep 2022 | 50 | -3 | -5.66% | 87 |
| Aug 2022 | 53 | -1 | -1.85% | 92 |
| Jul 2022 | 54 | -22 | -28.95% | 161 |
| Jun 2022 | 76 | +11 | +16.92% | 140 |
| May 2022 | 65 | -4 | -5.80% | 158 |
| Apr 2022 | 69 | -21 | -23.33% | 127 |
| Mar 2022 | 90 | -7 | -7.22% | 160 |
| Feb 2022 | 97 | +1 | +1.04% | 183 |
| Jan 2022 | 96 | -2 | -2.04% | 164 |
| Dec 2021 | 98 | +7 | +7.69% | 190 |
| Nov 2021 | 91 | -1 | -1.09% | 189 |
| Oct 2021 | 92 | +23 | +33.33% | 197 |
| Sep 2021 | 69 | +4 | +6.15% | 189 |
| Aug 2021 | 65 | -7 | -9.72% | 111 |
| Jul 2021 | 72 | -31 | -30.10% | 113 |
| Jun 2021 | 103 | +22 | +27.16% | 211 |
| May 2021 | 81 | +5 | +6.58% | 194 |
| Apr 2021 | 76 | -17 | -18.28% | 124 |
| Mar 2021 | 93 | +13 | +16.25% | 158 |
| Feb 2021 | 80 | -16 | -16.67% | 144 |
| Jan 2021 | 96 | -31 | -24.41% | 185 |
| Dec 2020 | 127 | +24 | +23.30% | 281 |
| Nov 2020 | 103 | +25 | +32.05% | 242 |
| Oct 2020 | 78 | -10 | -11.36% | 117 |
| Sep 2020 | 88 | -43 | -32.82% | 155 |
| Aug 2020 | 131 | -12 | -8.39% | 215 |
| Jul 2020 | 143 | +20 | +16.26% | 274 |
| Jun 2020 | 123 | +32 | +35.16% | 220 |
| May 2020 | 91 | -17 | -15.74% | 211 |
| Apr 2020 | 108 | -66 | -37.93% | 178 |
| Mar 2020 | 174 | +51 | +41.46% | 328 |
| Feb 2020 | 123 | +6 | +5.13% | 220 |
| Jan 2020 | 117 | -38 | -24.52% | 192 |
| Dec 2019 | 155 | +3 | +1.97% | 313 |
| Nov 2019 | 152 | +48 | +46.15% | 361 |
| Oct 2019 | 104 | -6 | -5.45% | 199 |
| Sep 2019 | 110 | -8 | -6.78% | 187 |
| Aug 2019 | 118 | -9 | -7.09% | 199 |
| Jul 2019 | 127 | -84 | -39.81% | 208 |
| Jun 2019 | 211 | +55 | +35.26% | 375 |
| May 2019 | 156 | -75 | -32.47% | 380 |
| Apr 2019 | 231 | -243 | -51.27% | 447 |
| Mar 2019 | 474 | +246 | +107.89% | 923 |
| Feb 2019 | 228 | +41 | +21.93% | 934 |
| Jan 2019 | 187 | -35 | -15.77% | 332 |
| Dec 2018 | 222 | -37 | -14.29% | 373 |
| Nov 2018 | 259 | -119 | -31.48% | 451 |
| Oct 2018 | 378 | +177 | +88.06% | 1,531 |
| Sep 2018 | 201 | -70 | -25.83% | 362 |
| Aug 2018 | 271 | +68 | +33.50% | 617 |
| Jul 2018 | 203 | -205 | -50.25% | 325 |
| Jun 2018 | 408 | +145 | +55.13% | 1,277 |
| May 2018 | 263 | -17 | -6.07% | 512 |
| Apr 2018 | 280 | +68 | +32.08% | 439 |
| Mar 2018 | 212 | -8 | -3.64% | 369 |
| Feb 2018 | 220 | -27 | -10.93% | 354 |
| Jan 2018 | 247 | -105 | -29.83% | 431 |
| Dec 2017 | 352 | +6 | +1.73% | 648 |
| Nov 2017 | 346 | +91 | +35.69% | 688 |
| Oct 2017 | 255 | +28 | +12.33% | 604 |
| Sep 2017 | 227 | -5 | -2.16% | 382 |
| Aug 2017 | 232 | -10 | -4.13% | 404 |
| Jul 2017 | 242 | -138 | -36.32% | 378 |
| Jun 2017 | 380 | -45 | -10.59% | 721 |
| May 2017 | 425 | -20 | -4.49% | 762 |
| Apr 2017 | 445 | +176 | +65.43% | 1,624 |
| Mar 2017 | 269 | -39 | -12.66% | 458 |
| Feb 2017 | 308 | -259 | -45.68% | 556 |
| Jan 2017 | 567 | +92 | +19.37% | 1,185 |
| Dec 2016 | 475 | +76 | +19.05% | 1,062 |
| Nov 2016 | 399 | +109 | +37.59% | 1,103 |
| Oct 2016 | 290 | +10 | +3.57% | 483 |
| Sep 2016 | 280 | -2 | -0.71% | 500 |
| Aug 2016 | 282 | -40 | -12.42% | 476 |
| Jul 2016 | 322 | -179 | -35.73% | 509 |
| Jun 2016 | 501 | +103 | +25.88% | 996 |
| May 2016 | 398 | +33 | +9.04% | 936 |
| Apr 2016 | 365 | -9 | -2.41% | 688 |
| Mar 2016 | 374 | -60 | -13.82% | 653 |
| Feb 2016 | 434 | -222 | -33.84% | 716 |
| Jan 2016 | 656 | -368 | -35.94% | 1,210 |
| Dec 2015 | 1,024 | +333 | +48.19% | 2,703 |
| Nov 2015 | 691 | +287 | +71.04% | 1,630 |
| Oct 2015 | 404 | +35 | +9.49% | 1,039 |
| Sep 2015 | 369 | +22 | +6.34% | 669 |
| Aug 2015 | 347 | -57 | -14.11% | 613 |
| Jul 2015 | 404 | -63 | -13.49% | 632 |
| Jun 2015 | 467 | -365 | -43.87% | 721 |
| May 2015 | 832 | +168 | +25.30% | 2,423 |
| Apr 2015 | 664 | -311 | -31.90% | 1,561 |
| Mar 2015 | 975 | +520 | +114.29% | 2,717 |
| Feb 2015 | 455 | -57 | -11.13% | 883 |
| Jan 2015 | 512 | -208 | -28.89% | 931 |
| Dec 2014 | 720 | -445 | -38.20% | 1,409 |
| Nov 2014 | 1,165 | -485 | -29.39% | 3,136 |
| Oct 2014 | 1,650 | +907 | +122.07% | 4,200 |
| Sep 2014 | 743 | +312 | +72.39% | 3,587 |
| Aug 2014 | 431 | -84 | -16.31% | 760 |
| Jul 2014 | 515 | -362 | -41.28% | 886 |
| Jun 2014 | 877 | -303 | -25.68% | 2,247 |
| May 2014 | 1,180 | +274 | +30.24% | 5,446 |
| Apr 2014 | 906 | +342 | +60.64% | 2,343 |
| Mar 2014 | 564 | +62 | +12.35% | 3,450 |
| Feb 2014 | 502 | -566 | -53.00% | 1,230 |
| Jan 2014 | 1,068 | -81 | -7.05% | 3,185 |
| Dec 2013 | 1,149 | -249 | -17.81% | 3,479 |
| Nov 2013 | 1,398 | -461 | -24.80% | 4,128 |
| Oct 2013 | 1,859 | - | - | 4,179 |



