


Fall Guys: Ultimate Knockout flings hordes of contestants together online in a mad dash through round after round of escalating chaos until one victor remains!
614
Peak of Today
# 937
Peak of Today
498
Average this month
Average this month
995
Peak of the Month
# 879
Peak of the Month
1,306
Peak this Year
> 1000
Peak this Year
Aug 2020
Peak Month
Peak Month
0.25%
Current/All-Time Peak
Current/All-Time Peak
糖豆人:终极淘汰赛 online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 522 | -14 | -2.61% | 1,005 |
| Sep 2025 | 536 | -69 | -11.40% | 1,005 |
| Aug 2025 | 605 | -117 | -16.20% | 1,030 |
| Jul 2025 | 722 | +42 | +6.18% | 1,167 |
| Jun 2025 | 680 | -27 | -3.82% | 1,145 |
| May 2025 | 707 | +17 | +2.46% | 1,226 |
| Apr 2025 | 690 | -52 | -7.01% | 1,113 |
| Mar 2025 | 742 | +67 | +9.93% | 1,262 |
| Feb 2025 | 675 | -105 | -13.46% | 1,094 |
| Jan 2025 | 780 | -56 | -6.70% | 1,216 |
| Dec 2024 | 836 | +9 | +1.09% | 1,306 |
| Nov 2024 | 827 | -42 | -4.83% | 1,634 |
| Oct 2024 | 869 | -164 | -15.88% | 1,414 |
| Sep 2024 | 1,033 | -254 | -19.74% | 1,729 |
| Aug 2024 | 1,287 | -268 | -17.23% | 2,142 |
| Jul 2024 | 1,555 | +239 | +18.16% | 2,486 |
| Jun 2024 | 1,316 | +40 | +3.13% | 1,947 |
| May 2024 | 1,276 | +23 | +1.84% | 1,893 |
| Apr 2024 | 1,253 | -14 | -1.10% | 1,955 |
| Mar 2024 | 1,267 | -144 | -10.21% | 2,095 |
| Feb 2024 | 1,411 | -78 | -5.24% | 2,728 |
| Jan 2024 | 1,489 | -257 | -14.72% | 2,310 |
| Dec 2023 | 1,746 | +15 | +0.87% | 2,848 |
| Nov 2023 | 1,731 | -53 | -2.97% | 3,607 |
| Oct 2023 | 1,784 | -254 | -12.46% | 2,718 |
| Sep 2023 | 2,038 | -149 | -6.81% | 3,305 |
| Aug 2023 | 2,187 | -448 | -17.00% | 3,659 |
| Jul 2023 | 2,635 | -203 | -7.15% | 3,806 |
| Jun 2023 | 2,838 | -201 | -6.61% | 3,988 |
| May 2023 | 3,039 | +201 | +7.08% | 4,570 |
| Apr 2023 | 2,838 | +680 | +31.51% | 5,707 |
| Mar 2023 | 2,158 | -169 | -7.26% | 3,435 |
| Feb 2023 | 2,327 | -376 | -13.91% | 3,706 |
| Jan 2023 | 2,703 | -884 | -24.64% | 4,356 |
| Dec 2022 | 3,587 | -571 | -13.73% | 5,399 |
| Nov 2022 | 4,158 | +224 | +5.69% | 10,105 |
| Oct 2022 | 3,934 | -1,731 | -30.56% | 7,035 |
| Sep 2022 | 5,665 | -2,946 | -34.21% | 12,381 |
| Aug 2022 | 8,611 | -5,917 | -40.73% | 18,685 |
| Jul 2022 | 14,528 | -15,471 | -51.57% | 28,469 |
| Jun 2022 | 29,999 | +13,152 | +78.07% | 59,422 |
| May 2022 | 16,847 | +10,510 | +165.85% | 59,766 |
| Apr 2022 | 6,337 | -70 | -1.09% | 12,211 |
| Mar 2022 | 6,407 | -1,955 | -23.38% | 17,782 |
| Feb 2022 | 8,362 | +2,232 | +36.41% | 20,116 |
| Jan 2022 | 6,130 | -2,081 | -25.34% | 9,989 |
| Dec 2021 | 8,211 | -419 | -4.86% | 15,643 |
| Nov 2021 | 8,630 | +2,405 | +38.63% | 15,869 |
| Oct 2021 | 6,225 | -780 | -11.13% | 14,898 |
| Sep 2021 | 7,005 | -3,835 | -35.38% | 16,557 |
| Aug 2021 | 10,840 | +386 | +3.69% | 27,322 |
| Jul 2021 | 10,454 | +825 | +8.57% | 17,785 |
| Jun 2021 | 9,629 | +3,088 | +47.21% | 18,277 |
| May 2021 | 6,541 | -591 | -8.29% | 13,774 |
| Apr 2021 | 7,132 | -1,558 | -17.93% | 11,938 |
| Mar 2021 | 8,690 | -479 | -5.22% | 16,194 |
| Feb 2021 | 9,169 | +28 | +0.31% | 22,957 |
| Jan 2021 | 9,141 | -1,891 | -17.14% | 16,562 |
| Dec 2020 | 11,032 | -2,379 | -17.74% | 20,536 |
| Nov 2020 | 13,411 | +549 | +4.27% | 28,495 |
| Oct 2020 | 12,862 | -13,717 | -51.61% | 22,711 |
| Sep 2020 | 26,579 | -41,445 | -60.93% | 83,765 |
| Aug 2020 | 68,024 | -44,154 | -39.36% | 149,540 |
| Jul 2020 | 112,178 | - | - | 171,125 |



