Dota Underlords
Store Community
Hire a crew and destroy your rivals in this new strategy battler set in the world of Dota. Join the Beta Season, with crossplay on PC and mobile.
1,395
Peak of Today
# 532
1,075
Average this month
1,620
Peak of the Month
# 683
2,465
Peak this Year
# 973
Jun 2019
Peak Month
0.56%
Current/All-Time Peak

Dota Underlords online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 1,080 -22 -2.00% 1,620
Oct 2024 1,102 -36 -3.16% 1,636
Sep 2024 1,138 +21 +1.88% 1,654
Aug 2024 1,117 +4 +0.36% 1,620
Jul 2024 1,113 -54 -4.63% 1,601
Jun 2024 1,167 -75 -6.04% 1,783
May 2024 1,242 -107 -7.93% 2,164
Apr 2024 1,349 -97 -6.71% 1,991
Mar 2024 1,446 -93 -6.04% 2,182
Feb 2024 1,539 -30 -1.91% 2,391
Jan 2024 1,569 +36 +2.35% 2,465
Dec 2023 1,533 -113 -6.87% 2,358
Nov 2023 1,646 +34 +2.11% 2,506
Oct 2023 1,612 +33 +2.09% 2,438
Sep 2023 1,579 +37 +2.40% 2,416
Aug 2023 1,542 +47 +3.14% 2,401
Jul 2023 1,495 -75 -4.78% 2,248
Jun 2023 1,570 -143 -8.35% 2,549
May 2023 1,713 -107 -5.88% 2,550
Apr 2023 1,820 -88 -4.61% 2,692
Mar 2023 1,908 -69 -3.49% 2,937
Feb 2023 1,977 +40 +2.07% 3,016
Jan 2023 1,937 +68 +3.64% 2,961
Dec 2022 1,869 -70 -3.61% 3,014
Nov 2022 1,939 -124 -6.01% 2,878
Oct 2022 2,063 -45 -2.13% 3,374
Sep 2022 2,108 -110 -4.96% 3,113
Aug 2022 2,218 -44 -1.95% 3,233
Jul 2022 2,262 -17 -0.75% 3,343
Jun 2022 2,279 -48 -2.06% 3,421
May 2022 2,327 +7 +0.30% 3,451
Apr 2022 2,320 -9 -0.39% 3,729
Mar 2022 2,329 +18 +0.78% 3,535
Feb 2022 2,311 -116 -4.78% 3,424
Jan 2022 2,427 +128 +5.57% 3,572
Dec 2021 2,299 -155 -6.32% 3,350
Nov 2021 2,454 -5 -0.20% 3,621
Oct 2021 2,459 -329 -11.80% 3,785
Sep 2021 2,788 -142 -4.85% 4,189
Aug 2021 2,930 -93 -3.08% 4,399
Jul 2021 3,023 -269 -8.17% 4,493
Jun 2021 3,292 -330 -9.11% 4,976
May 2021 3,622 -375 -9.38% 5,440
Apr 2021 3,997 -161 -3.87% 6,323
Mar 2021 4,158 -51 -1.21% 6,360
Feb 2021 4,209 -58 -1.36% 6,110
Jan 2021 4,267 -24 -0.56% 6,297
Dec 2020 4,291 -417 -8.86% 8,546
Nov 2020 4,708 -613 -11.52% 6,966
Oct 2020 5,321 -1,136 -17.59% 8,124
Sep 2020 6,457 +837 +14.89% 10,656
Aug 2020 5,620 +267 +4.99% 12,135
Jul 2020 5,353 -734 -12.06% 9,004
Jun 2020 6,087 -1,403 -18.73% 9,553
May 2020 7,490 -2,369 -24.03% 11,401
Apr 2020 9,859 -4,442 -31.06% 22,495
Mar 2020 14,301 +3,520 +32.65% 28,738
Feb 2020 10,781 +1,346 +14.27% 28,642
Jan 2020 9,435 -2,473 -20.77% 14,783
Dec 2019 11,908 -4,633 -28.01% 20,078
Nov 2019 16,541 -3,023 -15.45% 33,070
Oct 2019 19,564 -4,358 -18.22% 43,493
Sep 2019 23,922 -14,897 -38.38% 44,530
Aug 2019 38,819 -20,335 -34.38% 74,397
Jul 2019 59,154 -41,511 -41.24% 110,856
Jun 2019 100,665 - - 200,421
热门 新游