Warframe is a cooperative free-to-play third person online action game set in an evolving sci-fi world.
52,406
Peak of Today
# 23
47,774
Average this month
76,455
Peak of the Month
# 24
99,019
Peak this Year
# 48
Jul 2021
Peak Month
24.44%
Current/All-Time Peak

Warframe online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 47,960 -5,709 -10.64% 76,455
Oct 2024 53,669 +12,217 +29.47% 99,019
Sep 2024 41,452 -3,899 -8.60% 60,537
Aug 2024 45,351 +1,551 +3.54% 68,137
Jul 2024 43,800 +562 +1.30% 96,003
Jun 2024 43,238 +1,149 +2.73% 92,432
May 2024 42,089 -7,768 -15.58% 69,651
Apr 2024 49,857 -968 -1.90% 78,765
Mar 2024 50,825 -8,633 -14.52% 81,835
Feb 2024 59,458 -5,129 -7.94% 84,823
Jan 2024 64,587 +9,498 +17.24% 94,040
Dec 2023 55,089 +9,432 +20.66% 87,364
Nov 2023 45,657 +1,345 +3.04% 74,752
Oct 2023 44,312 +4,923 +12.50% 77,338
Sep 2023 39,389 -223 -0.56% 61,556
Aug 2023 39,612 +1,333 +3.48% 78,228
Jul 2023 38,279 -5,599 -12.76% 61,365
Jun 2023 43,878 -11,392 -20.61% 66,653
May 2023 55,270 +7,440 +15.56% 92,021
Apr 2023 47,830 +7,057 +17.31% 115,672
Mar 2023 40,773 -1,067 -2.55% 63,799
Feb 2023 41,840 +929 +2.27% 59,772
Jan 2023 40,911 +1,422 +3.60% 58,792
Dec 2022 39,489 +9,718 +32.64% 63,984
Nov 2022 29,771 -4,321 -12.67% 49,078
Oct 2022 34,092 -5,590 -14.09% 55,585
Sep 2022 39,682 +2,128 +5.67% 77,281
Aug 2022 37,554 -2,017 -5.10% 58,595
Jul 2022 39,571 +2,336 +6.27% 103,429
Jun 2022 37,235 -8,879 -19.25% 69,244
May 2022 46,114 +5,009 +12.19% 85,273
Apr 2022 41,105 +10,154 +32.81% 87,645
Mar 2022 30,951 -4,271 -12.13% 62,257
Feb 2022 35,222 -12,228 -25.77% 57,853
Jan 2022 47,450 -6,603 -12.22% 77,574
Dec 2021 54,053 +13,665 +33.83% 118,235
Nov 2021 40,388 +709 +1.79% 71,723
Oct 2021 39,679 -7,127 -15.23% 71,889
Sep 2021 46,806 -3,254 -6.50% 82,883
Aug 2021 50,060 -1,011 -1.98% 74,334
Jul 2021 51,071 +11,388 +28.70% 179,418
Jun 2021 39,683 -7,684 -16.22% 69,016
May 2021 47,367 +1,494 +3.26% 75,138
Apr 2021 45,873 +3,019 +7.04% 79,398
Mar 2021 42,854 +3,034 +7.62% 83,015
Feb 2021 39,820 +3,876 +10.78% 60,912
Jan 2021 35,944 -409 -1.13% 58,473
Dec 2020 36,353 -3,763 -9.38% 70,282
Nov 2020 40,116 -1,237 -2.99% 68,553
Oct 2020 41,353 -15,366 -27.09% 69,891
Sep 2020 56,719 -2,545 -4.29% 90,316
Aug 2020 59,264 +19,806 +50.20% 155,004
Jul 2020 39,458 -5,465 -12.17% 58,806
Jun 2020 44,923 -4,764 -9.59% 81,907
May 2020 49,687 -6,825 -12.08% 76,165
Apr 2020 56,512 +4,013 +7.64% 94,162
Mar 2020 52,499 +11,796 +28.98% 88,215
Feb 2020 40,703 +4,583 +12.69% 70,605
Jan 2020 36,120 -11,127 -23.55% 59,186
Dec 2019 47,247 +1,249 +2.72% 84,089
Nov 2019 45,998 +11,694 +34.09% 88,181
Oct 2019 34,304 -7,748 -18.42% 61,043
Sep 2019 42,052 -11,579 -21.59% 82,490
Aug 2019 53,631 -2,645 -4.70% 96,262
Jul 2019 56,276 +12,786 +29.40% 95,914
Jun 2019 43,490 -7,091 -14.02% 74,155
May 2019 50,581 -5,994 -10.59% 97,068
Apr 2019 56,575 -6,225 -9.91% 107,898
Mar 2019 62,800 +16,576 +35.86% 115,102
Feb 2019 46,224 -6,531 -12.38% 74,472
Jan 2019 52,755 -973 -1.81% 82,266
Dec 2018 53,728 -7,759 -12.62% 89,029
Nov 2018 61,487 +11,769 +23.67% 131,766
Oct 2018 49,718 -2,076 -4.01% 99,735
Sep 2018 51,794 -17,098 -24.82% 86,984
Aug 2018 68,892 -7,703 -10.06% 107,100
Jul 2018 76,595 +19,972 +35.27% 118,191
Jun 2018 56,623 +13,680 +31.86% 129,002
May 2018 42,943 -7,399 -14.70% 73,097
Apr 2018 50,342 +2,251 +4.68% 85,227
Mar 2018 48,091 -944 -1.93% 81,338
Feb 2018 49,035 +3,857 +8.54% 82,384
Jan 2018 45,178 -6,202 -12.07% 69,002
Dec 2017 51,380 -5,120 -9.06% 76,564
Nov 2017 56,500 -5,409 -8.74% 102,965
Oct 2017 61,909 +24,881 +67.20% 121,377
Sep 2017 37,028 -2,939 -7.35% 58,608
Aug 2017 39,967 +965 +2.47% 55,743
Jul 2017 39,002 +13,100 +50.58% 58,314
Jun 2017 25,902 -1,879 -6.76% 51,423
May 2017 27,781 -2,795 -9.14% 47,732
Apr 2017 30,576 -148 -0.48% 50,822
Mar 2017 30,724 +2,326 +8.19% 69,526
Feb 2017 28,398 -3,337 -10.52% 45,309
Jan 2017 31,735 -1,943 -5.77% 47,134
Dec 2016 33,678 +3,861 +12.95% 56,812
Nov 2016 29,817 +8,928 +42.74% 68,530
Oct 2016 20,889 -1,887 -8.29% 34,094
Sep 2016 22,776 -3,772 -14.21% 39,037
Aug 2016 26,548 -1,978 -6.93% 46,268
Jul 2016 28,526 +2,199 +8.35% 61,417
Jun 2016 26,327 -271 -1.02% 41,739
May 2016 26,598 -548 -2.02% 44,091
Apr 2016 27,146 -6,602 -19.56% 47,242
Mar 2016 33,748 +1,839 +5.76% 66,308
Feb 2016 31,909 +1,199 +3.90% 49,683
Jan 2016 30,710 -2,544 -7.65% 50,177
Dec 2015 33,254 +11,921 +55.88% 58,502
Nov 2015 21,333 -6,381 -23.02% 37,303
Oct 2015 27,714 +5,646 +25.58% 48,901
Sep 2015 22,068 -7,092 -24.32% 38,904
Aug 2015 29,160 +9,224 +46.27% 44,908
Jul 2015 19,936 +1,570 +8.55% 49,829
Jun 2015 18,366 -2,565 -12.25% 29,209
May 2015 20,931 -1,167 -5.28% 37,595
Apr 2015 22,098 +865 +4.07% 40,497
Mar 2015 21,233 +2,854 +15.53% 42,816
Feb 2015 18,379 +459 +2.56% 28,376
Jan 2015 17,920 -1,456 -7.51% 28,400
Dec 2014 19,376 +2,479 +14.67% 29,349
Nov 2014 16,897 +1,160 +7.37% 32,800
Oct 2014 15,737 -66 -0.42% 34,785
Sep 2014 15,803 -663 -4.03% 25,841
Aug 2014 16,466 +1,244 +8.17% 28,233
Jul 2014 15,222 +3,073 +25.29% 31,766
Jun 2014 12,149 +540 +4.65% 19,939
May 2014 11,609 -2,764 -19.23% 19,536
Apr 2014 14,373 +1,994 +16.11% 26,848
Mar 2014 12,379 -1,274 -9.33% 21,193
Feb 2014 13,653 +1,992 +17.08% 21,380
Jan 2014 11,661 +545 +4.90% 16,929
Dec 2013 11,116 +1,895 +20.55% 18,274
Nov 2013 9,221 +283 +3.17% 18,459
Oct 2013 8,938 -779 -8.02% 16,381
Sep 2013 9,717 +885 +10.02% 18,941
Aug 2013 8,832 -774 -8.06% 14,349
Jul 2013 9,606 -1,168 -10.84% 15,714
Jun 2013 10,774 +435 +4.21% 19,554
May 2013 10,339 -1,991 -16.15% 19,734
Apr 2013 12,330 +10,370 +529.08% 21,157
Mar 2013 1,960 +1,960 +196000.00% 19,099
Feb 2013 0 0 0.00% 1
Jan 2013 0 - - 0
热门 新游