


In the early days of Taiwan, an orphan taken in by a temple keeper, by accident, learned about his family and life. Late at night, the orphan snuck out of the temple to look for his family.
7
Peak of Today
> 1000
Peak of Today
6
Average this month
Average this month
13
Peak of the Month
> 1000
Peak of the Month
107
Peak this Year
> 1000
Peak this Year
Jul 2022
Peak Month
Peak Month
1.85%
Current/All-Time Peak
Current/All-Time Peak
PAGUI打鬼 online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 6 | 0 | 0.00% | 25 |
| Sep 2025 | 6 | -1 | -14.29% | 25 |
| Aug 2025 | 7 | -2 | -22.22% | 25 |
| Jul 2025 | 9 | -17 | -65.38% | 41 |
| Jun 2025 | 26 | +20 | +333.33% | 107 |
| May 2025 | 6 | 0 | 0.00% | 44 |
| Apr 2025 | 6 | -1 | -14.29% | 23 |
| Mar 2025 | 7 | -1 | -12.50% | 26 |
| Feb 2025 | 8 | +3 | +60.00% | 36 |
| Jan 2025 | 5 | 0 | 0.00% | 27 |
| Dec 2024 | 5 | -2 | -28.57% | 21 |
| Nov 2024 | 7 | +2 | +40.00% | 30 |
| Oct 2024 | 5 | +1 | +25.00% | 25 |
| Sep 2024 | 4 | -2 | -33.33% | 33 |
| Aug 2024 | 6 | 0 | 0.00% | 21 |
| Jul 2024 | 6 | -1 | -14.29% | 23 |
| Jun 2024 | 7 | -1 | -12.50% | 21 |
| May 2024 | 8 | +1 | +14.29% | 33 |
| Apr 2024 | 7 | -3 | -30.00% | 23 |
| Mar 2024 | 10 | 0 | 0.00% | 36 |
| Feb 2024 | 10 | 0 | 0.00% | 43 |
| Jan 2024 | 10 | +2 | +25.00% | 30 |
| Dec 2023 | 8 | 0 | 0.00% | 25 |
| Nov 2023 | 8 | +1 | +14.29% | 28 |
| Oct 2023 | 7 | 0 | 0.00% | 27 |
| Sep 2023 | 7 | -2 | -22.22% | 28 |
| Aug 2023 | 9 | -1 | -10.00% | 34 |
| Jul 2023 | 10 | -2 | -16.67% | 28 |
| Jun 2023 | 12 | -2 | -14.29% | 36 |
| May 2023 | 14 | +3 | +27.27% | 52 |
| Apr 2023 | 11 | -1 | -8.33% | 32 |
| Mar 2023 | 12 | +1 | +9.09% | 33 |
| Feb 2023 | 11 | +2 | +22.22% | 35 |
| Jan 2023 | 9 | -5 | -35.71% | 35 |
| Dec 2022 | 14 | +7 | +100.00% | 43 |
| Nov 2022 | 7 | -1 | -12.50% | 30 |
| Oct 2022 | 8 | -4 | -33.33% | 29 |
| Sep 2022 | 12 | -4 | -25.00% | 40 |
| Aug 2022 | 16 | -25 | -60.98% | 47 |
| Jul 2022 | 41 | +22 | +115.79% | 218 |
| Jun 2022 | 19 | +14 | +280.00% | 378 |
| May 2022 | 5 | -5 | -50.00% | 21 |
| Apr 2022 | 10 | +8 | +400.00% | 44 |
| Mar 2022 | 2 | 0 | 0.00% | 9 |
| Feb 2022 | 2 | 0 | 0.00% | 8 |
| Jan 2022 | 2 | 0 | 0.00% | 8 |
| Dec 2021 | 2 | +1 | +100.00% | 9 |
| Nov 2021 | 1 | 0 | 0.00% | 10 |
| Oct 2021 | 1 | -1 | -50.00% | 10 |
| Sep 2021 | 2 | 0 | 0.00% | 9 |
| Aug 2021 | 2 | 0 | 0.00% | 13 |
| Jul 2021 | 2 | 0 | 0.00% | 8 |
| Jun 2021 | 2 | 0 | 0.00% | 8 |
| May 2021 | 2 | -2 | -50.00% | 10 |
| Apr 2021 | 4 | +2 | +100.00% | 18 |
| Mar 2021 | 2 | 0 | 0.00% | 10 |
| Feb 2021 | 2 | -1 | -33.33% | 12 |
| Jan 2021 | 3 | +1 | +50.00% | 11 |
| Dec 2020 | 2 | 0 | 0.00% | 9 |
| Nov 2020 | 2 | +1 | +100.00% | 10 |
| Oct 2020 | 1 | -1 | -50.00% | 8 |
| Sep 2020 | 2 | 0 | 0.00% | 11 |
| Aug 2020 | 2 | 0 | 0.00% | 11 |
| Jul 2020 | 2 | 0 | 0.00% | 10 |
| Jun 2020 | 2 | -1 | -33.33% | 9 |
| May 2020 | 3 | +1 | +50.00% | 13 |
| Apr 2020 | 2 | -1 | -33.33% | 12 |
| Mar 2020 | 3 | -1 | -25.00% | 14 |
| Feb 2020 | 4 | 0 | 0.00% | 18 |
| Jan 2020 | 4 | -1 | -20.00% | 18 |
| Dec 2019 | 5 | 0 | 0.00% | 22 |
| Nov 2019 | 5 | -8 | -61.54% | 21 |
| Oct 2019 | 13 | -33 | -71.74% | 59 |
| Sep 2019 | 46 | - | - | 222 |



