


 
 0 
Peak of Today
 
            > 1000
          Peak of Today
126 
Average this month
 Average this month
208 
Peak of the Month
 
            > 1000
          Peak of the Month
249 
Peak this Year
 
            > 1000
          Peak this Year
Aug 2023 
Peak Month
 Peak Month
9.38% 
Current/All-Time Peak
 Current/All-Time Peak
Eternium online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 126 | 0 | 0.00% | 208 | 
| Aug 2025 | 126 | +4 | +3.28% | 197 | 
| Jul 2025 | 122 | +9 | +7.96% | 193 | 
| Jun 2025 | 113 | -17 | -13.08% | 208 | 
| May 2025 | 130 | 0 | 0.00% | 237 | 
| Apr 2025 | 130 | -13 | -9.09% | 223 | 
| Mar 2025 | 143 | +3 | +2.14% | 230 | 
| Feb 2025 | 140 | -9 | -6.04% | 235 | 
| Jan 2025 | 149 | +13 | +9.56% | 249 | 
| Dec 2024 | 136 | +4 | +3.03% | 248 | 
| Nov 2024 | 132 | -17 | -11.41% | 220 | 
| Oct 2024 | 149 | -1 | -0.67% | 260 | 
| Sep 2024 | 150 | +2 | +1.35% | 249 | 
| Aug 2024 | 148 | +7 | +4.96% | 256 | 
| Jul 2024 | 141 | -11 | -7.24% | 242 | 
| Jun 2024 | 152 | -10 | -6.17% | 244 | 
| May 2024 | 162 | -8 | -4.71% | 279 | 
| Apr 2024 | 170 | +6 | +3.66% | 298 | 
| Mar 2024 | 164 | -25 | -13.23% | 277 | 
| Feb 2024 | 189 | +5 | +2.72% | 313 | 
| Jan 2024 | 184 | -7 | -3.66% | 305 | 
| Dec 2023 | 191 | -2 | -1.04% | 309 | 
| Nov 2023 | 193 | 0 | 0.00% | 325 | 
| Oct 2023 | 193 | -51 | -20.90% | 309 | 
| Sep 2023 | 244 | -69 | -22.04% | 450 | 
| Aug 2023 | 313 | +12 | +3.99% | 596 | 
| Jul 2023 | 301 | +97 | +47.55% | 949 | 
| Jun 2023 | 204 | -6 | -2.86% | 347 | 
| May 2023 | 210 | -5 | -2.33% | 335 | 
| Apr 2023 | 215 | +12 | +5.91% | 371 | 
| Mar 2023 | 203 | +24 | +13.41% | 344 | 
| Feb 2023 | 179 | -19 | -9.60% | 316 | 
| Jan 2023 | 198 | +26 | +15.12% | 330 | 
| Dec 2022 | 172 | +9 | +5.52% | 291 | 
| Nov 2022 | 163 | -15 | -8.43% | 278 | 
| Oct 2022 | 178 | -10 | -5.32% | 298 | 
| Sep 2022 | 188 | -14 | -6.93% | 317 | 
| Aug 2022 | 202 | -9 | -4.27% | 336 | 
| Jul 2022 | 211 | -7 | -3.21% | 339 | 
| Jun 2022 | 218 | +15 | +7.39% | 378 | 
| May 2022 | 203 | -36 | -15.06% | 357 | 
| Apr 2022 | 239 | +8 | +3.46% | 445 | 
| Mar 2022 | 231 | -28 | -10.81% | 415 | 
| Feb 2022 | 259 | -26 | -9.12% | 445 | 
| Jan 2022 | 285 | -16 | -5.32% | 463 | 
| Dec 2021 | 301 | -41 | -11.99% | 541 | 
| Nov 2021 | 342 | -91 | -21.02% | 622 | 
| Oct 2021 | 433 | +30 | +7.44% | 729 | 
| Sep 2021 | 403 | - | - | 752 | 



