


 Easy Pose is a human body pose app for people who draw or is learning to draw.
94 
Peak of Today
 
            > 1000
          Peak of Today
80 
Average this month
 Average this month
102 
Peak of the Month
 
            > 1000
          Peak of the Month
142 
Peak this Year
 
            > 1000
          Peak this Year
Oct 2022 
Peak Month
 Peak Month
43.60% 
Current/All-Time Peak
 Current/All-Time Peak
易绘伴侣 - Easy Pose online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 80 | -1 | -1.23% | 122 | 
| Sep 2025 | 81 | -6 | -6.90% | 122 | 
| Aug 2025 | 87 | 0 | 0.00% | 121 | 
| Jul 2025 | 87 | +2 | +2.35% | 125 | 
| Jun 2025 | 85 | -3 | -3.41% | 132 | 
| May 2025 | 88 | -3 | -3.30% | 131 | 
| Apr 2025 | 91 | +2 | +2.25% | 129 | 
| Mar 2025 | 89 | -1 | -1.11% | 134 | 
| Feb 2025 | 90 | -6 | -6.25% | 124 | 
| Jan 2025 | 96 | -3 | -3.03% | 142 | 
| Dec 2024 | 99 | +5 | +5.32% | 133 | 
| Nov 2024 | 94 | -2 | -2.08% | 133 | 
| Oct 2024 | 96 | -9 | -8.57% | 132 | 
| Sep 2024 | 105 | +3 | +2.94% | 154 | 
| Aug 2024 | 102 | -3 | -2.86% | 143 | 
| Jul 2024 | 105 | -3 | -2.78% | 145 | 
| Jun 2024 | 108 | +7 | +6.93% | 151 | 
| May 2024 | 101 | -2 | -1.94% | 146 | 
| Apr 2024 | 103 | -6 | -5.50% | 152 | 
| Mar 2024 | 109 | +2 | +1.87% | 158 | 
| Feb 2024 | 107 | +3 | +2.88% | 151 | 
| Jan 2024 | 104 | +1 | +0.97% | 152 | 
| Dec 2023 | 103 | +5 | +5.10% | 155 | 
| Nov 2023 | 98 | 0 | 0.00% | 141 | 
| Oct 2023 | 98 | -1 | -1.01% | 151 | 
| Sep 2023 | 99 | -2 | -1.98% | 152 | 
| Aug 2023 | 101 | +5 | +5.21% | 141 | 
| Jul 2023 | 96 | -6 | -5.88% | 148 | 
| Jun 2023 | 102 | +4 | +4.08% | 147 | 
| May 2023 | 98 | +1 | +1.03% | 150 | 
| Apr 2023 | 97 | -4 | -3.96% | 137 | 
| Mar 2023 | 101 | -3 | -2.88% | 148 | 
| Feb 2023 | 104 | -4 | -3.70% | 160 | 
| Jan 2023 | 108 | +8 | +8.00% | 146 | 
| Dec 2022 | 100 | -3 | -2.91% | 149 | 
| Nov 2022 | 103 | +2 | +1.98% | 149 | 
| Oct 2022 | 101 | -11 | -9.82% | 150 | 
| Sep 2022 | 112 | +2 | +1.82% | 172 | 
| Aug 2022 | 110 | +1 | +0.92% | 168 | 
| Jul 2022 | 109 | -2 | -1.80% | 165 | 
| Jun 2022 | 111 | +2 | +1.83% | 164 | 
| May 2022 | 109 | -3 | -2.68% | 161 | 
| Apr 2022 | 112 | +9 | +8.74% | 163 | 
| Mar 2022 | 103 | -2 | -1.90% | 154 | 
| Feb 2022 | 105 | 0 | 0.00% | 150 | 
| Jan 2022 | 105 | +2 | +1.94% | 161 | 
| Dec 2021 | 103 | +4 | +4.04% | 161 | 
| Nov 2021 | 99 | 0 | 0.00% | 139 | 
| Oct 2021 | 99 | +7 | +7.61% | 149 | 
| Sep 2021 | 92 | -3 | -3.16% | 138 | 
| Aug 2021 | 95 | +1 | +1.06% | 141 | 
| Jul 2021 | 94 | +4 | +4.44% | 147 | 
| Jun 2021 | 90 | +4 | +4.65% | 134 | 
| May 2021 | 86 | +11 | +14.67% | 128 | 
| Apr 2021 | 75 | +1 | +1.35% | 115 | 
| Mar 2021 | 74 | +4 | +5.71% | 109 | 
| Feb 2021 | 70 | +2 | +2.94% | 107 | 
| Jan 2021 | 68 | +12 | +21.43% | 111 | 
| Dec 2020 | 56 | +6 | +12.00% | 85 | 
| Nov 2020 | 50 | +6 | +13.64% | 78 | 
| Oct 2020 | 44 | -2 | -4.35% | 72 | 
| Sep 2020 | 46 | -2 | -4.17% | 76 | 
| Aug 2020 | 48 | +3 | +6.67% | 80 | 
| Jul 2020 | 45 | +9 | +25.00% | 74 | 
| Jun 2020 | 36 | +7 | +24.14% | 74 | 
| May 2020 | 29 | - | - | 52 | 



