


 Fighting against fortune would be a lot easier if you weren't a walking dice.
81 
Peak of Today
 
            > 1000
          Peak of Today
59 
Average this month
 Average this month
88 
Peak of the Month
 
            > 1000
          Peak of the Month
208 
Peak this Year
 
            > 1000
          Peak this Year
Aug 2019 
Peak Month
 Peak Month
1.54% 
Current/All-Time Peak
 Current/All-Time Peak
Dicey Dungeons online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 63 | -2 | -3.08% | 125 | 
| Sep 2025 | 65 | +10 | +18.18% | 125 | 
| Aug 2025 | 55 | -11 | -16.67% | 98 | 
| Jul 2025 | 66 | -5 | -7.04% | 105 | 
| Jun 2025 | 71 | +7 | +10.94% | 125 | 
| May 2025 | 64 | -1 | -1.54% | 134 | 
| Apr 2025 | 65 | -9 | -12.16% | 107 | 
| Mar 2025 | 74 | -16 | -17.78% | 136 | 
| Feb 2025 | 90 | +12 | +15.38% | 180 | 
| Jan 2025 | 78 | -26 | -25.00% | 148 | 
| Dec 2024 | 104 | -2 | -1.89% | 208 | 
| Nov 2024 | 106 | +33 | +45.21% | 198 | 
| Oct 2024 | 73 | -4 | -5.19% | 162 | 
| Sep 2024 | 77 | -9 | -10.47% | 126 | 
| Aug 2024 | 86 | -16 | -15.69% | 134 | 
| Jul 2024 | 102 | -72 | -41.38% | 160 | 
| Jun 2024 | 174 | +38 | +27.94% | 307 | 
| May 2024 | 136 | +37 | +37.37% | 294 | 
| Apr 2024 | 99 | -43 | -30.28% | 157 | 
| Mar 2024 | 142 | -9 | -5.96% | 402 | 
| Feb 2024 | 151 | +45 | +42.45% | 427 | 
| Jan 2024 | 106 | -35 | -24.82% | 161 | 
| Dec 2023 | 141 | +14 | +11.02% | 256 | 
| Nov 2023 | 127 | +21 | +19.81% | 233 | 
| Oct 2023 | 106 | -2 | -1.85% | 171 | 
| Sep 2023 | 108 | -37 | -25.52% | 171 | 
| Aug 2023 | 145 | +26 | +21.85% | 298 | 
| Jul 2023 | 119 | -36 | -23.23% | 261 | 
| Jun 2023 | 155 | +26 | +20.16% | 237 | 
| May 2023 | 129 | +7 | +5.74% | 201 | 
| Apr 2023 | 122 | -18 | -12.86% | 256 | 
| Mar 2023 | 140 | -23 | -14.11% | 263 | 
| Feb 2023 | 163 | +35 | +27.34% | 406 | 
| Jan 2023 | 128 | -59 | -31.55% | 199 | 
| Dec 2022 | 187 | +39 | +26.35% | 309 | 
| Nov 2022 | 148 | +21 | +16.54% | 315 | 
| Oct 2022 | 127 | -13 | -9.29% | 228 | 
| Sep 2022 | 140 | -9 | -6.04% | 260 | 
| Aug 2022 | 149 | -70 | -31.96% | 240 | 
| Jul 2022 | 219 | -242 | -52.49% | 433 | 
| Jun 2022 | 461 | +191 | +70.74% | 1,042 | 
| May 2022 | 270 | +68 | +33.66% | 512 | 
| Apr 2022 | 202 | +90 | +80.36% | 382 | 
| Mar 2022 | 112 | -12 | -9.68% | 182 | 
| Feb 2022 | 124 | -72 | -36.73% | 195 | 
| Jan 2022 | 196 | -73 | -27.14% | 386 | 
| Dec 2021 | 269 | +28 | +11.62% | 545 | 
| Nov 2021 | 241 | +57 | +30.98% | 542 | 
| Oct 2021 | 184 | +2 | +1.10% | 393 | 
| Sep 2021 | 182 | +28 | +18.18% | 591 | 
| Aug 2021 | 154 | -123 | -44.40% | 254 | 
| Jul 2021 | 277 | -29 | -9.48% | 602 | 
| Jun 2021 | 306 | +70 | +29.66% | 678 | 
| May 2021 | 236 | +94 | +66.20% | 851 | 
| Apr 2021 | 142 | -10 | -6.58% | 231 | 
| Mar 2021 | 152 | -91 | -37.45% | 250 | 
| Feb 2021 | 243 | -87 | -26.36% | 575 | 
| Jan 2021 | 330 | +50 | +17.86% | 1,461 | 
| Dec 2020 | 280 | -77 | -21.57% | 607 | 
| Nov 2020 | 357 | +142 | +66.05% | 679 | 
| Oct 2020 | 215 | 0 | 0.00% | 417 | 
| Sep 2020 | 215 | -9 | -4.02% | 629 | 
| Aug 2020 | 224 | +51 | +29.48% | 647 | 
| Jul 2020 | 173 | -161 | -48.20% | 331 | 
| Jun 2020 | 334 | +28 | +9.15% | 620 | 
| May 2020 | 306 | +133 | +76.88% | 719 | 
| Apr 2020 | 173 | +45 | +35.16% | 1,102 | 
| Mar 2020 | 128 | -20 | -13.51% | 209 | 
| Feb 2020 | 148 | -37 | -20.00% | 254 | 
| Jan 2020 | 185 | -153 | -45.27% | 382 | 
| Dec 2019 | 338 | +91 | +36.84% | 834 | 
| Nov 2019 | 247 | +1 | +0.41% | 558 | 
| Oct 2019 | 246 | -164 | -40.00% | 553 | 
| Sep 2019 | 410 | -400 | -49.38% | 719 | 
| Aug 2019 | 810 | -992 | -55.05% | 2,209 | 
| Jul 2019 | 1,802 | +1,802 | +180200.00% | 2,983 | 
| Jun 2019 | 0 | - | - | 0 | 



