


be a peasant to shoot guns and ride a choppa or be a mutant to ruin peasant lives.
0
Peak of Today
> 1000
Peak of Today
0
Average this month
Average this month
1
Peak of the Month
> 1000
Peak of the Month
2
Peak this Year
> 1000
Peak this Year
Dec 2018
Peak Month
Peak Month
0.00%
Current/All-Time Peak
Current/All-Time Peak
SCRAM online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 0 | 0 | 0.00% | 1 |
| Sep 2025 | 0 | 0 | 0.00% | 1 |
| Aug 2025 | 0 | 0 | 0.00% | 2 |
| Jul 2025 | 0 | 0 | 0.00% | 1 |
| Jun 2025 | 0 | 0 | 0.00% | 1 |
| May 2025 | 0 | 0 | 0.00% | 2 |
| Apr 2025 | 0 | 0 | 0.00% | 1 |
| Mar 2025 | 0 | 0 | 0.00% | 1 |
| Feb 2025 | 0 | 0 | 0.00% | 2 |
| Jan 2025 | 0 | 0 | 0.00% | 2 |
| Dec 2024 | 0 | 0 | 0.00% | 2 |
| Nov 2024 | 0 | 0 | 0.00% | 1 |
| Oct 2024 | 0 | 0 | 0.00% | 1 |
| Sep 2024 | 0 | 0 | 0.00% | 1 |
| Aug 2024 | 0 | 0 | 0.00% | 2 |
| Jul 2024 | 0 | 0 | 0.00% | 2 |
| Jun 2024 | 0 | 0 | 0.00% | 1 |
| May 2024 | 0 | 0 | 0.00% | 4 |
| Apr 2024 | 0 | 0 | 0.00% | 2 |
| Mar 2024 | 0 | 0 | 0.00% | 2 |
| Feb 2024 | 0 | 0 | 0.00% | 2 |
| Jan 2024 | 0 | 0 | 0.00% | 1 |
| Dec 2023 | 0 | 0 | 0.00% | 2 |
| Nov 2023 | 0 | 0 | 0.00% | 1 |
| Oct 2023 | 0 | 0 | 0.00% | 1 |
| Sep 2023 | 0 | 0 | 0.00% | 1 |
| Aug 2023 | 0 | 0 | 0.00% | 2 |
| Jul 2023 | 0 | 0 | 0.00% | 1 |
| Jun 2023 | 0 | 0 | 0.00% | 1 |
| May 2023 | 0 | 0 | 0.00% | 2 |
| Apr 2023 | 0 | 0 | 0.00% | 2 |
| Mar 2023 | 0 | 0 | 0.00% | 2 |
| Feb 2023 | 0 | 0 | 0.00% | 2 |
| Jan 2023 | 0 | 0 | 0.00% | 2 |
| Dec 2022 | 0 | 0 | 0.00% | 2 |
| Nov 2022 | 0 | 0 | 0.00% | 2 |
| Oct 2022 | 0 | 0 | 0.00% | 2 |
| Sep 2022 | 0 | 0 | 0.00% | 2 |
| Aug 2022 | 0 | 0 | 0.00% | 4 |
| Jul 2022 | 0 | 0 | 0.00% | 2 |
| Jun 2022 | 0 | 0 | 0.00% | 2 |
| May 2022 | 0 | 0 | 0.00% | 2 |
| Apr 2022 | 0 | 0 | 0.00% | 3 |
| Mar 2022 | 0 | 0 | 0.00% | 4 |
| Feb 2022 | 0 | 0 | 0.00% | 3 |
| Jan 2022 | 0 | 0 | 0.00% | 15 |
| Dec 2021 | 0 | -1 | -100.00% | 6 |
| Nov 2021 | 1 | 0 | 0.00% | 6 |
| Oct 2021 | 1 | 0 | 0.00% | 6 |
| Sep 2021 | 1 | +1 | +100.00% | 4 |
| Aug 2021 | 0 | -1 | -100.00% | 5 |
| Jul 2021 | 1 | -1 | -50.00% | 7 |
| Jun 2021 | 2 | 0 | 0.00% | 8 |
| May 2021 | 2 | -1 | -33.33% | 8 |
| Apr 2021 | 3 | -3 | -50.00% | 13 |
| Mar 2021 | 6 | -2 | -25.00% | 32 |
| Feb 2021 | 8 | -1 | -11.11% | 32 |
| Jan 2021 | 9 | -3 | -25.00% | 29 |
| Dec 2020 | 12 | +2 | +20.00% | 60 |
| Nov 2020 | 10 | -1 | -9.09% | 33 |
| Oct 2020 | 11 | +1 | +10.00% | 38 |
| Sep 2020 | 10 | -1 | -9.09% | 30 |
| Aug 2020 | 11 | -6 | -35.29% | 34 |
| Jul 2020 | 17 | +2 | +13.33% | 39 |
| Jun 2020 | 15 | -1 | -6.25% | 39 |
| May 2020 | 16 | -5 | -23.81% | 43 |
| Apr 2020 | 21 | -10 | -32.26% | 50 |
| Mar 2020 | 31 | -2 | -6.06% | 83 |
| Feb 2020 | 33 | +10 | +43.48% | 86 |
| Jan 2020 | 23 | -3 | -11.54% | 60 |
| Dec 2019 | 26 | +4 | +18.18% | 96 |
| Nov 2019 | 22 | -1 | -4.35% | 71 |
| Oct 2019 | 23 | +6 | +35.29% | 73 |
| Sep 2019 | 17 | +4 | +30.77% | 54 |
| Aug 2019 | 13 | -7 | -35.00% | 50 |
| Jul 2019 | 20 | -1 | -4.76% | 51 |
| Jun 2019 | 21 | -2 | -8.70% | 53 |
| May 2019 | 23 | 0 | 0.00% | 54 |
| Apr 2019 | 23 | -13 | -36.11% | 121 |
| Mar 2019 | 36 | -24 | -40.00% | 138 |
| Feb 2019 | 60 | -38 | -38.78% | 160 |
| Jan 2019 | 98 | -46 | -31.94% | 212 |
| Dec 2018 | 144 | +102 | +242.86% | 370 |
| Nov 2018 | 42 | -55 | -56.70% | 114 |
| Oct 2018 | 97 | -14 | -12.61% | 301 |
| Sep 2018 | 111 | -19 | -14.62% | 294 |
| Aug 2018 | 130 | - | - | 261 |



