


 
 Ostriv is a city-building game that puts you in a role of a governor of an 18th century town to challenge your creative skills and management abilities.
249 
Peak of Today
 
            > 1000
          Peak of Today
147 
Average this month
 Average this month
331 
Peak of the Month
 
            > 1000
          Peak of the Month
426 
Peak this Year
 
            > 1000
          Peak this Year
Mar 2023 
Peak Month
 Peak Month
6.12% 
Current/All-Time Peak
 Current/All-Time Peak
Ostriv online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 146 | -2 | -1.35% | 331 | 
| Aug 2025 | 148 | +19 | +14.73% | 329 | 
| Jul 2025 | 129 | -10 | -7.19% | 267 | 
| Jun 2025 | 139 | +20 | +16.81% | 293 | 
| May 2025 | 119 | -26 | -17.93% | 250 | 
| Apr 2025 | 145 | -24 | -14.20% | 320 | 
| Mar 2025 | 169 | -7 | -3.98% | 373 | 
| Feb 2025 | 176 | +5 | +2.92% | 359 | 
| Jan 2025 | 171 | -24 | -12.31% | 361 | 
| Dec 2024 | 195 | +16 | +8.94% | 426 | 
| Nov 2024 | 179 | +15 | +9.15% | 377 | 
| Oct 2024 | 164 | +3 | +1.86% | 334 | 
| Sep 2024 | 161 | +10 | +6.62% | 366 | 
| Aug 2024 | 151 | -23 | -13.22% | 327 | 
| Jul 2024 | 174 | +13 | +8.07% | 428 | 
| Jun 2024 | 161 | +6 | +3.87% | 327 | 
| May 2024 | 155 | -56 | -26.54% | 326 | 
| Apr 2024 | 211 | -52 | -19.77% | 405 | 
| Mar 2024 | 263 | -53 | -16.77% | 696 | 
| Feb 2024 | 316 | +11 | +3.61% | 676 | 
| Jan 2024 | 305 | -75 | -19.74% | 905 | 
| Dec 2023 | 380 | +139 | +57.68% | 915 | 
| Nov 2023 | 241 | +65 | +36.93% | 600 | 
| Oct 2023 | 176 | +5 | +2.92% | 453 | 
| Sep 2023 | 171 | -4 | -2.29% | 387 | 
| Aug 2023 | 175 | -11 | -5.91% | 383 | 
| Jul 2023 | 186 | -61 | -24.70% | 465 | 
| Jun 2023 | 247 | -102 | -29.23% | 672 | 
| May 2023 | 349 | +124 | +55.11% | 911 | 
| Apr 2023 | 225 | -207 | -47.92% | 579 | 
| Mar 2023 | 432 | +253 | +141.34% | 1,091 | 
| Feb 2023 | 179 | +109 | +155.71% | 1,241 | 
| Jan 2023 | 70 | -2 | -2.78% | 123 | 
| Dec 2022 | 72 | +1 | +1.41% | 141 | 
| Nov 2022 | 71 | -3 | -4.05% | 131 | 
| Oct 2022 | 74 | -6 | -7.50% | 152 | 
| Sep 2022 | 80 | +5 | +6.67% | 169 | 
| Aug 2022 | 75 | -7 | -8.54% | 148 | 
| Jul 2022 | 82 | -7 | -7.87% | 182 | 
| Jun 2022 | 89 | 0 | 0.00% | 166 | 
| May 2022 | 89 | -1 | -1.11% | 191 | 
| Apr 2022 | 90 | -5 | -5.26% | 167 | 
| Mar 2022 | 95 | -6 | -5.94% | 198 | 
| Feb 2022 | 101 | -4 | -3.81% | 210 | 
| Jan 2022 | 105 | -38 | -26.57% | 240 | 
| Dec 2021 | 143 | +31 | +27.68% | 288 | 
| Nov 2021 | 112 | +29 | +34.94% | 307 | 
| Oct 2021 | 83 | -47 | -36.15% | 173 | 
| Sep 2021 | 130 | +27 | +26.21% | 313 | 
| Aug 2021 | 103 | -22 | -17.60% | 237 | 
| Jul 2021 | 125 | -10 | -7.41% | 279 | 
| Jun 2021 | 135 | +12 | +9.76% | 352 | 
| May 2021 | 123 | +12 | +10.81% | 369 | 
| Apr 2021 | 111 | -89 | -44.50% | 242 | 
| Mar 2021 | 200 | -87 | -30.31% | 495 | 
| Feb 2021 | 287 | +187 | +187.00% | 818 | 
| Jan 2021 | 100 | +16 | +19.05% | 211 | 
| Dec 2020 | 84 | +10 | +13.51% | 182 | 
| Nov 2020 | 74 | -12 | -13.95% | 141 | 
| Oct 2020 | 86 | -6 | -6.52% | 169 | 
| Sep 2020 | 92 | -3 | -3.16% | 177 | 
| Aug 2020 | 95 | -6 | -5.94% | 191 | 
| Jul 2020 | 101 | -11 | -9.82% | 198 | 
| Jun 2020 | 112 | +7 | +6.67% | 309 | 
| May 2020 | 105 | -108 | -50.70% | 230 | 
| Apr 2020 | 213 | -164 | -43.50% | 531 | 
| Mar 2020 | 377 | -216 | -36.42% | 700 | 
| Feb 2020 | 593 | - | - | 1,127 | 



