


 Take control of a nimble janitor to rid the world of dust and debris.
9 
Peak of Today
 
            > 1000
          Peak of Today
5 
Average this month
 Average this month
12 
Peak of the Month
 
            > 1000
          Peak of the Month
32 
Peak this Year
 
            > 1000
          Peak this Year
Sep 2014 
Peak Month
 Peak Month
0.54% 
Current/All-Time Peak
 Current/All-Time Peak
Dustforce DX online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 7 | 0 | 0.00% | 25 | 
| Sep 2025 | 7 | -1 | -12.50% | 25 | 
| Aug 2025 | 8 | +2 | +33.33% | 29 | 
| Jul 2025 | 6 | -1 | -14.29% | 18 | 
| Jun 2025 | 7 | 0 | 0.00% | 18 | 
| May 2025 | 7 | 0 | 0.00% | 23 | 
| Apr 2025 | 7 | -1 | -12.50% | 17 | 
| Mar 2025 | 8 | +2 | +33.33% | 32 | 
| Feb 2025 | 6 | 0 | 0.00% | 17 | 
| Jan 2025 | 6 | -1 | -14.29% | 17 | 
| Dec 2024 | 7 | +1 | +16.67% | 18 | 
| Nov 2024 | 6 | 0 | 0.00% | 19 | 
| Oct 2024 | 6 | -3 | -33.33% | 19 | 
| Sep 2024 | 9 | +1 | +12.50% | 30 | 
| Aug 2024 | 8 | 0 | 0.00% | 36 | 
| Jul 2024 | 8 | 0 | 0.00% | 24 | 
| Jun 2024 | 8 | +2 | +33.33% | 20 | 
| May 2024 | 6 | +1 | +20.00% | 16 | 
| Apr 2024 | 5 | -4 | -44.44% | 17 | 
| Mar 2024 | 9 | +2 | +28.57% | 23 | 
| Feb 2024 | 7 | 0 | 0.00% | 26 | 
| Jan 2024 | 7 | +1 | +16.67% | 16 | 
| Dec 2023 | 6 | 0 | 0.00% | 21 | 
| Nov 2023 | 6 | 0 | 0.00% | 24 | 
| Oct 2023 | 6 | -1 | -14.29% | 17 | 
| Sep 2023 | 7 | +1 | +16.67% | 21 | 
| Aug 2023 | 6 | 0 | 0.00% | 16 | 
| Jul 2023 | 6 | 0 | 0.00% | 17 | 
| Jun 2023 | 6 | +1 | +20.00% | 16 | 
| May 2023 | 5 | -1 | -16.67% | 21 | 
| Apr 2023 | 6 | -3 | -33.33% | 13 | 
| Mar 2023 | 9 | 0 | 0.00% | 27 | 
| Feb 2023 | 9 | +1 | +12.50% | 26 | 
| Jan 2023 | 8 | 0 | 0.00% | 21 | 
| Dec 2022 | 8 | 0 | 0.00% | 19 | 
| Nov 2022 | 8 | 0 | 0.00% | 26 | 
| Oct 2022 | 8 | 0 | 0.00% | 18 | 
| Sep 2022 | 8 | 0 | 0.00% | 24 | 
| Aug 2022 | 8 | -2 | -20.00% | 25 | 
| Jul 2022 | 10 | 0 | 0.00% | 28 | 
| Jun 2022 | 10 | +2 | +25.00% | 29 | 
| May 2022 | 8 | 0 | 0.00% | 27 | 
| Apr 2022 | 8 | 0 | 0.00% | 21 | 
| Mar 2022 | 8 | +1 | +14.29% | 20 | 
| Feb 2022 | 7 | -1 | -12.50% | 20 | 
| Jan 2022 | 8 | -2 | -20.00% | 25 | 
| Dec 2021 | 10 | +2 | +25.00% | 27 | 
| Nov 2021 | 8 | 0 | 0.00% | 21 | 
| Oct 2021 | 8 | +1 | +14.29% | 20 | 
| Sep 2021 | 7 | 0 | 0.00% | 21 | 
| Aug 2021 | 7 | -1 | -12.50% | 18 | 
| Jul 2021 | 8 | +1 | +14.29% | 19 | 
| Jun 2021 | 7 | -1 | -12.50% | 27 | 
| May 2021 | 8 | -3 | -27.27% | 23 | 
| Apr 2021 | 11 | 0 | 0.00% | 28 | 
| Mar 2021 | 11 | +2 | +22.22% | 57 | 
| Feb 2021 | 9 | +1 | +12.50% | 31 | 
| Jan 2021 | 8 | -1 | -11.11% | 21 | 
| Dec 2020 | 9 | +1 | +12.50% | 29 | 
| Nov 2020 | 8 | 0 | 0.00% | 17 | 
| Oct 2020 | 8 | +1 | +14.29% | 25 | 
| Sep 2020 | 7 | 0 | 0.00% | 19 | 
| Aug 2020 | 7 | -2 | -22.22% | 18 | 
| Jul 2020 | 9 | -1 | -10.00% | 36 | 
| Jun 2020 | 10 | 0 | 0.00% | 26 | 
| May 2020 | 10 | -5 | -33.33% | 31 | 
| Apr 2020 | 15 | +8 | +114.29% | 41 | 
| Mar 2020 | 7 | +2 | +40.00% | 17 | 
| Feb 2020 | 5 | -1 | -16.67% | 25 | 
| Jan 2020 | 6 | -1 | -14.29% | 27 | 
| Dec 2019 | 7 | +1 | +16.67% | 19 | 
| Nov 2019 | 6 | +1 | +20.00% | 15 | 
| Oct 2019 | 5 | 0 | 0.00% | 16 | 
| Sep 2019 | 5 | -1 | -16.67% | 14 | 
| Aug 2019 | 6 | -1 | -14.29% | 16 | 
| Jul 2019 | 7 | -1 | -12.50% | 17 | 
| Jun 2019 | 8 | +2 | +33.33% | 25 | 
| May 2019 | 6 | 0 | 0.00% | 17 | 
| Apr 2019 | 6 | +1 | +20.00% | 16 | 
| Mar 2019 | 5 | -1 | -16.67% | 15 | 
| Feb 2019 | 6 | -2 | -25.00% | 19 | 
| Jan 2019 | 8 | -1 | -11.11% | 20 | 
| Dec 2018 | 9 | +2 | +28.57% | 26 | 
| Nov 2018 | 7 | 0 | 0.00% | 18 | 
| Oct 2018 | 7 | +1 | +16.67% | 21 | 
| Sep 2018 | 6 | -1 | -14.29% | 17 | 
| Aug 2018 | 7 | -1 | -12.50% | 17 | 
| Jul 2018 | 8 | -3 | -27.27% | 19 | 
| Jun 2018 | 11 | 0 | 0.00% | 29 | 
| May 2018 | 11 | 0 | 0.00% | 30 | 
| Apr 2018 | 11 | -2 | -15.38% | 23 | 
| Mar 2018 | 13 | +1 | +8.33% | 33 | 
| Feb 2018 | 12 | +1 | +9.09% | 24 | 
| Jan 2018 | 11 | 0 | 0.00% | 36 | 
| Dec 2017 | 11 | 0 | 0.00% | 26 | 
| Nov 2017 | 11 | -2 | -15.38% | 62 | 
| Oct 2017 | 13 | +1 | +8.33% | 208 | 
| Sep 2017 | 12 | 0 | 0.00% | 25 | 
| Aug 2017 | 12 | -1 | -7.69% | 26 | 
| Jul 2017 | 13 | -2 | -13.33% | 28 | 
| Jun 2017 | 15 | -2 | -11.76% | 33 | 
| May 2017 | 17 | +3 | +21.43% | 71 | 
| Apr 2017 | 14 | -2 | -12.50% | 31 | 
| Mar 2017 | 16 | -3 | -15.79% | 38 | 
| Feb 2017 | 19 | -1 | -5.00% | 53 | 
| Jan 2017 | 20 | 0 | 0.00% | 45 | 
| Dec 2016 | 20 | 0 | 0.00% | 38 | 
| Nov 2016 | 20 | +2 | +11.11% | 38 | 
| Oct 2016 | 18 | 0 | 0.00% | 37 | 
| Sep 2016 | 18 | -1 | -5.26% | 40 | 
| Aug 2016 | 19 | -3 | -13.64% | 39 | 
| Jul 2016 | 22 | -11 | -33.33% | 47 | 
| Jun 2016 | 33 | +9 | +37.50% | 87 | 
| May 2016 | 24 | -1 | -4.00% | 48 | 
| Apr 2016 | 25 | -8 | -24.24% | 51 | 
| Mar 2016 | 33 | +7 | +26.92% | 95 | 
| Feb 2016 | 26 | -4 | -13.33% | 49 | 
| Jan 2016 | 30 | -3 | -9.09% | 82 | 
| Dec 2015 | 33 | +6 | +22.22% | 62 | 
| Nov 2015 | 27 | +5 | +22.73% | 56 | 
| Oct 2015 | 22 | -4 | -15.38% | 40 | 
| Sep 2015 | 26 | -3 | -10.34% | 45 | 
| Aug 2015 | 29 | -12 | -29.27% | 60 | 
| Jul 2015 | 41 | +6 | +17.14% | 96 | 
| Jun 2015 | 35 | -27 | -43.55% | 93 | 
| May 2015 | 62 | +34 | +121.43% | 193 | 
| Apr 2015 | 28 | +3 | +12.00% | 50 | 
| Mar 2015 | 25 | +1 | +4.17% | 62 | 
| Feb 2015 | 24 | -3 | -11.11% | 48 | 
| Jan 2015 | 27 | -12 | -30.77% | 51 | 
| Dec 2014 | 39 | -24 | -38.10% | 94 | 
| Nov 2014 | 63 | -7 | -10.00% | 148 | 
| Oct 2014 | 70 | -8 | -10.26% | 193 | 
| Sep 2014 | 78 | +58 | +290.00% | 557 | 
| Aug 2014 | 20 | -2 | -9.09% | 48 | 
| Jul 2014 | 22 | -6 | -21.43% | 41 | 
| Jun 2014 | 28 | -2 | -6.67% | 71 | 
| May 2014 | 30 | +4 | +15.38% | 99 | 
| Apr 2014 | 26 | +6 | +30.00% | 84 | 
| Mar 2014 | 20 | +9 | +81.82% | 108 | 
| Feb 2014 | 11 | -5 | -31.25% | 32 | 
| Jan 2014 | 16 | 0 | 0.00% | 37 | 
| Dec 2013 | 16 | 0 | 0.00% | 39 | 
| Nov 2013 | 16 | 0 | 0.00% | 35 | 
| Oct 2013 | 16 | +2 | +14.29% | 46 | 
| Sep 2013 | 14 | -1 | -6.67% | 31 | 
| Aug 2013 | 15 | -3 | -16.67% | 34 | 
| Jul 2013 | 18 | +4 | +28.57% | 37 | 
| Jun 2013 | 14 | -2 | -12.50% | 39 | 
| May 2013 | 16 | 0 | 0.00% | 36 | 
| Apr 2013 | 16 | -5 | -23.81% | 37 | 
| Mar 2013 | 21 | -6 | -22.22% | 48 | 
| Feb 2013 | 27 | -10 | -27.03% | 65 | 
| Jan 2013 | 37 | -23 | -38.33% | 79 | 
| Dec 2012 | 60 | -10 | -14.29% | 161 | 
| Nov 2012 | 70 | +21 | +42.86% | 174 | 
| Oct 2012 | 49 | +2 | +4.26% | 140 | 
| Sep 2012 | 47 | -8 | -14.55% | 130 | 
| Aug 2012 | 55 | +47 | +587.50% | 325 | 
| Jul 2012 | 8 | -2 | -20.00% | 22 | 
| Jun 2012 | 10 | - | - | 23 | 



