Place yourself at the heart of the Jurassic franchise and build your own Jurassic World. Bioengineer dinosaurs that think, feel and react intelligently to the world around them and face threats posed by espionage, breakouts and devastating tropical storms in an uncertain world where life always finds a way.
387
Peak of Today
# 932
Peak of Today
329
Average this month
Average this month
553
Peak of the Month
# 930
Peak of the Month
986
Peak this Year
> 1000
Peak this Year
Jun 2018
Peak Month
Peak Month
0.48%
Current/All-Time Peak
Current/All-Time Peak
侏罗纪世界:进化 online player statistic
month | Average | Change Amount | Change Rate | Peak |
---|---|---|---|---|
Last 30 days | 343 | +7 | +2.08% | 784 |
Sep 2023 | 336 | +35 | +11.63% | 784 |
Aug 2023 | 301 | -61 | -16.85% | 526 |
Jul 2023 | 362 | +39 | +12.07% | 618 |
Jun 2023 | 323 | -5 | -1.52% | 591 |
May 2023 | 328 | -114 | -25.79% | 676 |
Apr 2023 | 442 | +128 | +40.76% | 986 |
Mar 2023 | 314 | -26 | -7.65% | 642 |
Feb 2023 | 340 | -80 | -19.05% | 644 |
Jan 2023 | 420 | +50 | +13.51% | 791 |
Dec 2022 | 370 | +38 | +11.45% | 675 |
Nov 2022 | 332 | +2 | +0.61% | 678 |
Oct 2022 | 330 | -54 | -14.06% | 710 |
Sep 2022 | 384 | -92 | -19.33% | 993 |
Aug 2022 | 476 | -190 | -28.53% | 1,011 |
Jul 2022 | 666 | -167 | -20.05% | 1,252 |
Jun 2022 | 833 | +38 | +4.78% | 1,422 |
May 2022 | 795 | +243 | +44.02% | 1,406 |
Apr 2022 | 552 | +20 | +3.76% | 1,241 |
Mar 2022 | 532 | -131 | -19.76% | 1,013 |
Feb 2022 | 663 | -166 | -20.02% | 1,318 |
Jan 2022 | 829 | -150 | -15.32% | 1,900 |
Dec 2021 | 979 | -278 | -22.12% | 1,906 |
Nov 2021 | 1,257 | +370 | +41.71% | 2,762 |
Oct 2021 | 887 | -222 | -20.02% | 1,946 |
Sep 2021 | 1,109 | -228 | -17.05% | 2,179 |
Aug 2021 | 1,337 | -294 | -18.03% | 2,787 |
Jul 2021 | 1,631 | -86 | -5.01% | 3,232 |
Jun 2021 | 1,717 | +318 | +22.73% | 3,443 |
May 2021 | 1,399 | -267 | -16.03% | 2,971 |
Apr 2021 | 1,666 | +315 | +23.32% | 4,218 |
Mar 2021 | 1,351 | -678 | -33.42% | 3,029 |
Feb 2021 | 2,029 | -1,434 | -41.41% | 3,968 |
Jan 2021 | 3,463 | -497 | -12.55% | 9,946 |
Dec 2020 | 3,960 | +2,226 | +128.37% | 9,921 |
Nov 2020 | 1,734 | +734 | +73.40% | 4,223 |
Oct 2020 | 1,000 | -30 | -2.91% | 2,302 |
Sep 2020 | 1,030 | -165 | -13.81% | 1,975 |
Aug 2020 | 1,195 | -765 | -39.03% | 2,010 |
Jul 2020 | 1,960 | +165 | +9.19% | 4,149 |
Jun 2020 | 1,795 | -250 | -12.22% | 4,810 |
May 2020 | 2,045 | -442 | -17.77% | 4,453 |
Apr 2020 | 2,487 | +878 | +54.57% | 7,918 |
Mar 2020 | 1,609 | +459 | +39.91% | 5,164 |
Feb 2020 | 1,150 | -761 | -39.82% | 2,426 |
Jan 2020 | 1,911 | -1,344 | -41.29% | 5,225 |
Dec 2019 | 3,255 | +2,081 | +177.26% | 6,154 |
Nov 2019 | 1,174 | +299 | +34.17% | 4,614 |
Oct 2019 | 875 | -428 | -32.85% | 1,993 |
Sep 2019 | 1,303 | +217 | +19.98% | 3,481 |
Aug 2019 | 1,086 | -721 | -39.90% | 2,641 |
Jul 2019 | 1,807 | -427 | -19.11% | 4,834 |
Jun 2019 | 2,234 | +1,305 | +140.47% | 5,901 |
May 2019 | 929 | -671 | -41.94% | 2,163 |
Apr 2019 | 1,600 | +737 | +85.40% | 4,454 |
Mar 2019 | 863 | -574 | -39.94% | 1,826 |
Feb 2019 | 1,437 | -955 | -39.92% | 4,157 |
Jan 2019 | 2,392 | -694 | -22.49% | 8,222 |
Dec 2018 | 3,086 | +1,434 | +86.80% | 8,964 |
Nov 2018 | 1,652 | +936 | +130.73% | 6,575 |
Oct 2018 | 716 | -606 | -45.84% | 1,506 |
Sep 2018 | 1,322 | -129 | -8.89% | 3,044 |
Aug 2018 | 1,451 | -2,861 | -66.35% | 3,028 |
Jul 2018 | 4,312 | -16,256 | -79.04% | 13,270 |
Jun 2018 | 20,568 | - | - | 60,296 |
Most Viewed Monthly
Counter-Strike: Global Offensive Dota 2 Starfield Fallout 4 猛兽派对 PUBG: BATTLEGROUNDS 赛博朋克 2077 Fallout 76 Apex Legends™ The Elder Scrolls V: Skyrim Special Edition 永劫无间 Baldur's Gate 3 Hentai Furry Lost Ark Tom Clancy's Rainbow Six® Siege Last Epoch Path of Exile Hentai Furry 2 Dead by Daylight Grand Theft Auto V more