


Kill them all!
0
Peak of Today
> 1000
Peak of Today
0
Average this month
Average this month
1
Peak of the Month
> 1000
Peak of the Month
2
Peak this Year
> 1000
Peak this Year
May 2020
Peak Month
Peak Month
0.00%
Current/All-Time Peak
Current/All-Time Peak
Crimson Earth 2 online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 0 | 0 | 0.00% | 1 |
| Sep 2025 | 0 | 0 | 0.00% | 1 |
| Aug 2025 | 0 | 0 | 0.00% | 1 |
| Jul 2025 | 0 | 0 | 0.00% | 2 |
| Jun 2025 | 0 | 0 | 0.00% | 1 |
| May 2025 | 0 | 0 | 0.00% | 1 |
| Apr 2025 | 0 | 0 | 0.00% | 1 |
| Mar 2025 | 0 | 0 | 0.00% | 1 |
| Feb 2025 | 0 | 0 | 0.00% | 0 |
| Jan 2025 | 0 | 0 | 0.00% | 1 |
| Dec 2024 | 0 | 0 | 0.00% | 1 |
| Nov 2024 | 0 | 0 | 0.00% | 1 |
| Oct 2024 | 0 | 0 | 0.00% | 1 |
| Sep 2024 | 0 | 0 | 0.00% | 1 |
| Aug 2024 | 0 | 0 | 0.00% | 1 |
| Jul 2024 | 0 | 0 | 0.00% | 0 |
| Jun 2024 | 0 | 0 | 0.00% | 1 |
| May 2024 | 0 | 0 | 0.00% | 1 |
| Apr 2024 | 0 | 0 | 0.00% | 1 |
| Mar 2024 | 0 | 0 | 0.00% | 1 |
| Feb 2024 | 0 | 0 | 0.00% | 1 |
| Jan 2024 | 0 | 0 | 0.00% | 1 |
| Dec 2023 | 0 | 0 | 0.00% | 1 |
| Nov 2023 | 0 | 0 | 0.00% | 1 |
| Oct 2023 | 0 | 0 | 0.00% | 1 |
| Sep 2023 | 0 | 0 | 0.00% | 1 |
| Aug 2023 | 0 | 0 | 0.00% | 1 |
| Jul 2023 | 0 | 0 | 0.00% | 1 |
| Jun 2023 | 0 | 0 | 0.00% | 1 |
| May 2023 | 0 | 0 | 0.00% | 1 |
| Apr 2023 | 0 | 0 | 0.00% | 1 |
| Mar 2023 | 0 | 0 | 0.00% | 0 |
| Feb 2023 | 0 | 0 | 0.00% | 1 |
| Jan 2023 | 0 | 0 | 0.00% | 1 |
| Dec 2022 | 0 | 0 | 0.00% | 1 |
| Nov 2022 | 0 | 0 | 0.00% | 2 |
| Oct 2022 | 0 | 0 | 0.00% | 1 |
| Sep 2022 | 0 | 0 | 0.00% | 1 |
| Aug 2022 | 0 | 0 | 0.00% | 1 |
| Jul 2022 | 0 | 0 | 0.00% | 1 |
| Jun 2022 | 0 | 0 | 0.00% | 1 |
| May 2022 | 0 | 0 | 0.00% | 1 |
| Apr 2022 | 0 | 0 | 0.00% | 1 |
| Mar 2022 | 0 | 0 | 0.00% | 1 |
| Feb 2022 | 0 | 0 | 0.00% | 1 |
| Jan 2022 | 0 | 0 | 0.00% | 1 |
| Dec 2021 | 0 | 0 | 0.00% | 1 |
| Nov 2021 | 0 | 0 | 0.00% | 2 |
| Oct 2021 | 0 | 0 | 0.00% | 1 |
| Sep 2021 | 0 | 0 | 0.00% | 1 |
| Aug 2021 | 0 | 0 | 0.00% | 2 |
| Jul 2021 | 0 | 0 | 0.00% | 1 |
| Jun 2021 | 0 | 0 | 0.00% | 1 |
| May 2021 | 0 | 0 | 0.00% | 1 |
| Apr 2021 | 0 | 0 | 0.00% | 1 |
| Mar 2021 | 0 | 0 | 0.00% | 2 |
| Feb 2021 | 0 | 0 | 0.00% | 1 |
| Jan 2021 | 0 | 0 | 0.00% | 1 |
| Dec 2020 | 0 | 0 | 0.00% | 1 |
| Nov 2020 | 0 | 0 | 0.00% | 1 |
| Oct 2020 | 0 | 0 | 0.00% | 1 |
| Sep 2020 | 0 | 0 | 0.00% | 1 |
| Aug 2020 | 0 | 0 | 0.00% | 2 |
| Jul 2020 | 0 | 0 | 0.00% | 2 |
| Jun 2020 | 0 | 0 | 0.00% | 3 |
| May 2020 | 0 | -140 | -100.00% | 6 |
| Apr 2020 | 140 | +140 | +14000.00% | 1,506 |
| Mar 2020 | 0 | 0 | 0.00% | 2 |
| Feb 2020 | 0 | 0 | 0.00% | 1 |
| Jan 2020 | 0 | 0 | 0.00% | 1 |
| Dec 2019 | 0 | 0 | 0.00% | 2 |
| Nov 2019 | 0 | -67 | -100.00% | 3 |
| Oct 2019 | 67 | +66 | +6600.00% | 473 |
| Sep 2019 | 1 | +1 | +100.00% | 21 |
| Aug 2019 | 0 | 0 | 0.00% | 5 |
| Jul 2019 | 0 | -1 | -100.00% | 3 |
| Jun 2019 | 1 | 0 | 0.00% | 29 |
| May 2019 | 1 | 0 | 0.00% | 92 |
| Apr 2019 | 1 | 0 | 0.00% | 64 |
| Mar 2019 | 1 | -10 | -90.91% | 57 |
| Feb 2019 | 11 | +9 | +450.00% | 1,189 |
| Jan 2019 | 2 | -78 | -97.50% | 46 |
| Dec 2018 | 80 | +3 | +3.90% | 616 |
| Nov 2018 | 77 | +74 | +2466.67% | 1,189 |
| Oct 2018 | 3 | -12 | -80.00% | 98 |
| Sep 2018 | 15 | -6 | -28.57% | 415 |
| Aug 2018 | 21 | +1 | +5.00% | 502 |
| Jul 2018 | 20 | +6 | +42.86% | 367 |
| Jun 2018 | 14 | +13 | +1300.00% | 593 |
| May 2018 | 1 | -2 | -66.67% | 78 |
| Apr 2018 | 3 | -3 | -50.00% | 222 |
| Mar 2018 | 6 | -11 | -64.71% | 208 |
| Feb 2018 | 17 | +3 | +21.43% | 600 |
| Jan 2018 | 14 | -63 | -81.82% | 223 |
| Dec 2017 | 77 | +65 | +541.67% | 830 |
| Nov 2017 | 12 | +9 | +300.00% | 360 |
| Oct 2017 | 3 | - | - | 20 |



