




Pikuniku is an absurdly wonderful puzzle-exploration game that takes place in a strange but playful world where not everything is as happy as it seems. Help peculiar characters overcome struggles, uncover a deep state conspiracy, and start a fun little revolution in this delightful dystopian adventure!
61
Peak of Today
> 1000
Peak of Today
57
Average this month
Average this month
130
Peak of the Month
> 1000
Peak of the Month
362
Peak this Year
> 1000
Peak this Year
Jan 2020
Peak Month
Peak Month
2.55%
Current/All-Time Peak
Current/All-Time Peak
Pikuniku online player statistic
month | Average | Change Amount | Change Rate | Peak |
---|---|---|---|---|
Last 30 days | 78 | 0 | 0.00% | 206 |
Jul 2025 | 78 | -13 | -14.29% | 206 |
Jun 2025 | 91 | +13 | +16.67% | 219 |
May 2025 | 78 | +27 | +52.94% | 362 |
Apr 2025 | 51 | -8 | -13.56% | 129 |
Mar 2025 | 59 | -6 | -9.23% | 206 |
Feb 2025 | 65 | -26 | -28.57% | 176 |
Jan 2025 | 91 | +10 | +12.35% | 279 |
Dec 2024 | 81 | -5 | -5.81% | 181 |
Nov 2024 | 86 | +33 | +62.26% | 196 |
Oct 2024 | 53 | -17 | -24.29% | 168 |
Sep 2024 | 70 | +5 | +7.69% | 223 |
Aug 2024 | 65 | -61 | -48.41% | 154 |
Jul 2024 | 126 | +32 | +34.04% | 446 |
Jun 2024 | 94 | +30 | +46.88% | 242 |
May 2024 | 64 | -17 | -20.99% | 206 |
Apr 2024 | 81 | +32 | +65.31% | 335 |
Mar 2024 | 49 | -23 | -31.94% | 121 |
Feb 2024 | 72 | -29 | -28.71% | 224 |
Jan 2024 | 101 | +11 | +12.22% | 317 |
Dec 2023 | 90 | +10 | +12.50% | 215 |
Nov 2023 | 80 | +8 | +11.11% | 217 |
Oct 2023 | 72 | -8 | -10.00% | 313 |
Sep 2023 | 80 | -80 | -50.00% | 303 |
Aug 2023 | 160 | +56 | +53.85% | 1,032 |
Jul 2023 | 104 | -71 | -40.57% | 351 |
Jun 2023 | 175 | -9 | -4.89% | 586 |
May 2023 | 184 | -26 | -12.38% | 945 |
Apr 2023 | 210 | +63 | +42.86% | 1,024 |
Mar 2023 | 147 | +81 | +122.73% | 1,198 |
Feb 2023 | 66 | +9 | +15.79% | 254 |
Jan 2023 | 57 | +5 | +9.62% | 151 |
Dec 2022 | 52 | +6 | +13.04% | 114 |
Nov 2022 | 46 | +10 | +27.78% | 101 |
Oct 2022 | 36 | +6 | +20.00% | 106 |
Sep 2022 | 30 | -1 | -3.23% | 63 |
Aug 2022 | 31 | -7 | -18.42% | 68 |
Jul 2022 | 38 | -15 | -28.30% | 68 |
Jun 2022 | 53 | +5 | +10.42% | 112 |
May 2022 | 48 | -35 | -42.17% | 100 |
Apr 2022 | 83 | +25 | +43.10% | 298 |
Mar 2022 | 58 | -5 | -7.94% | 182 |
Feb 2022 | 63 | +5 | +8.62% | 143 |
Jan 2022 | 58 | +7 | +13.73% | 138 |
Dec 2021 | 51 | +9 | +21.43% | 112 |
Nov 2021 | 42 | +7 | +20.00% | 106 |
Oct 2021 | 35 | -2 | -5.41% | 111 |
Sep 2021 | 37 | +5 | +15.63% | 125 |
Aug 2021 | 32 | -10 | -23.81% | 63 |
Jul 2021 | 42 | -33 | -44.00% | 74 |
Jun 2021 | 75 | +34 | +82.93% | 159 |
May 2021 | 41 | -20 | -32.79% | 129 |
Apr 2021 | 61 | +19 | +45.24% | 222 |
Mar 2021 | 42 | -3 | -6.67% | 90 |
Feb 2021 | 45 | -17 | -27.42% | 135 |
Jan 2021 | 62 | +15 | +31.91% | 140 |
Dec 2020 | 47 | 0 | 0.00% | 97 |
Nov 2020 | 47 | +5 | +11.90% | 120 |
Oct 2020 | 42 | +9 | +27.27% | 126 |
Sep 2020 | 33 | 0 | 0.00% | 99 |
Aug 2020 | 33 | -6 | -15.38% | 61 |
Jul 2020 | 39 | -21 | -35.00% | 66 |
Jun 2020 | 60 | +11 | +22.45% | 126 |
May 2020 | 49 | -9 | -15.52% | 131 |
Apr 2020 | 58 | -76 | -56.72% | 124 |
Mar 2020 | 134 | +66 | +97.06% | 447 |
Feb 2020 | 68 | -27 | -28.42% | 399 |
Jan 2020 | 95 | -75 | -44.12% | 365 |
Dec 2019 | 170 | +149 | +709.52% | 2,076 |
Nov 2019 | 21 | -1 | -4.55% | 60 |
Oct 2019 | 22 | +7 | +46.67% | 53 |
Sep 2019 | 15 | -7 | -31.82% | 34 |
Aug 2019 | 22 | +5 | +29.41% | 89 |
Jul 2019 | 17 | -3 | -15.00% | 85 |
Jun 2019 | 20 | +5 | +33.33% | 52 |
May 2019 | 15 | 0 | 0.00% | 52 |
Apr 2019 | 15 | -1 | -6.25% | 40 |
Mar 2019 | 16 | -20 | -55.56% | 44 |
Feb 2019 | 36 | -11 | -23.40% | 102 |
Jan 2019 | 47 | -30 | -38.96% | 108 |
Dec 2018 | 77 | - | - | 142 |
