雷神网游加速器
Puyo Puyo™Tetris®
Store Community
Two puzzle game juggernauts collide as global phenomenon Tetris® and SEGA’s famous Puyo Puyo™ combine in a super mash-up of ferocious competition, adorable looks, and addictive puzzle fun!
38
Peak of Today
> 1000
30
Average this month
51
Peak of the Month
> 1000
70
Peak this Year
> 1000
Feb 2018
Peak Month
1.99%
Current/All-Time Peak

Puyo Puyo™Tetris® online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 30 -4 -11.76% 51
Mar 2024 34 -2 -5.56% 64
Feb 2024 36 -2 -5.26% 64
Jan 2024 38 +5 +15.15% 70
Dec 2023 33 0 0.00% 63
Nov 2023 33 0 0.00% 65
Oct 2023 33 -5 -13.16% 63
Sep 2023 38 +4 +11.76% 82
Aug 2023 34 -14 -29.17% 60
Jul 2023 48 +9 +23.08% 92
Jun 2023 39 -15 -27.78% 68
May 2023 54 -6 -10.00% 125
Apr 2023 60 +20 +50.00% 133
Mar 2023 40 -5 -11.11% 79
Feb 2023 45 -17 -27.42% 85
Jan 2023 62 +10 +19.23% 111
Dec 2022 52 +7 +15.56% 114
Nov 2022 45 -4 -8.16% 95
Oct 2022 49 +7 +16.67% 101
Sep 2022 42 -3 -6.67% 80
Aug 2022 45 -3 -6.25% 87
Jul 2022 48 +3 +6.67% 102
Jun 2022 45 +2 +4.65% 85
May 2022 43 -1 -2.27% 87
Apr 2022 44 -8 -15.38% 87
Mar 2022 52 -9 -14.75% 111
Feb 2022 61 -8 -11.59% 132
Jan 2022 69 +1 +1.47% 135
Dec 2021 68 +7 +11.48% 126
Nov 2021 61 -4 -6.15% 127
Oct 2021 65 -4 -5.80% 130
Sep 2021 69 -3 -4.17% 148
Aug 2021 72 -12 -14.29% 132
Jul 2021 84 +1 +1.20% 162
Jun 2021 83 -27 -24.55% 177
May 2021 110 +21 +23.60% 225
Apr 2021 89 -24 -21.24% 145
Mar 2021 113 -21 -15.67% 205
Feb 2021 134 -50 -27.17% 212
Jan 2021 184 +5 +2.79% 348
Dec 2020 179 +34 +23.45% 305
Nov 2020 145 -21 -12.65% 257
Oct 2020 166 -3 -1.78% 313
Sep 2020 169 -9 -5.06% 277
Aug 2020 178 -32 -15.24% 310
Jul 2020 210 +20 +10.53% 375
Jun 2020 190 -62 -24.60% 358
May 2020 252 +40 +18.87% 467
Apr 2020 212 -41 -16.21% 321
Mar 2020 253 +57 +29.08% 497
Feb 2020 196 0 0.00% 354
Jan 2020 196 -14 -6.67% 376
Dec 2019 210 +47 +28.83% 429
Nov 2019 163 -6 -3.55% 410
Oct 2019 169 -3 -1.74% 323
Sep 2019 172 +10 +6.17% 305
Aug 2019 162 -2 -1.22% 269
Jul 2019 164 -42 -20.39% 294
Jun 2019 206 +24 +13.19% 440
May 2019 182 -24 -11.65% 332
Apr 2019 206 -81 -28.22% 399
Mar 2019 287 -12 -4.01% 538
Feb 2019 299 +41 +15.89% 550
Jan 2019 258 +5 +1.98% 472
Dec 2018 253 -32 -11.23% 468
Nov 2018 285 +7 +2.52% 579
Oct 2018 278 +17 +6.51% 748
Sep 2018 261 -40 -13.29% 469
Aug 2018 301 -40 -11.73% 554
Jul 2018 341 +61 +21.79% 595
Jun 2018 280 +119 +73.91% 653
May 2018 161 -30 -15.71% 292
Apr 2018 191 -92 -32.51% 343
Mar 2018 283 +230 +433.96% 832
Feb 2018 53 - - 1,355
热门 新游