


Moscow: somewhere in the near future. The city and perhaps the Earth's surface has turned into a radioactive ash. Those who decided that they could not exist in such conditions began to live under the ground.
1
Peak of Today
> 1000
Peak of Today
0
Average this month
Average this month
2
Peak of the Month
> 1000
Peak of the Month
3
Peak this Year
> 1000
Peak this Year
Jul 2023
Peak Month
Peak Month
0.04%
Current/All-Time Peak
Current/All-Time Peak
The Underground Man online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 0 | 0 | 0.00% | 3 |
| Sep 2025 | 0 | 0 | 0.00% | 3 |
| Aug 2025 | 0 | 0 | 0.00% | 2 |
| Jul 2025 | 0 | 0 | 0.00% | 2 |
| Jun 2025 | 0 | 0 | 0.00% | 2 |
| May 2025 | 0 | 0 | 0.00% | 2 |
| Apr 2025 | 0 | 0 | 0.00% | 2 |
| Mar 2025 | 0 | 0 | 0.00% | 2 |
| Feb 2025 | 0 | 0 | 0.00% | 2 |
| Jan 2025 | 0 | 0 | 0.00% | 2 |
| Dec 2024 | 0 | 0 | 0.00% | 2 |
| Nov 2024 | 0 | 0 | 0.00% | 2 |
| Oct 2024 | 0 | 0 | 0.00% | 3 |
| Sep 2024 | 0 | 0 | 0.00% | 2 |
| Aug 2024 | 0 | 0 | 0.00% | 2 |
| Jul 2024 | 0 | 0 | 0.00% | 3 |
| Jun 2024 | 0 | 0 | 0.00% | 2 |
| May 2024 | 0 | 0 | 0.00% | 2 |
| Apr 2024 | 0 | 0 | 0.00% | 2 |
| Mar 2024 | 0 | 0 | 0.00% | 2 |
| Feb 2024 | 0 | 0 | 0.00% | 2 |
| Jan 2024 | 0 | -1 | -100.00% | 2 |
| Dec 2023 | 1 | 0 | 0.00% | 5 |
| Nov 2023 | 1 | +1 | +100.00% | 7 |
| Oct 2023 | 0 | 0 | 0.00% | 4 |
| Sep 2023 | 0 | -1 | -100.00% | 3 |
| Aug 2023 | 1 | -68 | -98.55% | 3 |
| Jul 2023 | 69 | -42 | -37.84% | 561 |
| Jun 2023 | 111 | +110 | +11000.00% | 2,445 |
| May 2023 | 1 | +1 | +100.00% | 144 |
| Apr 2023 | 0 | 0 | 0.00% | 3 |
| Mar 2023 | 0 | 0 | 0.00% | 2 |
| Feb 2023 | 0 | 0 | 0.00% | 2 |
| Jan 2023 | 0 | -2 | -100.00% | 3 |
| Dec 2022 | 2 | +1 | +100.00% | 65 |
| Nov 2022 | 1 | +1 | +100.00% | 62 |
| Oct 2022 | 0 | 0 | 0.00% | 4 |
| Sep 2022 | 0 | -1 | -100.00% | 5 |
| Aug 2022 | 1 | +1 | +100.00% | 6 |
| Jul 2022 | 0 | -7 | -100.00% | 13 |
| Jun 2022 | 7 | -3 | -30.00% | 161 |
| May 2022 | 10 | +10 | +1000.00% | 228 |
| Apr 2022 | 0 | 0 | 0.00% | 2 |
| Mar 2022 | 0 | 0 | 0.00% | 2 |
| Feb 2022 | 0 | 0 | 0.00% | 2 |
| Jan 2022 | 0 | -2 | -100.00% | 3 |
| Dec 2021 | 2 | +1 | +100.00% | 74 |
| Nov 2021 | 1 | +1 | +100.00% | 12 |
| Oct 2021 | 0 | 0 | 0.00% | 2 |
| Sep 2021 | 0 | 0 | 0.00% | 2 |
| Aug 2021 | 0 | 0 | 0.00% | 2 |
| Jul 2021 | 0 | -1 | -100.00% | 2 |
| Jun 2021 | 1 | +1 | +100.00% | 11 |
| May 2021 | 0 | 0 | 0.00% | 6 |
| Apr 2021 | 0 | 0 | 0.00% | 3 |
| Mar 2021 | 0 | 0 | 0.00% | 2 |
| Feb 2021 | 0 | 0 | 0.00% | 2 |
| Jan 2021 | 0 | 0 | 0.00% | 3 |
| Dec 2020 | 0 | 0 | 0.00% | 3 |
| Nov 2020 | 0 | 0 | 0.00% | 2 |
| Oct 2020 | 0 | 0 | 0.00% | 2 |
| Sep 2020 | 0 | 0 | 0.00% | 2 |
| Aug 2020 | 0 | 0 | 0.00% | 2 |
| Jul 2020 | 0 | 0 | 0.00% | 3 |
| Jun 2020 | 0 | 0 | 0.00% | 4 |
| May 2020 | 0 | 0 | 0.00% | 3 |
| Apr 2020 | 0 | 0 | 0.00% | 3 |
| Mar 2020 | 0 | 0 | 0.00% | 4 |
| Feb 2020 | 0 | 0 | 0.00% | 2 |
| Jan 2020 | 0 | 0 | 0.00% | 2 |
| Dec 2019 | 0 | 0 | 0.00% | 3 |
| Nov 2019 | 0 | 0 | 0.00% | 3 |
| Oct 2019 | 0 | 0 | 0.00% | 4 |
| Sep 2019 | 0 | 0 | 0.00% | 3 |
| Aug 2019 | 0 | 0 | 0.00% | 5 |
| Jul 2019 | 0 | 0 | 0.00% | 3 |
| Jun 2019 | 0 | 0 | 0.00% | 4 |
| May 2019 | 0 | 0 | 0.00% | 4 |
| Apr 2019 | 0 | 0 | 0.00% | 4 |
| Mar 2019 | 0 | -1 | -100.00% | 3 |
| Feb 2019 | 1 | 0 | 0.00% | 4 |
| Jan 2019 | 1 | 0 | 0.00% | 4 |
| Dec 2018 | 1 | 0 | 0.00% | 10 |
| Nov 2018 | 1 | 0 | 0.00% | 15 |
| Oct 2018 | 1 | 0 | 0.00% | 7 |
| Sep 2018 | 1 | 0 | 0.00% | 5 |
| Aug 2018 | 1 | 0 | 0.00% | 5 |
| Jul 2018 | 1 | -2 | -66.67% | 5 |
| Jun 2018 | 3 | -1 | -25.00% | 16 |
| May 2018 | 4 | 0 | 0.00% | 31 |
| Apr 2018 | 4 | +4 | +400.00% | 57 |
| Mar 2018 | 0 | 0 | 0.00% | 3 |
| Feb 2018 | 0 | 0 | 0.00% | 4 |
| Jan 2018 | 0 | -1 | -100.00% | 3 |
| Dec 2017 | 1 | 0 | 0.00% | 4 |
| Nov 2017 | 1 | +1 | +100.00% | 4 |
| Oct 2017 | 0 | -1 | -100.00% | 3 |
| Sep 2017 | 1 | 0 | 0.00% | 4 |
| Aug 2017 | 1 | 0 | 0.00% | 5 |
| Jul 2017 | 1 | 0 | 0.00% | 5 |
| Jun 2017 | 1 | 0 | 0.00% | 5 |
| May 2017 | 1 | 0 | 0.00% | 5 |
| Apr 2017 | 1 | 0 | 0.00% | 5 |
| Mar 2017 | 1 | 0 | 0.00% | 6 |
| Feb 2017 | 1 | 0 | 0.00% | 5 |
| Jan 2017 | 1 | 0 | 0.00% | 5 |
| Dec 2016 | 1 | -1 | -50.00% | 12 |
| Nov 2016 | 2 | 0 | 0.00% | 10 |
| Oct 2016 | 2 | 0 | 0.00% | 19 |
| Sep 2016 | 2 | -30 | -93.75% | 12 |
| Aug 2016 | 32 | - | - | 329 |



