


 
 Uncertain of his sister's fate, a boy enters LIMBO
125 
Peak of Today
 
            > 1000
          Peak of Today
155 
Average this month
 Average this month
379 
Peak of the Month
 
            > 1000
          Peak of the Month
593 
Peak this Year
 
            > 1000
          Peak this Year
May 2016 
Peak Month
 Peak Month
0.26% 
Current/All-Time Peak
 Current/All-Time Peak
LIMBO online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 156 | +82 | +110.81% | 379 | 
| Aug 2025 | 74 | -66 | -47.14% | 145 | 
| Jul 2025 | 140 | +19 | +15.70% | 446 | 
| Jun 2025 | 121 | +24 | +24.74% | 255 | 
| May 2025 | 97 | -13 | -11.82% | 236 | 
| Apr 2025 | 110 | -5 | -4.35% | 317 | 
| Mar 2025 | 115 | -62 | -35.03% | 308 | 
| Feb 2025 | 177 | +88 | +98.88% | 593 | 
| Jan 2025 | 89 | -33 | -27.05% | 385 | 
| Dec 2024 | 122 | -39 | -24.22% | 290 | 
| Nov 2024 | 161 | +25 | +18.38% | 349 | 
| Oct 2024 | 136 | +47 | +52.81% | 475 | 
| Sep 2024 | 89 | -44 | -33.08% | 403 | 
| Aug 2024 | 133 | -21 | -13.64% | 426 | 
| Jul 2024 | 154 | -7 | -4.35% | 535 | 
| Jun 2024 | 161 | +74 | +85.06% | 364 | 
| May 2024 | 87 | -9 | -9.38% | 244 | 
| Apr 2024 | 96 | -9 | -8.57% | 297 | 
| Mar 2024 | 105 | -31 | -22.79% | 287 | 
| Feb 2024 | 136 | -7 | -4.90% | 421 | 
| Jan 2024 | 143 | +35 | +32.41% | 434 | 
| Dec 2023 | 108 | -14 | -11.48% | 250 | 
| Nov 2023 | 122 | -32 | -20.78% | 295 | 
| Oct 2023 | 154 | +57 | +58.76% | 454 | 
| Sep 2023 | 97 | -70 | -41.92% | 467 | 
| Aug 2023 | 167 | +94 | +128.77% | 710 | 
| Jul 2023 | 73 | -80 | -52.29% | 120 | 
| Jun 2023 | 153 | +21 | +15.91% | 336 | 
| May 2023 | 132 | +27 | +25.71% | 455 | 
| Apr 2023 | 105 | -20 | -16.00% | 393 | 
| Mar 2023 | 125 | -144 | -53.53% | 438 | 
| Feb 2023 | 269 | +203 | +307.58% | 1,030 | 
| Jan 2023 | 66 | -96 | -59.26% | 130 | 
| Dec 2022 | 162 | +31 | +23.66% | 534 | 
| Nov 2022 | 131 | +62 | +89.86% | 700 | 
| Oct 2022 | 69 | +10 | +16.95% | 151 | 
| Sep 2022 | 59 | +9 | +18.00% | 202 | 
| Aug 2022 | 50 | +6 | +13.64% | 108 | 
| Jul 2022 | 44 | -19 | -30.16% | 83 | 
| Jun 2022 | 63 | +3 | +5.00% | 144 | 
| May 2022 | 60 | -10 | -14.29% | 131 | 
| Apr 2022 | 70 | -3 | -4.11% | 219 | 
| Mar 2022 | 73 | +28 | +62.22% | 269 | 
| Feb 2022 | 45 | -17 | -27.42% | 94 | 
| Jan 2022 | 62 | -14 | -18.42% | 122 | 
| Dec 2021 | 76 | -2 | -2.56% | 161 | 
| Nov 2021 | 78 | +14 | +21.88% | 383 | 
| Oct 2021 | 64 | +14 | +28.00% | 173 | 
| Sep 2021 | 50 | +4 | +8.70% | 181 | 
| Aug 2021 | 46 | -11 | -19.30% | 87 | 
| Jul 2021 | 57 | -44 | -43.56% | 108 | 
| Jun 2021 | 101 | +9 | +9.78% | 284 | 
| May 2021 | 92 | +13 | +16.46% | 313 | 
| Apr 2021 | 79 | -136 | -63.26% | 221 | 
| Mar 2021 | 215 | +147 | +216.18% | 2,781 | 
| Feb 2021 | 68 | -30 | -30.61% | 132 | 
| Jan 2021 | 98 | +5 | +5.38% | 269 | 
| Dec 2020 | 93 | +1 | +1.09% | 238 | 
| Nov 2020 | 92 | +22 | +31.43% | 265 | 
| Oct 2020 | 70 | +15 | +27.27% | 157 | 
| Sep 2020 | 55 | 0 | 0.00% | 139 | 
| Aug 2020 | 55 | -3 | -5.17% | 114 | 
| Jul 2020 | 58 | -49 | -45.79% | 99 | 
| Jun 2020 | 107 | +38 | +55.07% | 240 | 
| May 2020 | 69 | 0 | 0.00% | 238 | 
| Apr 2020 | 69 | -7 | -9.21% | 146 | 
| Mar 2020 | 76 | +5 | +7.04% | 176 | 
| Feb 2020 | 71 | +14 | +24.56% | 163 | 
| Jan 2020 | 57 | -14 | -19.72% | 107 | 
| Dec 2019 | 71 | -14 | -16.47% | 149 | 
| Nov 2019 | 85 | +13 | +18.06% | 165 | 
| Oct 2019 | 72 | +23 | +46.94% | 213 | 
| Sep 2019 | 49 | 0 | 0.00% | 180 | 
| Aug 2019 | 49 | -2 | -3.92% | 92 | 
| Jul 2019 | 51 | -37 | -42.05% | 106 | 
| Jun 2019 | 88 | +3 | +3.53% | 183 | 
| May 2019 | 85 | +37 | +77.08% | 202 | 
| Apr 2019 | 48 | +3 | +6.67% | 120 | 
| Mar 2019 | 45 | -7 | -13.46% | 92 | 
| Feb 2019 | 52 | -33 | -38.82% | 110 | 
| Jan 2019 | 85 | -14 | -14.14% | 183 | 
| Dec 2018 | 99 | +19 | +23.75% | 468 | 
| Nov 2018 | 80 | -15 | -15.79% | 206 | 
| Oct 2018 | 95 | +36 | +61.02% | 387 | 
| Sep 2018 | 59 | +5 | +9.26% | 384 | 
| Aug 2018 | 54 | -2 | -3.57% | 103 | 
| Jul 2018 | 56 | -32 | -36.36% | 104 | 
| Jun 2018 | 88 | +2 | +2.33% | 202 | 
| May 2018 | 86 | +8 | +10.26% | 214 | 
| Apr 2018 | 78 | -12 | -13.33% | 404 | 
| Mar 2018 | 90 | -2 | -2.17% | 306 | 
| Feb 2018 | 92 | +10 | +12.20% | 403 | 
| Jan 2018 | 82 | -45 | -35.43% | 155 | 
| Dec 2017 | 127 | -13 | -9.29% | 322 | 
| Nov 2017 | 140 | -19 | -11.95% | 324 | 
| Oct 2017 | 159 | +18 | +12.77% | 640 | 
| Sep 2017 | 141 | -12 | -7.84% | 839 | 
| Aug 2017 | 153 | +65 | +73.86% | 876 | 
| Jul 2017 | 88 | -73 | -45.34% | 162 | 
| Jun 2017 | 161 | -201 | -55.52% | 416 | 
| May 2017 | 362 | +168 | +86.60% | 1,711 | 
| Apr 2017 | 194 | +94 | +94.00% | 1,387 | 
| Mar 2017 | 100 | +4 | +4.17% | 200 | 
| Feb 2017 | 96 | -13 | -11.93% | 204 | 
| Jan 2017 | 109 | -80 | -42.33% | 220 | 
| Dec 2016 | 189 | -8 | -4.06% | 613 | 
| Nov 2016 | 197 | +4 | +2.07% | 602 | 
| Oct 2016 | 193 | +42 | +27.81% | 651 | 
| Sep 2016 | 151 | +3 | +2.03% | 766 | 
| Aug 2016 | 148 | -85 | -36.48% | 295 | 
| Jul 2016 | 233 | -431 | -64.91% | 446 | 
| Jun 2016 | 664 | -1,035 | -60.92% | 1,833 | 
| May 2016 | 1,699 | +1,655 | +3761.36% | 27,454 | 
| Apr 2016 | 44 | -46 | -51.11% | 122 | 
| Mar 2016 | 90 | +53 | +143.24% | 632 | 
| Feb 2016 | 37 | -11 | -22.92% | 77 | 
| Jan 2016 | 48 | -3 | -5.88% | 110 | 
| Dec 2015 | 51 | -3 | -5.56% | 148 | 
| Nov 2015 | 54 | +8 | +17.39% | 148 | 
| Oct 2015 | 46 | -2 | -4.17% | 124 | 
| Sep 2015 | 48 | +8 | +20.00% | 102 | 
| Aug 2015 | 40 | -8 | -16.67% | 82 | 
| Jul 2015 | 48 | -9 | -15.79% | 99 | 
| Jun 2015 | 57 | -46 | -44.66% | 115 | 
| May 2015 | 103 | +65 | +171.05% | 481 | 
| Apr 2015 | 38 | -4 | -9.52% | 81 | 
| Mar 2015 | 42 | -3 | -6.67% | 94 | 
| Feb 2015 | 45 | -3 | -6.25% | 96 | 
| Jan 2015 | 48 | -28 | -36.84% | 110 | 
| Dec 2014 | 76 | -27 | -26.21% | 309 | 
| Nov 2014 | 103 | +44 | +74.58% | 780 | 
| Oct 2014 | 59 | +19 | +47.50% | 200 | 
| Sep 2014 | 40 | -4 | -9.09% | 139 | 
| Aug 2014 | 44 | -6 | -12.00% | 99 | 
| Jul 2014 | 50 | -18 | -26.47% | 98 | 
| Jun 2014 | 68 | -14 | -17.07% | 166 | 
| May 2014 | 82 | +18 | +28.13% | 214 | 
| Apr 2014 | 64 | +7 | +12.28% | 152 | 
| Mar 2014 | 57 | +4 | +7.55% | 190 | 
| Feb 2014 | 53 | -9 | -14.52% | 125 | 
| Jan 2014 | 62 | -47 | -43.12% | 148 | 
| Dec 2013 | 109 | -30 | -21.58% | 463 | 
| Nov 2013 | 139 | +3 | +2.21% | 873 | 
| Oct 2013 | 136 | +16 | +13.33% | 760 | 
| Sep 2013 | 120 | -58 | -32.58% | 492 | 
| Aug 2013 | 178 | +128 | +256.00% | 889 | 
| Jul 2013 | 50 | -9 | -15.25% | 104 | 
| Jun 2013 | 59 | +3 | +5.36% | 128 | 
| May 2013 | 56 | +1 | +1.82% | 109 | 
| Apr 2013 | 55 | -47 | -46.08% | 115 | 
| Mar 2013 | 102 | +22 | +27.50% | 819 | 
| Feb 2013 | 80 | +7 | +9.59% | 271 | 
| Jan 2013 | 73 | -95 | -56.55% | 168 | 
| Dec 2012 | 168 | -103 | -38.01% | 746 | 
| Nov 2012 | 271 | +111 | +69.38% | 1,624 | 
| Oct 2012 | 160 | +68 | +73.91% | 666 | 
| Sep 2012 | 92 | +8 | +9.52% | 635 | 
| Aug 2012 | 84 | -45 | -34.88% | 179 | 
| Jul 2012 | 129 | -419 | -76.46% | 288 | 
| Jun 2012 | 548 | - | - | 2,302 | 



