Dr. Kevin White, a drug manufacturing manager in the same company was sent to a conference in Greenland. In turn, the ship was caught in the ice and crashed. The main character was thrown by an unknown island. Seeing the house, Kevin went there.
1
Peak of Today
> 1000
Peak of Today
Mar 2018
Peak Month
Peak Month
0.06%
Current/All-Time Peak
Current/All-Time Peak
loading...
Alone K.W. online player statistic | ||||
---|---|---|---|---|
month | Average | Change Amount | Change Rate | Peak |
Dec 2019 | 2 | +1 | +100.00% | 50 |
Nov 2019 | 1 | -1 | -50.00% | 103 |
Oct 2019 | 2 | -17 | -89.47% | 254 |
Sep 2019 | 19 | +19 | +1900.00% | 1,150 |
Aug 2019 | 0 | -1 | -100.00% | 5 |
Jul 2019 | 1 | -2 | -66.67% | 49 |
Jun 2019 | 3 | -7 | -70.00% | 53 |
May 2019 | 10 | +9 | +900.00% | 523 |
Apr 2019 | 1 | -3 | -75.00% | 100 |
Mar 2019 | 4 | +2 | +100.00% | 63 |
Feb 2019 | 2 | 0 | 0.00% | 102 |
Jan 2019 | 2 | +1 | +100.00% | 239 |
Dec 2018 | 1 | -1 | -50.00% | 93 |
Nov 2018 | 2 | -1 | -33.33% | 127 |
Oct 2018 | 3 | +3 | +300.00% | 207 |
Sep 2018 | 0 | -9 | -100.00% | 19 |
Aug 2018 | 9 | -6 | -40.00% | 204 |
Jul 2018 | 15 | -19 | -55.88% | 508 |
Jun 2018 | 34 | +11 | +47.83% | 435 |
May 2018 | 23 | -5 | -17.86% | 1,068 |
Apr 2018 | 28 | -136 | -82.93% | 787 |
Mar 2018 | 164 | +164 | +16400.00% | 1,648 |
Nov 2017 | 0 | 0 | 0.00% | 1 |
Oct 2017 | 0 | 0 | 0.00% | 1 |
Sep 2017 | 0 | 0 | 0.00% | 1 |
Aug 2017 | 0 | 0 | 0.00% | 1 |
Jun 2017 | 0 | 0 | 0.00% | 1 |
Apr 2017 | 0 | 0 | 0.00% | 1 |
Feb 2017 | 0 | 0 | 0.00% | 1 |
Jan 2017 | 0 | 0 | 0.00% | 1 |
Dec 2016 | 0 | 0 | 0.00% | 0 |
Oct 2016 | 0 | 0 | 0.00% | 1 |
Sep 2016 | 0 | 0 | 0.00% | 1 |
Jul 2016 | 0 | 0 | 0.00% | 1 |
Jun 2016 | 0 | 0 | 0.00% | 1 |
May 2016 | 0 | 0 | 0.00% | 1 |
Apr 2016 | 0 | 0 | 0.00% | 1 |
Mar 2016 | 0 | - | - | 3 |
数据来源: https://steamstats.cn ,公众号: steam数据统计网 |