


 
 Please note that NEKOPARA Vol. 0 is a fandisc for NEKOPARA Vol. 1What's NEKOPARA? Why, it's a cat paradise! This is a story just before Kashou opened "La Soleil".Enjoy a page from the leisurely, daily lives of Shigure and the Minaduki household's catgirls!
0 
Peak of Today
 
            > 1000
          Peak of Today
16 
Average this month
 Average this month
34 
Peak of the Month
 
            > 1000
          Peak of the Month
38 
Peak this Year
 
            > 1000
          Peak this Year
Jul 2015 
Peak Month
 Peak Month
1.16% 
Current/All-Time Peak
 Current/All-Time Peak
NEKOPARA Vol. 0 online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 16 | +2 | +14.29% | 34 | 
| Aug 2025 | 14 | 0 | 0.00% | 26 | 
| Jul 2025 | 14 | -5 | -26.32% | 25 | 
| Jun 2025 | 19 | +1 | +5.56% | 38 | 
| May 2025 | 18 | +5 | +38.46% | 35 | 
| Apr 2025 | 13 | -2 | -13.33% | 26 | 
| Mar 2025 | 15 | -2 | -11.76% | 31 | 
| Feb 2025 | 17 | +3 | +21.43% | 33 | 
| Jan 2025 | 14 | -5 | -26.32% | 29 | 
| Dec 2024 | 19 | +2 | +11.76% | 33 | 
| Nov 2024 | 17 | +5 | +41.67% | 37 | 
| Oct 2024 | 12 | -1 | -7.69% | 30 | 
| Sep 2024 | 13 | -1 | -7.14% | 31 | 
| Aug 2024 | 14 | +1 | +7.69% | 24 | 
| Jul 2024 | 13 | -3 | -18.75% | 27 | 
| Jun 2024 | 16 | -1 | -5.88% | 34 | 
| May 2024 | 17 | 0 | 0.00% | 32 | 
| Apr 2024 | 17 | +6 | +54.55% | 33 | 
| Mar 2024 | 11 | -3 | -21.43% | 24 | 
| Feb 2024 | 14 | +1 | +7.69% | 30 | 
| Jan 2024 | 13 | -2 | -13.33% | 25 | 
| Dec 2023 | 15 | 0 | 0.00% | 24 | 
| Nov 2023 | 15 | 0 | 0.00% | 26 | 
| Oct 2023 | 15 | -1 | -6.25% | 31 | 
| Sep 2023 | 16 | +3 | +23.08% | 43 | 
| Aug 2023 | 13 | -4 | -23.53% | 40 | 
| Jul 2023 | 17 | 0 | 0.00% | 36 | 
| Jun 2023 | 17 | +4 | +30.77% | 32 | 
| May 2023 | 13 | -4 | -23.53% | 26 | 
| Apr 2023 | 17 | +3 | +21.43% | 46 | 
| Mar 2023 | 14 | -5 | -26.32% | 25 | 
| Feb 2023 | 19 | -1 | -5.00% | 32 | 
| Jan 2023 | 20 | -1 | -4.76% | 47 | 
| Dec 2022 | 21 | +1 | +5.00% | 38 | 
| Nov 2022 | 20 | +3 | +17.65% | 43 | 
| Oct 2022 | 17 | -2 | -10.53% | 35 | 
| Sep 2022 | 19 | -1 | -5.00% | 32 | 
| Aug 2022 | 20 | +1 | +5.26% | 45 | 
| Jul 2022 | 19 | -4 | -17.39% | 32 | 
| Jun 2022 | 23 | +1 | +4.55% | 39 | 
| May 2022 | 22 | -1 | -4.35% | 46 | 
| Apr 2022 | 23 | -1 | -4.17% | 37 | 
| Mar 2022 | 24 | -1 | -4.00% | 53 | 
| Feb 2022 | 25 | -5 | -16.67% | 63 | 
| Jan 2022 | 30 | +1 | +3.45% | 60 | 
| Dec 2021 | 29 | +1 | +3.57% | 49 | 
| Nov 2021 | 28 | 0 | 0.00% | 64 | 
| Oct 2021 | 28 | +4 | +16.67% | 51 | 
| Sep 2021 | 24 | +3 | +14.29% | 50 | 
| Aug 2021 | 21 | -5 | -19.23% | 35 | 
| Jul 2021 | 26 | -16 | -38.10% | 43 | 
| Jun 2021 | 42 | -1 | -2.33% | 762 | 
| May 2021 | 43 | -114 | -72.61% | 167 | 
| Apr 2021 | 157 | +87 | +124.29% | 233 | 
| Mar 2021 | 70 | +37 | +112.12% | 221 | 
| Feb 2021 | 33 | -10 | -23.26% | 54 | 
| Jan 2021 | 43 | +2 | +4.88% | 130 | 
| Dec 2020 | 41 | 0 | 0.00% | 114 | 
| Nov 2020 | 41 | +5 | +13.89% | 441 | 
| Oct 2020 | 36 | +14 | +63.64% | 111 | 
| Sep 2020 | 22 | -3 | -12.00% | 70 | 
| Aug 2020 | 25 | -6 | -19.35% | 44 | 
| Jul 2020 | 31 | -77 | -71.30% | 53 | 
| Jun 2020 | 108 | +70 | +184.21% | 345 | 
| May 2020 | 38 | +8 | +26.67% | 285 | 
| Apr 2020 | 30 | +12 | +66.67% | 73 | 
| Mar 2020 | 18 | -5 | -21.74% | 48 | 
| Feb 2020 | 23 | +1 | +4.55% | 69 | 
| Jan 2020 | 22 | -3 | -12.00% | 45 | 
| Dec 2019 | 25 | +6 | +31.58% | 94 | 
| Nov 2019 | 19 | +2 | +11.76% | 52 | 
| Oct 2019 | 17 | +2 | +13.33% | 111 | 
| Sep 2019 | 15 | -3 | -16.67% | 32 | 
| Aug 2019 | 18 | -1 | -5.26% | 29 | 
| Jul 2019 | 19 | -14 | -42.42% | 35 | 
| Jun 2019 | 33 | +12 | +57.14% | 102 | 
| May 2019 | 21 | -1 | -4.55% | 173 | 
| Apr 2019 | 22 | +2 | +10.00% | 62 | 
| Mar 2019 | 20 | 0 | 0.00% | 51 | 
| Feb 2019 | 20 | -10 | -33.33% | 41 | 
| Jan 2019 | 30 | +4 | +15.38% | 186 | 
| Dec 2018 | 26 | -4 | -13.33% | 58 | 
| Nov 2018 | 30 | +3 | +11.11% | 134 | 
| Oct 2018 | 27 | +2 | +8.00% | 176 | 
| Sep 2018 | 25 | +1 | +4.17% | 54 | 
| Aug 2018 | 24 | -5 | -17.24% | 39 | 
| Jul 2018 | 29 | -23 | -44.23% | 119 | 
| Jun 2018 | 52 | -4 | -7.14% | 184 | 
| May 2018 | 56 | +12 | +27.27% | 250 | 
| Apr 2018 | 44 | +9 | +25.71% | 149 | 
| Mar 2018 | 35 | -5 | -12.50% | 69 | 
| Feb 2018 | 40 | -5 | -11.11% | 57 | 
| Jan 2018 | 45 | -12 | -21.05% | 83 | 
| Dec 2017 | 57 | -5 | -8.06% | 209 | 
| Nov 2017 | 62 | +11 | +21.57% | 234 | 
| Oct 2017 | 51 | +11 | +27.50% | 275 | 
| Sep 2017 | 40 | -2 | -4.76% | 68 | 
| Aug 2017 | 42 | -5 | -10.64% | 100 | 
| Jul 2017 | 47 | -29 | -38.16% | 136 | 
| Jun 2017 | 76 | -34 | -30.91% | 349 | 
| May 2017 | 110 | +72 | +189.47% | 333 | 
| Apr 2017 | 38 | -19 | -33.33% | 76 | 
| Mar 2017 | 57 | +24 | +72.73% | 326 | 
| Feb 2017 | 33 | -2 | -5.71% | 216 | 
| Jan 2017 | 35 | -16 | -31.37% | 62 | 
| Dec 2016 | 51 | +9 | +21.43% | 146 | 
| Nov 2016 | 42 | +2 | +5.00% | 205 | 
| Oct 2016 | 40 | +15 | +60.00% | 237 | 
| Sep 2016 | 25 | -15 | -37.50% | 45 | 
| Aug 2016 | 40 | +8 | +25.00% | 130 | 
| Jul 2016 | 32 | -24 | -42.86% | 51 | 
| Jun 2016 | 56 | +2 | +3.70% | 218 | 
| May 2016 | 54 | +11 | +25.58% | 283 | 
| Apr 2016 | 43 | -8 | -15.69% | 240 | 
| Mar 2016 | 51 | +7 | +15.91% | 203 | 
| Feb 2016 | 44 | -50 | -53.19% | 93 | 
| Jan 2016 | 94 | +37 | +64.91% | 293 | 
| Dec 2015 | 57 | -5 | -8.06% | 156 | 
| Nov 2015 | 62 | +22 | +55.00% | 165 | 
| Oct 2015 | 40 | +5 | +14.29% | 135 | 
| Sep 2015 | 35 | -3 | -7.89% | 73 | 
| Aug 2015 | 38 | -83 | -68.60% | 71 | 
| Jul 2015 | 121 | - | - | 949 | 



