饥荒联机版
Store Community
Don't Starve Together is the standalone multiplayer expansion of the uncompromising survival game Don't Starve.
32,835
Peak of Today
# 37
31,648
Average this month
73,914
Peak of the Month
# 26
73,914
Peak this Year
# 66
May 2023
Peak Month
23.84%
Current/All-Time Peak

饥荒联机版 online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 31,011 +6,751 +27.83% 73,914
Oct 2024 24,260 +707 +3.00% 71,375
Sep 2024 23,553 -2,825 -10.71% 57,080
Aug 2024 26,378 -3,642 -12.13% 50,227
Jul 2024 30,020 +2,806 +10.31% 61,762
Jun 2024 27,214 +2,808 +11.51% 68,144
May 2024 24,406 +2,185 +9.83% 56,109
Apr 2024 22,221 -3,023 -11.98% 49,643
Mar 2024 25,244 +1,029 +4.25% 60,153
Feb 2024 24,215 -7,343 -23.27% 52,148
Jan 2024 31,558 +1,195 +3.94% 70,054
Dec 2023 30,363 +3,359 +12.44% 71,035
Nov 2023 27,004 +113 +0.42% 68,725
Oct 2023 26,891 +2,187 +8.85% 76,714
Sep 2023 24,704 -3,123 -11.22% 54,793
Aug 2023 27,827 -654 -2.30% 58,351
Jul 2023 28,481 -529 -1.82% 57,449
Jun 2023 29,010 -8,151 -21.93% 65,854
May 2023 37,161 +15,769 +73.71% 115,925
Apr 2023 21,392 +2,841 +15.31% 107,998
Mar 2023 18,551 +479 +2.65% 50,039
Feb 2023 18,072 -5,578 -23.59% 41,482
Jan 2023 23,650 +2,502 +11.83% 48,018
Dec 2022 21,148 +1,137 +5.68% 59,954
Nov 2022 20,011 +2,227 +12.52% 52,728
Oct 2022 17,784 +2,886 +19.37% 52,815
Sep 2022 14,898 -4,734 -24.11% 34,255
Aug 2022 19,632 -548 -2.72% 42,813
Jul 2022 20,180 +1,542 +8.27% 41,534
Jun 2022 18,638 +1,056 +6.01% 42,420
May 2022 17,582 +928 +5.57% 38,844
Apr 2022 16,654 +63 +0.38% 39,965
Mar 2022 16,591 -3,435 -17.15% 40,317
Feb 2022 20,026 -2,750 -12.07% 43,361
Jan 2022 22,776 +364 +1.62% 46,198
Dec 2021 22,412 +1,965 +9.61% 49,750
Nov 2021 20,447 +5,893 +40.49% 60,292
Oct 2021 14,554 -338 -2.27% 39,960
Sep 2021 14,892 -2,631 -15.01% 33,321
Aug 2021 17,523 -369 -2.06% 34,222
Jul 2021 17,892 -620 -3.35% 38,900
Jun 2021 18,512 +576 +3.21% 43,114
May 2021 17,936 +5,284 +41.76% 45,436
Apr 2021 12,652 -617 -4.65% 26,570
Mar 2021 13,269 -6,388 -32.50% 27,578
Feb 2021 19,657 -958 -4.65% 39,475
Jan 2021 20,615 +1,065 +5.45% 42,565
Dec 2020 19,550 +3,606 +22.62% 40,957
Nov 2020 15,944 +1,975 +14.14% 34,678
Oct 2020 13,969 +2,630 +23.19% 39,782
Sep 2020 11,339 -2,663 -19.02% 22,829
Aug 2020 14,002 -3,634 -20.61% 24,514
Jul 2020 17,636 +335 +1.94% 31,896
Jun 2020 17,301 +3,446 +24.87% 41,440
May 2020 13,855 -3,754 -21.32% 26,900
Apr 2020 17,609 +2,064 +13.28% 44,385
Mar 2020 15,545 +1,358 +9.57% 30,429
Feb 2020 14,187 +1,196 +9.21% 30,034
Jan 2020 12,991 +791 +6.48% 29,105
Dec 2019 12,200 +2,385 +24.30% 25,760
Nov 2019 9,815 +1,856 +23.32% 22,490
Oct 2019 7,959 +77 +0.98% 18,203
Sep 2019 7,882 -1,707 -17.80% 16,468
Aug 2019 9,589 +247 +2.64% 19,002
Jul 2019 9,342 -1,829 -16.37% 17,301
Jun 2019 11,171 -2,113 -15.91% 20,250
May 2019 13,284 +5,865 +79.05% 66,829
Apr 2019 7,419 +513 +7.43% 14,782
Mar 2019 6,906 -139 -1.97% 14,841
Feb 2019 7,045 -1,467 -17.23% 14,483
Jan 2019 8,512 -792 -8.51% 17,807
Dec 2018 9,304 -2,622 -21.99% 19,502
Nov 2018 11,926 +6,132 +105.83% 30,287
Oct 2018 5,794 +998 +20.81% 14,758
Sep 2018 4,796 -869 -15.34% 9,558
Aug 2018 5,665 -3,172 -35.89% 9,739
Jul 2018 8,837 -1,958 -18.14% 17,748
Jun 2018 10,795 +4,598 +74.20% 28,136
May 2018 6,197 +863 +16.18% 20,692
Apr 2018 5,334 -1,197 -18.33% 9,922
Mar 2018 6,531 -1,781 -21.43% 13,545
Feb 2018 8,312 -774 -8.52% 16,243
Jan 2018 9,086 +255 +2.89% 19,403
Dec 2017 8,831 -1,195 -11.92% 19,130
Nov 2017 10,026 +3,869 +62.84% 24,985
Oct 2017 6,157 +559 +9.99% 14,651
Sep 2017 5,598 -723 -11.44% 12,296
Aug 2017 6,321 -1,602 -20.22% 11,082
Jul 2017 7,923 +275 +3.60% 15,423
Jun 2017 7,648 +1,009 +15.20% 14,631
May 2017 6,639 -480 -6.74% 17,138
Apr 2017 7,119 +822 +13.05% 14,621
Mar 2017 6,297 -1,171 -15.68% 13,289
Feb 2017 7,468 -2,389 -24.24% 14,435
Jan 2017 9,857 +864 +9.61% 19,338
Dec 2016 8,993 +461 +5.40% 19,697
Nov 2016 8,532 +2,861 +50.45% 20,645
Oct 2016 5,671 +1,197 +26.75% 16,381
Sep 2016 4,474 -371 -7.66% 9,019
Aug 2016 4,845 -1,615 -25.00% 8,435
Jul 2016 6,460 +741 +12.96% 14,146
Jun 2016 5,719 -516 -8.28% 11,625
May 2016 6,235 +230 +3.83% 15,046
Apr 2016 6,005 +810 +15.59% 17,666
Mar 2016 5,195 -1,377 -20.95% 11,154
Feb 2016 6,572 -1,121 -14.57% 14,376
Jan 2016 7,693 +2,529 +48.97% 17,213
Dec 2015 5,164 +1,702 +49.16% 12,508
Nov 2015 3,462 +1,014 +41.42% 8,705
Oct 2015 2,448 +125 +5.38% 4,505
Sep 2015 2,323 -493 -17.51% 4,358
Aug 2015 2,816 -391 -12.19% 5,210
Jul 2015 3,207 -2,119 -39.79% 5,239
Jun 2015 5,326 +2,161 +68.28% 11,554
May 2015 3,165 +278 +9.63% 6,818
Apr 2015 2,887 +137 +4.98% 9,240
Mar 2015 2,750 -750 -21.43% 5,922
Feb 2015 3,500 -3,141 -47.30% 7,268
Jan 2015 6,641 -2,263 -25.42% 19,612
Dec 2014 8,904 - - 16,349
热门 新游