


 
 Build insane, fully customisable robot battle vehicles that drive, hover, walk and fly in the free-to-play action game Robocraft. Add weapons from the future and jump in the driving seat as you take your creation into battle against other players online!
7 
Peak of Today
 
            > 1000
          Peak of Today
5 
Average this month
 Average this month
11 
Peak of the Month
 
            > 1000
          Peak of the Month
269 
Peak this Year
 
            > 1000
          Peak this Year
Jul 2014 
Peak Month
 Peak Month
0.01% 
Current/All-Time Peak
 Current/All-Time Peak
Robocraft online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 5 | -1 | -16.67% | 11 | 
| Aug 2025 | 6 | +3 | +100.00% | 13 | 
| Jul 2025 | 3 | 0 | 0.00% | 11 | 
| Jun 2025 | 3 | 0 | 0.00% | 10 | 
| May 2025 | 3 | 0 | 0.00% | 10 | 
| Apr 2025 | 3 | 0 | 0.00% | 10 | 
| Mar 2025 | 3 | -4 | -57.14% | 11 | 
| Feb 2025 | 7 | -1 | -12.50% | 16 | 
| Jan 2025 | 8 | -79 | -90.80% | 16 | 
| Dec 2024 | 87 | -5 | -5.43% | 269 | 
| Nov 2024 | 92 | -5 | -5.15% | 169 | 
| Oct 2024 | 97 | -5 | -4.90% | 170 | 
| Sep 2024 | 102 | -2 | -1.92% | 194 | 
| Aug 2024 | 104 | -5 | -4.59% | 195 | 
| Jul 2024 | 109 | +7 | +6.86% | 181 | 
| Jun 2024 | 102 | -12 | -10.53% | 175 | 
| May 2024 | 114 | -3 | -2.56% | 206 | 
| Apr 2024 | 117 | -11 | -8.59% | 208 | 
| Mar 2024 | 128 | -11 | -7.91% | 240 | 
| Feb 2024 | 139 | -14 | -9.15% | 247 | 
| Jan 2024 | 153 | +22 | +16.79% | 275 | 
| Dec 2023 | 131 | +1 | +0.77% | 238 | 
| Nov 2023 | 130 | -19 | -12.75% | 228 | 
| Oct 2023 | 149 | -4 | -2.61% | 307 | 
| Sep 2023 | 153 | +5 | +3.38% | 331 | 
| Aug 2023 | 148 | -30 | -16.85% | 291 | 
| Jul 2023 | 178 | -11 | -5.82% | 266 | 
| Jun 2023 | 189 | -10 | -5.03% | 302 | 
| May 2023 | 199 | +5 | +2.58% | 314 | 
| Apr 2023 | 194 | +2 | +1.04% | 340 | 
| Mar 2023 | 192 | -5 | -2.54% | 336 | 
| Feb 2023 | 197 | +3 | +1.55% | 350 | 
| Jan 2023 | 194 | -19 | -8.92% | 336 | 
| Dec 2022 | 213 | +15 | +7.58% | 350 | 
| Nov 2022 | 198 | +16 | +8.79% | 349 | 
| Oct 2022 | 182 | -14 | -7.14% | 378 | 
| Sep 2022 | 196 | +1 | +0.51% | 339 | 
| Aug 2022 | 195 | -15 | -7.14% | 354 | 
| Jul 2022 | 210 | -5 | -2.33% | 361 | 
| Jun 2022 | 215 | -18 | -7.73% | 321 | 
| May 2022 | 233 | -29 | -11.07% | 386 | 
| Apr 2022 | 262 | +19 | +7.82% | 476 | 
| Mar 2022 | 243 | -3 | -1.22% | 453 | 
| Feb 2022 | 246 | -28 | -10.22% | 442 | 
| Jan 2022 | 274 | -9 | -3.18% | 491 | 
| Dec 2021 | 283 | +14 | +5.20% | 512 | 
| Nov 2021 | 269 | +9 | +3.46% | 475 | 
| Oct 2021 | 260 | -4 | -1.52% | 542 | 
| Sep 2021 | 264 | -30 | -10.20% | 580 | 
| Aug 2021 | 294 | -24 | -7.55% | 549 | 
| Jul 2021 | 318 | -10 | -3.05% | 479 | 
| Jun 2021 | 328 | +7 | +2.18% | 490 | 
| May 2021 | 321 | -32 | -9.07% | 500 | 
| Apr 2021 | 353 | -47 | -11.75% | 579 | 
| Mar 2021 | 400 | +41 | +11.42% | 740 | 
| Feb 2021 | 359 | -136 | -27.47% | 870 | 
| Jan 2021 | 495 | +6 | +1.23% | 814 | 
| Dec 2020 | 489 | +72 | +17.27% | 849 | 
| Nov 2020 | 417 | -23 | -5.23% | 672 | 
| Oct 2020 | 440 | +21 | +5.01% | 784 | 
| Sep 2020 | 419 | -26 | -5.84% | 729 | 
| Aug 2020 | 445 | -95 | -17.59% | 736 | 
| Jul 2020 | 540 | +12 | +2.27% | 801 | 
| Jun 2020 | 528 | -49 | -8.49% | 746 | 
| May 2020 | 577 | -119 | -17.10% | 899 | 
| Apr 2020 | 696 | -174 | -20.00% | 1,181 | 
| Mar 2020 | 870 | +88 | +11.25% | 1,412 | 
| Feb 2020 | 782 | +146 | +22.96% | 1,443 | 
| Jan 2020 | 636 | -82 | -11.42% | 1,095 | 
| Dec 2019 | 718 | -32 | -4.27% | 1,282 | 
| Nov 2019 | 750 | +4 | +0.54% | 1,413 | 
| Oct 2019 | 746 | +311 | +71.49% | 1,542 | 
| Sep 2019 | 435 | -7 | -1.58% | 866 | 
| Aug 2019 | 442 | -80 | -15.33% | 876 | 
| Jul 2019 | 522 | -27 | -4.92% | 838 | 
| Jun 2019 | 549 | -51 | -8.50% | 841 | 
| May 2019 | 600 | +27 | +4.71% | 994 | 
| Apr 2019 | 573 | -132 | -18.72% | 1,138 | 
| Mar 2019 | 705 | -52 | -6.87% | 1,376 | 
| Feb 2019 | 757 | -61 | -7.46% | 1,781 | 
| Jan 2019 | 818 | -111 | -11.95% | 1,718 | 
| Dec 2018 | 929 | -251 | -21.27% | 1,705 | 
| Nov 2018 | 1,180 | -185 | -13.55% | 2,535 | 
| Oct 2018 | 1,365 | +162 | +13.47% | 3,839 | 
| Sep 2018 | 1,203 | +26 | +2.21% | 2,620 | 
| Aug 2018 | 1,177 | -393 | -25.03% | 2,405 | 
| Jul 2018 | 1,570 | +43 | +2.82% | 2,511 | 
| Jun 2018 | 1,527 | -197 | -11.43% | 2,313 | 
| May 2018 | 1,724 | -168 | -8.88% | 3,061 | 
| Apr 2018 | 1,892 | +93 | +5.17% | 3,765 | 
| Mar 2018 | 1,799 | -191 | -9.60% | 3,297 | 
| Feb 2018 | 1,990 | -86 | -4.14% | 3,719 | 
| Jan 2018 | 2,076 | -94 | -4.33% | 3,759 | 
| Dec 2017 | 2,170 | -354 | -14.03% | 3,898 | 
| Nov 2017 | 2,524 | -257 | -9.24% | 4,998 | 
| Oct 2017 | 2,781 | -790 | -22.12% | 6,418 | 
| Sep 2017 | 3,571 | -582 | -14.01% | 6,896 | 
| Aug 2017 | 4,153 | +413 | +11.04% | 8,667 | 
| Jul 2017 | 3,740 | +476 | +14.58% | 10,009 | 
| Jun 2017 | 3,264 | -234 | -6.69% | 5,051 | 
| May 2017 | 3,498 | -208 | -5.61% | 6,678 | 
| Apr 2017 | 3,706 | +301 | +8.84% | 9,477 | 
| Mar 2017 | 3,405 | -437 | -11.37% | 6,362 | 
| Feb 2017 | 3,842 | +287 | +8.07% | 8,861 | 
| Jan 2017 | 3,555 | -682 | -16.10% | 6,591 | 
| Dec 2016 | 4,237 | -172 | -3.90% | 8,470 | 
| Nov 2016 | 4,409 | +560 | +14.55% | 9,499 | 
| Oct 2016 | 3,849 | -194 | -4.80% | 8,207 | 
| Sep 2016 | 4,043 | +265 | +7.01% | 7,780 | 
| Aug 2016 | 3,778 | -893 | -19.12% | 7,433 | 
| Jul 2016 | 4,671 | -900 | -16.16% | 7,755 | 
| Jun 2016 | 5,571 | -232 | -4.00% | 8,851 | 
| May 2016 | 5,803 | -929 | -13.80% | 11,439 | 
| Apr 2016 | 6,732 | +1,748 | +35.07% | 16,527 | 
| Mar 2016 | 4,984 | -1,774 | -26.25% | 15,520 | 
| Feb 2016 | 6,758 | +483 | +7.70% | 16,704 | 
| Jan 2016 | 6,275 | +1,083 | +20.86% | 14,608 | 
| Dec 2015 | 5,192 | -194 | -3.60% | 10,248 | 
| Nov 2015 | 5,386 | +996 | +22.69% | 14,280 | 
| Oct 2015 | 4,390 | -414 | -8.62% | 9,974 | 
| Sep 2015 | 4,804 | +208 | +4.53% | 11,588 | 
| Aug 2015 | 4,596 | -673 | -12.77% | 13,723 | 
| Jul 2015 | 5,269 | +405 | +8.33% | 9,499 | 
| Jun 2015 | 4,864 | -2,327 | -32.36% | 9,975 | 
| May 2015 | 7,191 | -1,695 | -19.07% | 14,343 | 
| Apr 2015 | 8,886 | +1,468 | +19.79% | 18,422 | 
| Mar 2015 | 7,418 | -2,137 | -22.37% | 16,642 | 
| Feb 2015 | 9,555 | +125 | +1.33% | 22,814 | 
| Jan 2015 | 9,430 | +868 | +10.14% | 21,673 | 
| Dec 2014 | 8,562 | -701 | -7.57% | 15,495 | 
| Nov 2014 | 9,263 | +372 | +4.18% | 18,691 | 
| Oct 2014 | 8,891 | +505 | +6.02% | 20,311 | 
| Sep 2014 | 8,386 | +438 | +5.51% | 19,760 | 
| Aug 2014 | 7,948 | -6,110 | -43.46% | 21,101 | 
| Jul 2014 | 14,058 | +6,018 | +74.85% | 26,598 | 
| Jun 2014 | 8,040 | - | - | 20,954 | 



