

Creeper World 3 is what happens when cellular automata takes over a strategy simulation. Instead of discrete units that attack your base, a fluid-like substance spreads over the terraformable terrain. Your base, your weapons, your strategy... you must adapt them all.
218
Peak of Today
> 1000
Peak of Today
155
Average this month
Average this month
249
Peak of the Month
> 1000
Peak of the Month
393
Peak this Year
> 1000
Peak this Year
May 2015
Peak Month
Peak Month
5.30%
Current/All-Time Peak
Current/All-Time Peak
Creeper World 3: Arc Eternal online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 154 | +2 | +1.32% | 249 |
| Sep 2025 | 152 | +10 | +7.04% | 247 |
| Aug 2025 | 142 | -2 | -1.39% | 227 |
| Jul 2025 | 144 | -4 | -2.70% | 217 |
| Jun 2025 | 148 | 0 | 0.00% | 238 |
| May 2025 | 148 | -8 | -5.13% | 233 |
| Apr 2025 | 156 | -11 | -6.59% | 236 |
| Mar 2025 | 167 | +2 | +1.21% | 252 |
| Feb 2025 | 165 | -9 | -5.17% | 258 |
| Jan 2025 | 174 | -19 | -9.84% | 282 |
| Dec 2024 | 193 | +21 | +12.21% | 393 |
| Nov 2024 | 172 | +20 | +13.16% | 280 |
| Oct 2024 | 152 | -2 | -1.30% | 241 |
| Sep 2024 | 154 | -8 | -4.94% | 237 |
| Aug 2024 | 162 | -10 | -5.81% | 247 |
| Jul 2024 | 172 | -15 | -8.02% | 256 |
| Jun 2024 | 187 | +5 | +2.75% | 289 |
| May 2024 | 182 | +10 | +5.81% | 293 |
| Apr 2024 | 172 | +2 | +1.18% | 254 |
| Mar 2024 | 170 | -1 | -0.58% | 273 |
| Feb 2024 | 171 | -8 | -4.47% | 275 |
| Jan 2024 | 179 | -3 | -1.65% | 272 |
| Dec 2023 | 182 | +3 | +1.68% | 293 |
| Nov 2023 | 179 | +2 | +1.13% | 270 |
| Oct 2023 | 177 | +6 | +3.51% | 277 |
| Sep 2023 | 171 | +2 | +1.18% | 255 |
| Aug 2023 | 169 | +3 | +1.81% | 269 |
| Jul 2023 | 166 | -9 | -5.14% | 233 |
| Jun 2023 | 175 | +19 | +12.18% | 263 |
| May 2023 | 156 | -16 | -9.30% | 234 |
| Apr 2023 | 172 | -8 | -4.44% | 258 |
| Mar 2023 | 180 | -4 | -2.17% | 281 |
| Feb 2023 | 184 | -6 | -3.16% | 303 |
| Jan 2023 | 190 | -7 | -3.55% | 301 |
| Dec 2022 | 197 | +17 | +9.44% | 358 |
| Nov 2022 | 180 | +1 | +0.56% | 283 |
| Oct 2022 | 179 | -4 | -2.19% | 288 |
| Sep 2022 | 183 | +1 | +0.55% | 277 |
| Aug 2022 | 182 | -1 | -0.55% | 283 |
| Jul 2022 | 183 | -11 | -5.67% | 284 |
| Jun 2022 | 194 | +9 | +4.86% | 290 |
| May 2022 | 185 | -4 | -2.12% | 279 |
| Apr 2022 | 189 | +4 | +2.16% | 288 |
| Mar 2022 | 185 | -8 | -4.15% | 309 |
| Feb 2022 | 193 | -8 | -3.98% | 289 |
| Jan 2022 | 201 | -14 | -6.51% | 291 |
| Dec 2021 | 215 | +10 | +4.88% | 319 |
| Nov 2021 | 205 | +3 | +1.49% | 321 |
| Oct 2021 | 202 | -9 | -4.27% | 322 |
| Sep 2021 | 211 | -4 | -1.86% | 369 |
| Aug 2021 | 215 | +5 | +2.38% | 342 |
| Jul 2021 | 210 | +6 | +2.94% | 317 |
| Jun 2021 | 204 | +12 | +6.25% | 314 |
| May 2021 | 192 | -10 | -4.95% | 297 |
| Apr 2021 | 202 | -9 | -4.27% | 294 |
| Mar 2021 | 211 | -26 | -10.97% | 323 |
| Feb 2021 | 237 | -6 | -2.47% | 364 |
| Jan 2021 | 243 | -52 | -17.63% | 384 |
| Dec 2020 | 295 | -12 | -3.91% | 494 |
| Nov 2020 | 307 | +14 | +4.78% | 515 |
| Oct 2020 | 293 | +14 | +5.02% | 440 |
| Sep 2020 | 279 | +1 | +0.36% | 431 |
| Aug 2020 | 278 | -12 | -4.14% | 425 |
| Jul 2020 | 290 | -92 | -24.08% | 468 |
| Jun 2020 | 382 | +90 | +30.82% | 599 |
| May 2020 | 292 | -10 | -3.31% | 489 |
| Apr 2020 | 302 | +26 | +9.42% | 528 |
| Mar 2020 | 276 | +1 | +0.36% | 404 |
| Feb 2020 | 275 | +2 | +0.73% | 418 |
| Jan 2020 | 273 | -3 | -1.09% | 484 |
| Dec 2019 | 276 | +3 | +1.10% | 455 |
| Nov 2019 | 273 | 0 | 0.00% | 465 |
| Oct 2019 | 273 | +30 | +12.35% | 454 |
| Sep 2019 | 243 | +12 | +5.19% | 412 |
| Aug 2019 | 231 | -11 | -4.55% | 379 |
| Jul 2019 | 242 | -23 | -8.68% | 390 |
| Jun 2019 | 265 | +30 | +12.77% | 490 |
| May 2019 | 235 | -37 | -13.60% | 357 |
| Apr 2019 | 272 | +27 | +11.02% | 435 |
| Mar 2019 | 245 | -31 | -11.23% | 454 |
| Feb 2019 | 276 | -30 | -9.80% | 539 |
| Jan 2019 | 306 | -28 | -8.38% | 538 |
| Dec 2018 | 334 | +41 | +13.99% | 579 |
| Nov 2018 | 293 | +46 | +18.62% | 594 |
| Oct 2018 | 247 | -2 | -0.80% | 470 |
| Sep 2018 | 249 | -17 | -6.39% | 431 |
| Aug 2018 | 266 | +44 | +19.82% | 450 |
| Jul 2018 | 222 | -58 | -20.71% | 382 |
| Jun 2018 | 280 | 0 | 0.00% | 477 |
| May 2018 | 280 | +92 | +48.94% | 548 |
| Apr 2018 | 188 | -15 | -7.39% | 310 |
| Mar 2018 | 203 | -23 | -10.18% | 352 |
| Feb 2018 | 226 | -73 | -24.41% | 402 |
| Jan 2018 | 299 | -108 | -26.54% | 533 |
| Dec 2017 | 407 | +232 | +132.57% | 1,035 |
| Nov 2017 | 175 | +1 | +0.57% | 302 |
| Oct 2017 | 174 | +37 | +27.01% | 321 |
| Sep 2017 | 137 | -3 | -2.14% | 242 |
| Aug 2017 | 140 | -2 | -1.41% | 237 |
| Jul 2017 | 142 | -30 | -17.44% | 237 |
| Jun 2017 | 172 | +20 | +13.16% | 329 |
| May 2017 | 152 | +11 | +7.80% | 332 |
| Apr 2017 | 141 | +6 | +4.44% | 238 |
| Mar 2017 | 135 | +5 | +3.85% | 241 |
| Feb 2017 | 130 | -19 | -12.75% | 243 |
| Jan 2017 | 149 | -29 | -16.29% | 287 |
| Dec 2016 | 178 | -4 | -2.20% | 411 |
| Nov 2016 | 182 | +27 | +17.42% | 363 |
| Oct 2016 | 155 | +4 | +2.65% | 379 |
| Sep 2016 | 151 | -1 | -0.66% | 283 |
| Aug 2016 | 152 | -11 | -6.75% | 267 |
| Jul 2016 | 163 | -30 | -15.54% | 280 |
| Jun 2016 | 193 | +31 | +19.14% | 387 |
| May 2016 | 162 | +20 | +14.08% | 425 |
| Apr 2016 | 142 | -6 | -4.05% | 263 |
| Mar 2016 | 148 | -8 | -5.13% | 256 |
| Feb 2016 | 156 | -26 | -14.29% | 269 |
| Jan 2016 | 182 | -59 | -24.48% | 348 |
| Dec 2015 | 241 | -16 | -6.23% | 614 |
| Nov 2015 | 257 | +92 | +55.76% | 1,234 |
| Oct 2015 | 165 | +25 | +17.86% | 738 |
| Sep 2015 | 140 | 0 | 0.00% | 249 |
| Aug 2015 | 140 | -18 | -11.39% | 244 |
| Jul 2015 | 158 | -61 | -27.85% | 285 |
| Jun 2015 | 219 | -298 | -57.64% | 467 |
| May 2015 | 517 | +408 | +374.31% | 3,265 |
| Apr 2015 | 109 | 0 | 0.00% | 191 |
| Mar 2015 | 109 | -13 | -10.66% | 204 |
| Feb 2015 | 122 | 0 | 0.00% | 226 |
| Jan 2015 | 122 | -33 | -21.29% | 218 |
| Dec 2014 | 155 | +2 | +1.31% | 333 |
| Nov 2014 | 153 | +40 | +35.40% | 308 |
| Oct 2014 | 113 | +20 | +21.51% | 298 |
| Sep 2014 | 93 | +1 | +1.09% | 161 |
| Aug 2014 | 92 | -19 | -17.12% | 176 |
| Jul 2014 | 111 | -73 | -39.67% | 189 |
| Jun 2014 | 184 | -7 | -3.66% | 468 |
| May 2014 | 191 | +69 | +56.56% | 532 |
| Apr 2014 | 122 | -125 | -50.61% | 283 |
| Mar 2014 | 247 | +80 | +47.90% | 869 |
| Feb 2014 | 167 | - | - | 1,334 |


