The only aim in Rust is to survive. To do this you will need to overcome struggles such as hunger, thirst and cold. Build a fire. Build a shelter. Kill animals for meat. Protect yourself from other players, and kill them for meat. Create alliances with other players and form a town. Do whatever it takes to survive.
144,738
Peak of Today
# 6
100,973
Average this month
186,280
Peak of the Month
# 9
191,317
Peak this Year
# 25
Jan 2021
Peak Month
27.23%
Current/All-Time Peak

Rust online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 98,499 +3,216 +3.38% 186,280
Nov 2024 95,283 +5,199 +5.77% 182,667
Oct 2024 90,084 +13,350 +17.40% 169,080
Sep 2024 76,734 -13,792 -15.24% 134,612
Aug 2024 90,526 -3,093 -3.30% 173,095
Jul 2024 93,619 -3,568 -3.67% 174,005
Jun 2024 97,187 +16,927 +21.09% 174,326
May 2024 80,260 +401 +0.50% 153,882
Apr 2024 79,859 -2,160 -2.63% 155,740
Mar 2024 82,019 +269 +0.33% 146,804
Feb 2024 81,750 -8,206 -9.12% 153,738
Jan 2024 89,956 +6,153 +7.34% 191,317
Dec 2023 83,803 +14,888 +21.60% 142,881
Nov 2023 68,915 -635 -0.91% 138,389
Oct 2023 69,550 +154 +0.22% 131,186
Sep 2023 69,396 -14,624 -17.41% 127,506
Aug 2023 84,020 -11,029 -11.60% 171,998
Jul 2023 95,049 +3,852 +4.22% 182,145
Jun 2023 91,197 +3,586 +4.09% 162,238
May 2023 87,611 +4,540 +5.47% 155,875
Apr 2023 83,071 -934 -1.11% 157,812
Mar 2023 84,005 -5,528 -6.17% 150,953
Feb 2023 89,533 -5,330 -5.62% 167,474
Jan 2023 94,863 +9,756 +11.46% 177,509
Dec 2022 85,107 +12,074 +16.53% 136,986
Nov 2022 73,033 +1,008 +1.40% 133,917
Oct 2022 72,025 -4,024 -5.29% 120,597
Sep 2022 76,049 -7,175 -8.62% 128,062
Aug 2022 83,224 +4,262 +5.40% 136,979
Jul 2022 78,962 -2,627 -3.22% 138,051
Jun 2022 81,589 +8,372 +11.43% 165,062
May 2022 73,217 -4,080 -5.28% 133,907
Apr 2022 77,297 +449 +0.58% 142,224
Mar 2022 76,848 -9,872 -11.38% 133,707
Feb 2022 86,720 -3,889 -4.29% 164,617
Jan 2022 90,609 +15,437 +20.54% 154,767
Dec 2021 75,172 +5,860 +8.45% 125,590
Nov 2021 69,312 +3,914 +5.98% 120,346
Oct 2021 65,398 -3,966 -5.72% 106,784
Sep 2021 69,364 -13,127 -15.91% 122,175
Aug 2021 82,491 -10,194 -11.00% 153,123
Jul 2021 92,685 +13,691 +17.33% 148,435
Jun 2021 78,994 +2,243 +2.92% 133,697
May 2021 76,751 -797 -1.03% 143,952
Apr 2021 77,548 -9,348 -10.76% 147,523
Mar 2021 86,896 -31,126 -26.37% 167,205
Feb 2021 118,022 -24,748 -17.33% 224,377
Jan 2021 142,770 +82,136 +135.46% 245,116
Dec 2020 60,634 +5,062 +9.11% 97,445
Nov 2020 55,572 +7,265 +15.04% 101,313
Oct 2020 48,307 +1,591 +3.41% 80,382
Sep 2020 46,716 -6,694 -12.53% 76,592
Aug 2020 53,410 -4,959 -8.50% 89,198
Jul 2020 58,369 +7,830 +15.49% 97,541
Jun 2020 50,539 -6,888 -11.99% 93,601
May 2020 57,427 -9,977 -14.80% 102,162
Apr 2020 67,404 +9,135 +15.68% 125,326
Mar 2020 58,269 +8,407 +16.86% 102,177
Feb 2020 49,862 -1,318 -2.58% 92,111
Jan 2020 51,180 +2,049 +4.17% 97,664
Dec 2019 49,131 +5,751 +13.26% 81,928
Nov 2019 43,380 -3,256 -6.98% 74,296
Oct 2019 46,636 -3,153 -6.33% 83,347
Sep 2019 49,789 -9,986 -16.71% 80,293
Aug 2019 59,775 -3,054 -4.86% 88,929
Jul 2019 62,829 +17,190 +37.67% 93,595
Jun 2019 45,639 +9,858 +27.55% 71,937
May 2019 35,781 -2,420 -6.33% 67,338
Apr 2019 38,201 -2,524 -6.20% 72,544
Mar 2019 40,725 -1,706 -4.02% 77,896
Feb 2019 42,431 -3,770 -8.16% 77,622
Jan 2019 46,201 +3,579 +8.40% 85,208
Dec 2018 42,622 +4,916 +13.04% 70,775
Nov 2018 37,706 +5,886 +18.50% 70,969
Oct 2018 31,820 +4,501 +16.48% 58,564
Sep 2018 27,319 -4,169 -13.24% 48,430
Aug 2018 31,488 -5,171 -14.11% 53,885
Jul 2018 36,659 +6,350 +20.95% 65,952
Jun 2018 30,309 +6,415 +26.85% 54,779
May 2018 23,894 -2,153 -8.27% 46,328
Apr 2018 26,047 -3,028 -10.41% 51,233
Mar 2018 29,075 -4,432 -13.23% 57,873
Feb 2018 33,507 -1,162 -3.35% 68,204
Jan 2018 34,669 +1,695 +5.14% 67,410
Dec 2017 32,974 +4,827 +17.15% 60,373
Nov 2017 28,147 +2,387 +9.27% 57,223
Oct 2017 25,760 +4,165 +19.29% 49,984
Sep 2017 21,595 -3,963 -15.51% 40,577
Aug 2017 25,558 -4,005 -13.55% 43,117
Jul 2017 29,563 +278 +0.95% 53,425
Jun 2017 29,285 +3,905 +15.39% 48,228
May 2017 25,380 -3,209 -11.22% 46,948
Apr 2017 28,589 -3,850 -11.87% 53,621
Mar 2017 32,439 -3,965 -10.89% 66,194
Feb 2017 36,404 +2,404 +7.07% 68,103
Jan 2017 34,000 +5,025 +17.34% 63,843
Dec 2016 28,975 +6,096 +26.64% 49,147
Nov 2016 22,879 -1,527 -6.26% 47,571
Oct 2016 24,406 -1,864 -7.10% 48,435
Sep 2016 26,270 -4,163 -13.68% 50,680
Aug 2016 30,433 -517 -1.67% 50,364
Jul 2016 30,950 +5,589 +22.04% 64,555
Jun 2016 25,361 -137 -0.54% 45,791
May 2016 25,498 -108 -0.42% 47,100
Apr 2016 25,606 -1,662 -6.10% 49,920
Mar 2016 27,268 -5,127 -15.83% 55,147
Feb 2016 32,395 +4,748 +17.17% 61,260
Jan 2016 27,647 +9,173 +49.65% 50,628
Dec 2015 18,474 +5,412 +41.43% 38,110
Nov 2015 13,062 -44 -0.34% 26,697
Oct 2015 13,106 +695 +5.60% 24,201
Sep 2015 12,411 -2,459 -16.54% 24,075
Aug 2015 14,870 +1,052 +7.61% 25,352
Jul 2015 13,818 +82 +0.60% 22,622
Jun 2015 13,736 -84 -0.61% 27,177
May 2015 13,820 +5,683 +69.84% 25,625
Apr 2015 8,137 -133 -1.61% 16,636
Mar 2015 8,270 -1,103 -11.77% 16,341
Feb 2015 9,373 -1,218 -11.50% 20,267
Jan 2015 10,591 +4,440 +72.18% 22,303
Dec 2014 6,151 +767 +14.25% 11,826
Nov 2014 5,384 -989 -15.52% 12,062
Oct 2014 6,373 +26 +0.41% 12,294
Sep 2014 6,347 -2,394 -27.39% 11,040
Aug 2014 8,741 -1,391 -13.73% 12,764
Jul 2014 10,132 -1,806 -15.13% 15,027
Jun 2014 11,938 -1,213 -9.22% 18,081
May 2014 13,151 -4,508 -25.53% 24,306
Apr 2014 17,659 -7,215 -29.01% 31,321
Mar 2014 24,874 -9,879 -28.43% 48,870
Feb 2014 34,753 +9,878 +39.71% 58,973
Jan 2014 24,875 +15,669 +170.20% 51,872
Dec 2013 9,206 - - 22,571
热门 新游