Hell is an experiment you can't survive in Outlast, a first-person survival horror game developed by veterans of some of the biggest game franchises in history. As investigative journalist Miles Upshur, explore Mount Massive Asylum and try to survive long enough to discover its terrible secret... if you dare.
508
Peak of Today
> 1000
450
Average this month
1,354
Peak of the Month
# 781
1,386
Peak this Year
> 1000
Sep 2017
Peak Month
4.02%
Current/All-Time Peak

Outlast online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 448 +169 +60.57% 1,386
Oct 2024 279 +52 +22.91% 1,386
Sep 2024 227 -51 -18.35% 419
Aug 2024 278 -260 -48.33% 481
Jul 2024 538 +258 +92.14% 992
Jun 2024 280 +42 +17.65% 897
May 2024 238 -19 -7.39% 446
Apr 2024 257 -89 -25.72% 525
Mar 2024 346 -45 -11.51% 842
Feb 2024 391 +50 +14.66% 1,133
Jan 2024 341 +15 +4.60% 826
Dec 2023 326 -57 -14.88% 788
Nov 2023 383 +73 +23.55% 1,138
Oct 2023 310 -59 -15.99% 1,122
Sep 2023 369 +80 +27.68% 1,595
Aug 2023 289 -233 -44.64% 735
Jul 2023 522 +239 +84.45% 859
Jun 2023 283 +25 +9.69% 590
May 2023 258 +5 +1.98% 593
Apr 2023 253 -98 -27.92% 560
Mar 2023 351 -89 -20.23% 1,045
Feb 2023 440 +55 +14.29% 1,469
Jan 2023 385 +19 +5.19% 845
Dec 2022 366 -173 -32.10% 800
Nov 2022 539 +153 +39.64% 2,028
Oct 2022 386 +166 +75.45% 2,074
Sep 2022 220 -48 -17.91% 402
Aug 2022 268 -169 -38.67% 426
Jul 2022 437 +145 +49.66% 940
Jun 2022 292 +73 +33.33% 794
May 2022 219 +2 +0.92% 379
Apr 2022 217 -12 -5.24% 411
Mar 2022 229 -195 -45.99% 434
Feb 2022 424 +43 +11.29% 1,154
Jan 2022 381 +41 +12.06% 863
Dec 2021 340 +1 +0.29% 752
Nov 2021 339 +85 +33.46% 1,299
Oct 2021 254 +37 +17.05% 1,098
Sep 2021 217 -43 -16.54% 403
Aug 2021 260 -197 -43.11% 430
Jul 2021 457 +138 +43.26% 974
Jun 2021 319 +62 +24.12% 1,204
May 2021 257 +16 +6.64% 450
Apr 2021 241 -30 -11.07% 422
Mar 2021 271 -225 -45.36% 510
Feb 2021 496 +99 +24.94% 1,324
Jan 2021 397 +43 +12.15% 1,370
Dec 2020 354 -88 -19.91% 1,048
Nov 2020 442 +204 +85.71% 2,058
Oct 2020 238 +65 +37.57% 1,608
Sep 2020 173 -46 -21.00% 305
Aug 2020 219 -175 -44.42% 374
Jul 2020 394 +153 +63.49% 776
Jun 2020 241 +34 +16.43% 759
May 2020 207 -6 -2.82% 387
Apr 2020 213 +10 +4.93% 403
Mar 2020 203 +44 +27.67% 462
Feb 2020 159 -53 -25.00% 410
Jan 2020 212 -13 -5.78% 567
Dec 2019 225 +23 +11.39% 487
Nov 2019 202 +66 +48.53% 645
Oct 2019 136 +16 +13.33% 549
Sep 2019 120 -31 -20.53% 256
Aug 2019 151 -60 -28.44% 262
Jul 2019 211 +57 +37.01% 404
Jun 2019 154 +36 +30.51% 420
May 2019 118 -6 -4.84% 282
Apr 2019 124 -44 -26.19% 272
Mar 2019 168 +3 +1.82% 537
Feb 2019 165 -29 -14.95% 399
Jan 2019 194 +12 +6.59% 441
Dec 2018 182 -5 -2.67% 516
Nov 2018 187 +36 +23.84% 564
Oct 2018 151 +17 +12.69% 724
Sep 2018 134 -29 -17.79% 280
Aug 2018 163 -67 -29.13% 289
Jul 2018 230 +18 +8.49% 436
Jun 2018 212 +46 +27.71% 454
May 2018 166 -63 -27.51% 346
Apr 2018 229 +20 +9.57% 691
Mar 2018 209 +3 +1.46% 709
Feb 2018 206 -87 -29.69% 423
Jan 2018 293 -47 -13.82% 716
Dec 2017 340 -38 -10.05% 915
Nov 2017 378 -274 -42.02% 938
Oct 2017 652 -547 -45.62% 2,287
Sep 2017 1,199 +1,081 +916.10% 11,684
Aug 2017 118 -133 -52.99% 215
Jul 2017 251 +48 +23.65% 709
Jun 2017 203 -11 -5.14% 707
May 2017 214 -78 -26.71% 619
Apr 2017 292 +185 +172.90% 1,043
Mar 2017 107 -37 -25.69% 241
Feb 2017 144 -64 -30.77% 337
Jan 2017 208 +28 +15.56% 531
Dec 2016 180 -20 -10.00% 600
Nov 2016 200 +33 +19.76% 714
Oct 2016 167 +60 +56.07% 818
Sep 2016 107 -32 -23.02% 256
Aug 2016 139 -93 -40.09% 240
Jul 2016 232 +21 +9.95% 617
Jun 2016 211 +63 +42.57% 684
May 2016 148 +13 +9.63% 277
Apr 2016 135 -42 -23.73% 329
Mar 2016 177 -37 -17.29% 437
Feb 2016 214 +29 +15.68% 522
Jan 2016 185 +10 +5.71% 471
Dec 2015 175 +7 +4.17% 506
Nov 2015 168 +11 +7.01% 792
Oct 2015 157 +47 +42.73% 816
Sep 2015 110 -75 -40.54% 232
Aug 2015 185 +11 +6.32% 588
Jul 2015 174 -105 -37.63% 427
Jun 2015 279 +176 +170.87% 978
May 2015 103 -18 -14.88% 206
Apr 2015 121 +27 +28.72% 299
Mar 2015 94 -16 -14.55% 203
Feb 2015 110 -49 -30.82% 241
Jan 2015 159 -45 -22.06% 432
Dec 2014 204 +11 +5.70% 648
Nov 2014 193 +7 +3.76% 769
Oct 2014 186 -28 -13.08% 701
Sep 2014 214 +35 +19.55% 811
Aug 2014 179 -61 -25.42% 341
Jul 2014 240 -98 -28.99% 533
Jun 2014 338 -208 -38.10% 1,384
May 2014 546 +429 +366.67% 2,124
Apr 2014 117 -9 -7.14% 247
Mar 2014 126 -70 -35.71% 285
Feb 2014 196 -63 -24.32% 662
Jan 2014 259 -18 -6.50% 1,136
Dec 2013 277 +68 +32.54% 1,021
Nov 2013 209 +25 +13.59% 1,156
Oct 2013 184 -485 -72.50% 537
Sep 2013 669 +666 +22200.00% 3,626
Aug 2013 3 - - 13
热门 新游