DARK SOULS™ II
Store Community
Developed by FROM SOFTWARE, DARK SOULS™ II is the highly anticipated sequel to the gruelling 2011 breakout hit Dark Souls. The unique old-school action RPG experience captivated imaginations of gamers worldwide with incredible challenge and intense emotional reward.
249
Peak of Today
> 1000
205
Average this month
340
Peak of the Month
> 1000
461
Peak this Year
> 1000
Apr 2014
Peak Month
0.31%
Current/All-Time Peak

DARK SOULS™ II online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 163 +4 +2.52% 340
Nov 2024 159 -52 -24.64% 287
Oct 2024 211 +48 +29.45% 461
Sep 2024 163 -57 -25.91% 383
Aug 2024 220 -31 -12.35% 407
Jul 2024 251 +34 +15.67% 450
Jun 2024 217 -6 -2.69% 370
May 2024 223 +28 +14.36% 439
Apr 2024 195 -46 -19.09% 386
Mar 2024 241 -1 -0.41% 423
Feb 2024 242 +54 +28.72% 461
Jan 2024 188 -1 -0.53% 335
Dec 2023 189 -1 -0.53% 343
Nov 2023 190 +4 +2.15% 384
Oct 2023 186 -27 -12.68% 333
Sep 2023 213 -6 -2.74% 471
Aug 2023 219 -148 -40.33% 405
Jul 2023 367 +207 +129.38% 662
Jun 2023 160 +8 +5.26% 314
May 2023 152 -14 -8.43% 300
Apr 2023 166 -18 -9.78% 280
Mar 2023 184 -14 -7.07% 339
Feb 2023 198 -13 -6.16% 338
Jan 2023 211 +33 +18.54% 382
Dec 2022 178 +73 +69.52% 319
Nov 2022 105 -3 -2.78% 192
Oct 2022 108 -2 -1.82% 195
Sep 2022 110 +5 +4.76% 231
Aug 2022 105 -2 -1.87% 186
Jul 2022 107 -4 -3.60% 189
Jun 2022 111 -26 -18.98% 208
May 2022 137 -56 -29.02% 283
Apr 2022 193 -57 -22.80% 369
Mar 2022 250 +38 +17.92% 470
Feb 2022 212 -127 -37.46% 362
Jan 2022 339 +76 +28.90% 682
Dec 2021 263 +59 +28.92% 605
Nov 2021 204 +44 +27.50% 413
Oct 2021 160 -17 -9.60% 286
Sep 2021 177 -57 -24.36% 318
Aug 2021 234 -94 -28.66% 447
Jul 2021 328 +71 +27.63% 610
Jun 2021 257 +66 +34.55% 613
May 2021 191 0 0.00% 327
Apr 2021 191 -26 -11.98% 342
Mar 2021 217 -46 -17.49% 374
Feb 2021 263 -75 -22.19% 450
Jan 2021 338 -21 -5.85% 695
Dec 2020 359 +123 +52.12% 685
Nov 2020 236 +80 +51.28% 713
Oct 2020 156 -22 -12.36% 282
Sep 2020 178 -33 -15.64% 294
Aug 2020 211 -7 -3.21% 350
Jul 2020 218 -17 -7.23% 368
Jun 2020 235 -93 -28.35% 408
May 2020 328 -61 -15.68% 598
Apr 2020 389 +118 +43.54% 855
Mar 2020 271 -16 -5.57% 502
Feb 2020 287 -28 -8.89% 537
Jan 2020 315 +37 +13.31% 578
Dec 2019 278 +71 +34.30% 534
Nov 2019 207 +28 +15.64% 433
Oct 2019 179 -35 -16.36% 348
Sep 2019 214 -15 -6.55% 442
Aug 2019 229 -94 -29.10% 405
Jul 2019 323 +10 +3.19% 558
Jun 2019 313 +109 +53.43% 600
May 2019 204 -37 -15.35% 418
Apr 2019 241 -50 -17.18% 483
Mar 2019 291 -77 -20.92% 547
Feb 2019 368 -70 -15.98% 766
Jan 2019 438 +69 +18.70% 864
Dec 2018 369 -1 -0.27% 791
Nov 2018 370 +166 +81.37% 826
Oct 2018 204 +3 +1.49% 408
Sep 2018 201 -63 -23.86% 378
Aug 2018 264 -262 -49.81% 485
Jul 2018 526 +94 +21.76% 1,025
Jun 2018 432 +141 +48.45% 987
May 2018 291 +1 +0.34% 549
Apr 2018 290 -29 -9.09% 565
Mar 2018 319 -94 -22.76% 630
Feb 2018 413 -219 -34.65% 857
Jan 2018 632 +128 +25.40% 1,226
Dec 2017 504 +189 +60.00% 1,156
Nov 2017 315 +8 +2.61% 903
Oct 2017 307 -50 -14.01% 646
Sep 2017 357 +23 +6.89% 892
Aug 2017 334 -198 -37.22% 616
Jul 2017 532 +187 +54.20% 962
Jun 2017 345 -20 -5.48% 784
May 2017 365 -98 -21.17% 736
Apr 2017 463 +76 +19.64% 831
Mar 2017 387 -62 -13.81% 743
Feb 2017 449 -132 -22.72% 816
Jan 2017 581 +80 +15.97% 1,176
Dec 2016 501 +147 +41.53% 1,028
Nov 2016 354 +58 +19.59% 1,035
Oct 2016 296 +12 +4.23% 567
Sep 2016 284 -16 -5.33% 564
Aug 2016 300 -28 -8.54% 518
Jul 2016 328 -151 -31.52% 531
Jun 2016 479 -445 -48.16% 1,006
May 2016 924 -790 -46.09% 2,280
Apr 2016 1,714 +232 +15.65% 3,987
Mar 2016 1,482 +361 +32.20% 3,165
Feb 2016 1,121 -37 -3.20% 2,373
Jan 2016 1,158 +234 +25.32% 2,068
Dec 2015 924 +151 +19.53% 1,832
Nov 2015 773 -188 -19.56% 1,617
Oct 2015 961 -13 -1.33% 1,825
Sep 2015 974 -196 -16.75% 1,808
Aug 2015 1,170 +102 +9.55% 1,952
Jul 2015 1,068 -118 -9.95% 1,720
Jun 2015 1,186 -484 -28.98% 2,119
May 2015 1,670 -1,191 -41.63% 3,486
Apr 2015 2,861 -966 -25.24% 6,352
Mar 2015 3,827 -1,156 -23.20% 7,312
Feb 2015 4,983 -1,560 -23.84% 9,439
Jan 2015 6,543 +1,881 +40.35% 13,159
Dec 2014 4,662 +1,281 +37.89% 10,976
Nov 2014 3,381 -2,144 -38.81% 6,984
Oct 2014 5,525 -1,159 -17.34% 12,085
Sep 2014 6,684 -1,654 -19.84% 14,299
Aug 2014 8,338 -390 -4.47% 18,980
Jul 2014 8,728 -1,180 -11.91% 19,797
Jun 2014 9,908 -15,038 -60.28% 20,171
May 2014 24,946 +14,558 +140.14% 62,791
Apr 2014 10,388 +10,383 +207660.00% 79,528
Mar 2014 5 - - 18
热门 新游