Castlevania: Lords of Shadow – Ultimate Edition is the complete edition of Castlevania: Lords of Shadow, a dark and vivid new re-imagining of the Castlevania mythology. It is the end of days and ungodly powers isolate the Earth.
113
Peak of Today
> 1000
Peak of Today
36
Average this month
Average this month
113
Peak of the Month
> 1000
Peak of the Month
129
Peak this Year
> 1000
Peak this Year
Sep 2013
Peak Month
Peak Month
3.28%
Current/All-Time Peak
Current/All-Time Peak
Castlevania: Lords of Shadow - Ultimate Edition online player statistic
month | Average | Change Amount | Change Rate | Peak |
---|---|---|---|---|
Last 30 days | 36 | -15 | -29.41% | 82 |
Aug 2023 | 51 | +6 | +13.33% | 129 |
Jul 2023 | 45 | +13 | +40.63% | 106 |
Jun 2023 | 32 | -16 | -33.33% | 64 |
May 2023 | 48 | +12 | +33.33% | 129 |
Apr 2023 | 36 | 0 | 0.00% | 85 |
Mar 2023 | 36 | +5 | +16.13% | 87 |
Feb 2023 | 31 | -14 | -31.11% | 77 |
Jan 2023 | 45 | -2 | -4.26% | 119 |
Dec 2022 | 47 | -32 | -40.51% | 100 |
Nov 2022 | 79 | +36 | +83.72% | 248 |
Oct 2022 | 43 | +2 | +4.88% | 131 |
Sep 2022 | 41 | +8 | +24.24% | 153 |
Aug 2022 | 33 | -25 | -43.10% | 73 |
Jul 2022 | 58 | -11 | -15.94% | 133 |
Jun 2022 | 69 | +40 | +137.93% | 280 |
May 2022 | 29 | +5 | +20.83% | 72 |
Apr 2022 | 24 | +1 | +4.35% | 59 |
Mar 2022 | 23 | -9 | -28.13% | 60 |
Feb 2022 | 32 | -9 | -21.95% | 85 |
Jan 2022 | 41 | +6 | +17.14% | 104 |
Dec 2021 | 35 | -5 | -12.50% | 87 |
Nov 2021 | 40 | -13 | -24.53% | 111 |
Oct 2021 | 53 | +22 | +70.97% | 150 |
Sep 2021 | 31 | 0 | 0.00% | 105 |
Aug 2021 | 31 | -16 | -34.04% | 72 |
Jul 2021 | 47 | -1 | -2.08% | 121 |
Jun 2021 | 48 | -15 | -23.81% | 130 |
May 2021 | 63 | +35 | +125.00% | 161 |
Apr 2021 | 28 | -5 | -15.15% | 64 |
Mar 2021 | 33 | -2 | -5.71% | 72 |
Feb 2021 | 35 | -2 | -5.41% | 91 |
Jan 2021 | 37 | +1 | +2.78% | 81 |
Dec 2020 | 36 | -12 | -25.00% | 85 |
Nov 2020 | 48 | +18 | +60.00% | 132 |
Oct 2020 | 30 | +2 | +7.14% | 102 |
Sep 2020 | 28 | 0 | 0.00% | 65 |
Aug 2020 | 28 | -14 | -33.33% | 64 |
Jul 2020 | 42 | +6 | +16.67% | 107 |
Jun 2020 | 36 | -27 | -42.86% | 100 |
May 2020 | 63 | +19 | +43.18% | 164 |
Apr 2020 | 44 | -5 | -10.20% | 104 |
Mar 2020 | 49 | +21 | +75.00% | 117 |
Feb 2020 | 28 | -6 | -17.65% | 73 |
Jan 2020 | 34 | -1 | -2.86% | 93 |
Dec 2019 | 35 | 0 | 0.00% | 87 |
Nov 2019 | 35 | +5 | +16.67% | 101 |
Oct 2019 | 30 | +5 | +20.00% | 57 |
Sep 2019 | 25 | -7 | -21.88% | 57 |
Aug 2019 | 32 | -8 | -20.00% | 86 |
Jul 2019 | 40 | +10 | +33.33% | 87 |
Jun 2019 | 30 | -5 | -14.29% | 77 |
May 2019 | 35 | +5 | +16.67% | 93 |
Apr 2019 | 30 | -11 | -26.83% | 67 |
Mar 2019 | 41 | -6 | -12.77% | 99 |
Feb 2019 | 47 | -15 | -24.19% | 138 |
Jan 2019 | 62 | -14 | -18.42% | 165 |
Dec 2018 | 76 | -37 | -32.74% | 181 |
Nov 2018 | 113 | +65 | +135.42% | 343 |
Oct 2018 | 48 | +11 | +29.73% | 254 |
Sep 2018 | 37 | -2 | -5.13% | 89 |
Aug 2018 | 39 | -25 | -39.06% | 89 |
Jul 2018 | 64 | +17 | +36.17% | 153 |
Jun 2018 | 47 | +9 | +23.68% | 143 |
May 2018 | 38 | -4 | -9.52% | 85 |
Apr 2018 | 42 | +1 | +2.44% | 109 |
Mar 2018 | 41 | -8 | -16.33% | 106 |
Feb 2018 | 49 | -12 | -19.67% | 130 |
Jan 2018 | 61 | +5 | +8.93% | 159 |
Dec 2017 | 56 | -9 | -13.85% | 147 |
Nov 2017 | 65 | +19 | +41.30% | 162 |
Oct 2017 | 46 | +8 | +21.05% | 202 |
Sep 2017 | 38 | -18 | -32.14% | 99 |
Aug 2017 | 56 | -61 | -52.14% | 138 |
Jul 2017 | 117 | +65 | +125.00% | 291 |
Jun 2017 | 52 | +15 | +40.54% | 190 |
May 2017 | 37 | 0 | 0.00% | 83 |
Apr 2017 | 37 | 0 | 0.00% | 88 |
Mar 2017 | 37 | -7 | -15.91% | 93 |
Feb 2017 | 44 | -25 | -36.23% | 119 |
Jan 2017 | 69 | +8 | +13.11% | 210 |
Dec 2016 | 61 | +2 | +3.39% | 200 |
Nov 2016 | 59 | +19 | +47.50% | 151 |
Oct 2016 | 40 | +1 | +2.56% | 135 |
Sep 2016 | 39 | -5 | -11.36% | 92 |
Aug 2016 | 44 | -35 | -44.30% | 101 |
Jul 2016 | 79 | +14 | +21.54% | 241 |
Jun 2016 | 65 | -49 | -42.98% | 195 |
May 2016 | 114 | +30 | +35.71% | 527 |
Apr 2016 | 84 | +41 | +95.35% | 641 |
Mar 2016 | 43 | -7 | -14.00% | 106 |
Feb 2016 | 50 | -39 | -43.82% | 120 |
Jan 2016 | 89 | +12 | +15.58% | 278 |
Dec 2015 | 77 | -4 | -4.94% | 197 |
Nov 2015 | 81 | +43 | +113.16% | 299 |
Oct 2015 | 38 | +5 | +15.15% | 256 |
Sep 2015 | 33 | -8 | -19.51% | 83 |
Aug 2015 | 41 | -5 | -10.87% | 97 |
Jul 2015 | 46 | -11 | -19.30% | 105 |
Jun 2015 | 57 | +22 | +62.86% | 211 |
May 2015 | 35 | -22 | -38.60% | 87 |
Apr 2015 | 57 | +16 | +39.02% | 212 |
Mar 2015 | 41 | -8 | -16.33% | 115 |
Feb 2015 | 49 | -16 | -24.62% | 124 |
Jan 2015 | 65 | -58 | -47.15% | 157 |
Dec 2014 | 123 | +58 | +89.23% | 329 |
Nov 2014 | 65 | +15 | +30.00% | 430 |
Oct 2014 | 50 | -33 | -39.76% | 119 |
Sep 2014 | 83 | +22 | +36.07% | 279 |
Aug 2014 | 61 | -3 | -4.69% | 145 |
Jul 2014 | 64 | -7 | -9.86% | 147 |
Jun 2014 | 71 | +4 | +5.97% | 161 |
May 2014 | 67 | -35 | -34.31% | 153 |
Apr 2014 | 102 | -138 | -57.50% | 263 |
Mar 2014 | 240 | -293 | -54.97% | 844 |
Feb 2014 | 533 | +165 | +44.84% | 1,515 |
Jan 2014 | 368 | +116 | +46.03% | 1,291 |
Dec 2013 | 252 | +83 | +49.11% | 671 |
Nov 2013 | 169 | +52 | +44.44% | 605 |
Oct 2013 | 117 | -228 | -66.09% | 380 |
Sep 2013 | 345 | +222 | +180.49% | 1,585 |
Aug 2013 | 123 | +121 | +6050.00% | 1,476 |
Jul 2013 | 2 | 0 | 0.00% | 11 |
Jun 2013 | 2 | +1 | +100.00% | 6 |
May 2013 | 1 | 0 | 0.00% | 3 |
Apr 2013 | 1 | +1 | +100.00% | 5 |
Mar 2013 | 0 | - | - | 2 |
Most Viewed Monthly
Counter-Strike: Global Offensive Dota 2 Starfield Baldur's Gate 3 永劫无间 PUBG: BATTLEGROUNDS Apex Legends™ Party Animals Playtest Lost Ark 战地风云™ 2042 《战地风云 5》 《守望先锋® 2》 Battlefield 1 ™ Dead by Daylight Hentai Furry NBA 2K23 Fallout 76 BattleBit Remastered Path of Exile Tom Clancy's Rainbow Six® Siege more