


 FREE GAME UPDATE! Desktop Dungeons: Enhanced Edition. More ways to die horribly in 10 minutes or less. The award winning quick-play puzzle roguelike is now packed with new content, new classes and a new way to play: Compete against your friends in the seeded Daily Dungeon!
13 
Peak of Today
 
            > 1000
          Peak of Today
9 
Average this month
 Average this month
21 
Peak of the Month
 
            > 1000
          Peak of the Month
45 
Peak this Year
 
            > 1000
          Peak this Year
Apr 2023 
Peak Month
 Peak Month
0.33% 
Current/All-Time Peak
 Current/All-Time Peak
Desktop Dungeons online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 9 | 0 | 0.00% | 21 | 
| Sep 2025 | 9 | -2 | -18.18% | 19 | 
| Aug 2025 | 11 | +1 | +10.00% | 35 | 
| Jul 2025 | 10 | -2 | -16.67% | 20 | 
| Jun 2025 | 12 | -1 | -7.69% | 27 | 
| May 2025 | 13 | +3 | +30.00% | 45 | 
| Apr 2025 | 10 | -1 | -9.09% | 23 | 
| Mar 2025 | 11 | -1 | -8.33% | 24 | 
| Feb 2025 | 12 | +1 | +9.09% | 23 | 
| Jan 2025 | 11 | -1 | -8.33% | 23 | 
| Dec 2024 | 12 | -1 | -7.69% | 43 | 
| Nov 2024 | 13 | +1 | +8.33% | 65 | 
| Oct 2024 | 12 | -2 | -14.29% | 30 | 
| Sep 2024 | 14 | -1 | -6.67% | 27 | 
| Aug 2024 | 15 | -2 | -11.76% | 31 | 
| Jul 2024 | 17 | -1 | -5.56% | 30 | 
| Jun 2024 | 18 | +2 | +12.50% | 44 | 
| May 2024 | 16 | -3 | -15.79% | 31 | 
| Apr 2024 | 19 | +1 | +5.56% | 36 | 
| Mar 2024 | 18 | -2 | -10.00% | 31 | 
| Feb 2024 | 20 | 0 | 0.00% | 37 | 
| Jan 2024 | 20 | +1 | +5.26% | 37 | 
| Dec 2023 | 19 | -4 | -17.39% | 39 | 
| Nov 2023 | 23 | -2 | -8.00% | 43 | 
| Oct 2023 | 25 | -5 | -16.67% | 43 | 
| Sep 2023 | 30 | 0 | 0.00% | 53 | 
| Aug 2023 | 30 | -6 | -16.67% | 50 | 
| Jul 2023 | 36 | -25 | -40.98% | 61 | 
| Jun 2023 | 61 | -66 | -51.97% | 165 | 
| May 2023 | 127 | -184 | -59.16% | 235 | 
| Apr 2023 | 311 | -309 | -49.84% | 873 | 
| Mar 2023 | 620 | +608 | +5066.67% | 3,012 | 
| Feb 2023 | 12 | -2 | -14.29% | 24 | 
| Jan 2023 | 14 | -2 | -12.50% | 28 | 
| Dec 2022 | 16 | +7 | +77.78% | 35 | 
| Nov 2022 | 9 | -2 | -18.18% | 22 | 
| Oct 2022 | 11 | -2 | -15.38% | 27 | 
| Sep 2022 | 13 | 0 | 0.00% | 25 | 
| Aug 2022 | 13 | -4 | -23.53% | 24 | 
| Jul 2022 | 17 | +5 | +41.67% | 42 | 
| Jun 2022 | 12 | 0 | 0.00% | 27 | 
| May 2022 | 12 | +2 | +20.00% | 24 | 
| Apr 2022 | 10 | +1 | +11.11% | 21 | 
| Mar 2022 | 9 | -1 | -10.00% | 19 | 
| Feb 2022 | 10 | -2 | -16.67% | 21 | 
| Jan 2022 | 12 | -4 | -25.00% | 28 | 
| Dec 2021 | 16 | +3 | +23.08% | 28 | 
| Nov 2021 | 13 | 0 | 0.00% | 25 | 
| Oct 2021 | 13 | -4 | -23.53% | 28 | 
| Sep 2021 | 17 | +3 | +21.43% | 50 | 
| Aug 2021 | 14 | -3 | -17.65% | 31 | 
| Jul 2021 | 17 | +2 | +13.33% | 51 | 
| Jun 2021 | 15 | +1 | +7.14% | 28 | 
| May 2021 | 14 | 0 | 0.00% | 26 | 
| Apr 2021 | 14 | +2 | +16.67% | 30 | 
| Mar 2021 | 12 | 0 | 0.00% | 29 | 
| Feb 2021 | 12 | -2 | -14.29% | 23 | 
| Jan 2021 | 14 | -2 | -12.50% | 28 | 
| Dec 2020 | 16 | -1 | -5.88% | 30 | 
| Nov 2020 | 17 | 0 | 0.00% | 32 | 
| Oct 2020 | 17 | +2 | +13.33% | 32 | 
| Sep 2020 | 15 | -1 | -6.25% | 28 | 
| Aug 2020 | 16 | 0 | 0.00% | 35 | 
| Jul 2020 | 16 | -3 | -15.79% | 31 | 
| Jun 2020 | 19 | +3 | +18.75% | 35 | 
| May 2020 | 16 | -1 | -5.88% | 30 | 
| Apr 2020 | 17 | 0 | 0.00% | 31 | 
| Mar 2020 | 17 | +1 | +6.25% | 32 | 
| Feb 2020 | 16 | -2 | -11.11% | 32 | 
| Jan 2020 | 18 | +3 | +20.00% | 33 | 
| Dec 2019 | 15 | -1 | -6.25% | 32 | 
| Nov 2019 | 16 | 0 | 0.00% | 31 | 
| Oct 2019 | 16 | +3 | +23.08% | 30 | 
| Sep 2019 | 13 | 0 | 0.00% | 27 | 
| Aug 2019 | 13 | -1 | -7.14% | 25 | 
| Jul 2019 | 14 | -2 | -12.50% | 28 | 
| Jun 2019 | 16 | +1 | +6.67% | 32 | 
| May 2019 | 15 | -1 | -6.25% | 33 | 
| Apr 2019 | 16 | +1 | +6.67% | 35 | 
| Mar 2019 | 15 | -3 | -16.67% | 36 | 
| Feb 2019 | 18 | -2 | -10.00% | 30 | 
| Jan 2019 | 20 | -1 | -4.76% | 41 | 
| Dec 2018 | 21 | +1 | +5.00% | 46 | 
| Nov 2018 | 20 | -1 | -4.76% | 37 | 
| Oct 2018 | 21 | +4 | +23.53% | 39 | 
| Sep 2018 | 17 | 0 | 0.00% | 35 | 
| Aug 2018 | 17 | -1 | -5.56% | 32 | 
| Jul 2018 | 18 | -6 | -25.00% | 40 | 
| Jun 2018 | 24 | +1 | +4.35% | 51 | 
| May 2018 | 23 | +2 | +9.52% | 57 | 
| Apr 2018 | 21 | +1 | +5.00% | 47 | 
| Mar 2018 | 20 | -5 | -20.00% | 42 | 
| Feb 2018 | 25 | -3 | -10.71% | 46 | 
| Jan 2018 | 28 | +1 | +3.70% | 71 | 
| Dec 2017 | 27 | -1 | -3.57% | 50 | 
| Nov 2017 | 28 | 0 | 0.00% | 50 | 
| Oct 2017 | 28 | +3 | +12.00% | 51 | 
| Sep 2017 | 25 | +3 | +13.64% | 57 | 
| Aug 2017 | 22 | -4 | -15.38% | 41 | 
| Jul 2017 | 26 | -12 | -31.58% | 47 | 
| Jun 2017 | 38 | -4 | -9.52% | 83 | 
| May 2017 | 42 | -10 | -19.23% | 96 | 
| Apr 2017 | 52 | +30 | +136.36% | 156 | 
| Mar 2017 | 22 | 0 | 0.00% | 48 | 
| Feb 2017 | 22 | -4 | -15.38% | 45 | 
| Jan 2017 | 26 | -6 | -18.75% | 51 | 
| Dec 2016 | 32 | +2 | +6.67% | 68 | 
| Nov 2016 | 30 | +3 | +11.11% | 62 | 
| Oct 2016 | 27 | -1 | -3.57% | 58 | 
| Sep 2016 | 28 | -3 | -9.68% | 58 | 
| Aug 2016 | 31 | -2 | -6.06% | 57 | 
| Jul 2016 | 33 | -20 | -37.74% | 70 | 
| Jun 2016 | 53 | +23 | +76.67% | 112 | 
| May 2016 | 30 | +3 | +11.11% | 105 | 
| Apr 2016 | 27 | 0 | 0.00% | 55 | 
| Mar 2016 | 27 | -4 | -12.90% | 54 | 
| Feb 2016 | 31 | +2 | +6.90% | 68 | 
| Jan 2016 | 29 | -10 | -25.64% | 52 | 
| Dec 2015 | 39 | +5 | +14.71% | 81 | 
| Nov 2015 | 34 | +8 | +30.77% | 76 | 
| Oct 2015 | 26 | -3 | -10.34% | 46 | 
| Sep 2015 | 29 | -4 | -12.12% | 52 | 
| Aug 2015 | 33 | -1 | -2.94% | 67 | 
| Jul 2015 | 34 | -1 | -2.86% | 62 | 
| Jun 2015 | 35 | -11 | -23.91% | 67 | 
| May 2015 | 46 | -56 | -54.90% | 97 | 
| Apr 2015 | 102 | -26 | -20.31% | 229 | 
| Mar 2015 | 128 | +98 | +326.67% | 627 | 
| Feb 2015 | 30 | -7 | -18.92% | 64 | 
| Jan 2015 | 37 | -14 | -27.45% | 74 | 
| Dec 2014 | 51 | -2 | -3.77% | 129 | 
| Nov 2014 | 53 | +19 | +55.88% | 112 | 
| Oct 2014 | 34 | 0 | 0.00% | 92 | 
| Sep 2014 | 34 | +3 | +9.68% | 69 | 
| Aug 2014 | 31 | -7 | -18.42% | 64 | 
| Jul 2014 | 38 | -13 | -25.49% | 67 | 
| Jun 2014 | 51 | -40 | -43.96% | 96 | 
| May 2014 | 91 | -147 | -61.76% | 228 | 
| Apr 2014 | 238 | +196 | +466.67% | 1,093 | 
| Mar 2014 | 42 | -16 | -27.59% | 80 | 
| Feb 2014 | 58 | -39 | -40.21% | 122 | 
| Jan 2014 | 97 | -107 | -52.45% | 217 | 
| Dec 2013 | 204 | +77 | +60.63% | 1,528 | 
| Nov 2013 | 127 | -311 | -71.00% | 309 | 
| Oct 2013 | 438 | - | - | 1,260 | 



