With over 1000 km² of complete freedom from sky to seabed, Rico Rodriguez returns to unleash chaos in the most creative and explosive ways imaginable.
1,467
Peak of Today
# 468
Peak of Today
1,182
Average this month
Average this month
3,419
Peak of the Month
# 350
Peak of the Month
4,198
Peak this Year
# 443
Peak this Year
Dec 2015
Peak Month
Peak Month
3.40%
Current/All-Time Peak
Current/All-Time Peak
Just Cause™ 3 online player statistic
month | Average | Change Amount | Change Rate | Peak |
---|---|---|---|---|
Last 30 days | 1,161 | +190 | +19.57% | 3,419 |
Apr 2023 | 971 | -95 | -8.91% | 2,168 |
Mar 2023 | 1,066 | -171 | -13.82% | 2,890 |
Feb 2023 | 1,237 | +253 | +25.71% | 4,198 |
Jan 2023 | 984 | -114 | -10.38% | 1,731 |
Dec 2022 | 1,098 | +325 | +42.04% | 2,528 |
Nov 2022 | 773 | -14 | -1.78% | 1,500 |
Oct 2022 | 787 | -182 | -18.78% | 1,458 |
Sep 2022 | 969 | +93 | +10.62% | 2,206 |
Aug 2022 | 876 | -226 | -20.51% | 1,287 |
Jul 2022 | 1,102 | -74 | -6.29% | 1,931 |
Jun 2022 | 1,176 | +96 | +8.89% | 2,111 |
May 2022 | 1,080 | +84 | +8.43% | 2,436 |
Apr 2022 | 996 | -155 | -13.47% | 2,319 |
Mar 2022 | 1,151 | +8 | +0.70% | 2,934 |
Feb 2022 | 1,143 | -58 | -4.83% | 2,229 |
Jan 2022 | 1,201 | -63 | -4.98% | 2,097 |
Dec 2021 | 1,264 | -201 | -13.72% | 2,495 |
Nov 2021 | 1,465 | +254 | +20.97% | 3,209 |
Oct 2021 | 1,211 | +99 | +8.90% | 2,418 |
Sep 2021 | 1,112 | -871 | -43.92% | 2,480 |
Aug 2021 | 1,983 | +411 | +26.15% | 4,463 |
Jul 2021 | 1,572 | -66 | -4.03% | 2,769 |
Jun 2021 | 1,638 | +380 | +30.21% | 3,081 |
May 2021 | 1,258 | +143 | +12.83% | 3,072 |
Apr 2021 | 1,115 | -100 | -8.23% | 2,321 |
Mar 2021 | 1,215 | +187 | +18.19% | 3,156 |
Feb 2021 | 1,028 | -166 | -13.90% | 1,765 |
Jan 2021 | 1,194 | -101 | -7.80% | 2,204 |
Dec 2020 | 1,295 | +139 | +12.02% | 2,347 |
Nov 2020 | 1,156 | +147 | +14.57% | 2,440 |
Oct 2020 | 1,009 | +106 | +11.74% | 2,288 |
Sep 2020 | 903 | -617 | -40.59% | 1,529 |
Aug 2020 | 1,520 | +83 | +5.78% | 3,301 |
Jul 2020 | 1,437 | +326 | +29.34% | 2,357 |
Jun 2020 | 1,111 | -289 | -20.64% | 2,065 |
May 2020 | 1,400 | -1,106 | -44.13% | 2,363 |
Apr 2020 | 2,506 | +163 | +6.96% | 7,349 |
Mar 2020 | 2,343 | +1,033 | +78.85% | 7,554 |
Feb 2020 | 1,310 | -301 | -18.68% | 2,947 |
Jan 2020 | 1,611 | -165 | -9.29% | 3,091 |
Dec 2019 | 1,776 | +70 | +4.10% | 3,605 |
Nov 2019 | 1,706 | -432 | -20.21% | 3,962 |
Oct 2019 | 2,138 | +1,040 | +94.72% | 6,354 |
Sep 2019 | 1,098 | -619 | -36.05% | 2,130 |
Aug 2019 | 1,717 | -239 | -12.22% | 3,424 |
Jul 2019 | 1,956 | +449 | +29.79% | 3,615 |
Jun 2019 | 1,507 | +392 | +35.16% | 3,581 |
May 2019 | 1,115 | -324 | -22.52% | 2,104 |
Apr 2019 | 1,439 | -833 | -36.66% | 3,152 |
Mar 2019 | 2,272 | +206 | +9.97% | 5,532 |
Feb 2019 | 2,066 | -806 | -28.06% | 5,116 |
Jan 2019 | 2,872 | -162 | -5.34% | 6,371 |
Dec 2018 | 3,034 | +416 | +15.89% | 5,620 |
Nov 2018 | 2,618 | +449 | +20.70% | 6,368 |
Oct 2018 | 2,169 | +568 | +35.48% | 8,318 |
Sep 2018 | 1,601 | -903 | -36.06% | 3,093 |
Aug 2018 | 2,504 | -12 | -0.48% | 5,721 |
Jul 2018 | 2,516 | -1,157 | -31.50% | 5,658 |
Jun 2018 | 3,673 | +2,293 | +166.16% | 9,473 |
May 2018 | 1,380 | -676 | -32.88% | 2,710 |
Apr 2018 | 2,056 | -672 | -24.63% | 5,081 |
Mar 2018 | 2,728 | +966 | +54.82% | 8,086 |
Feb 2018 | 1,762 | -1,062 | -37.61% | 3,608 |
Jan 2018 | 2,824 | +249 | +9.67% | 7,011 |
Dec 2017 | 2,575 | +869 | +50.94% | 7,121 |
Nov 2017 | 1,706 | +563 | +49.26% | 6,275 |
Oct 2017 | 1,143 | -98 | -7.90% | 3,007 |
Sep 2017 | 1,241 | -681 | -35.43% | 2,640 |
Aug 2017 | 1,922 | -766 | -28.50% | 4,239 |
Jul 2017 | 2,688 | +1,305 | +94.36% | 9,891 |
Jun 2017 | 1,383 | +313 | +29.25% | 4,195 |
May 2017 | 1,070 | -278 | -20.62% | 2,090 |
Apr 2017 | 1,348 | -368 | -21.45% | 2,883 |
Mar 2017 | 1,716 | -729 | -29.82% | 3,963 |
Feb 2017 | 2,445 | -245 | -9.11% | 7,615 |
Jan 2017 | 2,690 | -574 | -17.59% | 6,718 |
Dec 2016 | 3,264 | +1,610 | +97.34% | 7,112 |
Nov 2016 | 1,654 | +545 | +49.14% | 7,412 |
Oct 2016 | 1,109 | -194 | -14.89% | 2,378 |
Sep 2016 | 1,303 | -560 | -30.06% | 2,816 |
Aug 2016 | 1,863 | -101 | -5.14% | 4,198 |
Jul 2016 | 1,964 | +257 | +15.06% | 4,420 |
Jun 2016 | 1,707 | +464 | +37.33% | 4,454 |
May 2016 | 1,243 | -149 | -10.70% | 2,632 |
Apr 2016 | 1,392 | -971 | -41.09% | 3,009 |
Mar 2016 | 2,363 | -164 | -6.49% | 6,259 |
Feb 2016 | 2,527 | -2,258 | -47.19% | 5,502 |
Jan 2016 | 4,785 | -3,902 | -44.92% | 12,681 |
Dec 2015 | 8,687 | - | - | 23,459 |
Most Viewed Monthly
Counter-Strike: Global Offensive Dota 2 Omega Strikers PUBG: BATTLEGROUNDS Lost Ark 永劫无间 边境 Apex Legends™ NBA 2K23 War Thunder Fallout 76 战地风云™ 2042 Dead by Daylight Battlefield 1 ™ Yu-Gi-Oh! Master Duel Fallout 4 《战地风云 5》 使命召唤®:现代战争®II 2022 Warframe Hunt: Showdown more
