


 
 Brütal Legend is an action-adventure that marries visceral action combat with open-world freedom. Set in a universe somewhere between Lord of the Rings and Spinal Tap, it’s a fresh take on the action/driving genre, which in this case is full of imitation cover bands, demons intent on enslaving humanity and Heavy metal tunes.
60 
Peak of Today
 
            > 1000
          Peak of Today
57 
Average this month
 Average this month
60 
Peak of the Month
 
            > 1000
          Peak of the Month
517 
Peak this Year
 
            > 1000
          Peak this Year
Oct 2017 
Peak Month
 Peak Month
0.84% 
Current/All-Time Peak
 Current/All-Time Peak
Brutal Legend online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 58 | 0 | 0.00% | 517 | 
| Sep 2025 | 58 | +22 | +61.11% | 517 | 
| Aug 2025 | 36 | -37 | -50.68% | 93 | 
| Jul 2025 | 73 | -13 | -15.12% | 208 | 
| Jun 2025 | 86 | +54 | +168.75% | 353 | 
| May 2025 | 32 | -3 | -8.57% | 96 | 
| Apr 2025 | 35 | +1 | +2.94% | 90 | 
| Mar 2025 | 34 | -1 | -2.86% | 86 | 
| Feb 2025 | 35 | +3 | +9.38% | 93 | 
| Jan 2025 | 32 | -7 | -17.95% | 78 | 
| Dec 2024 | 39 | -3 | -7.14% | 84 | 
| Nov 2024 | 42 | +12 | +40.00% | 115 | 
| Oct 2024 | 30 | 0 | 0.00% | 84 | 
| Sep 2024 | 30 | +4 | +15.38% | 82 | 
| Aug 2024 | 26 | -2 | -7.14% | 65 | 
| Jul 2024 | 28 | -10 | -26.32% | 54 | 
| Jun 2024 | 38 | -6 | -13.64% | 75 | 
| May 2024 | 44 | +16 | +57.14% | 98 | 
| Apr 2024 | 28 | -3 | -9.68% | 61 | 
| Mar 2024 | 31 | -2 | -6.06% | 60 | 
| Feb 2024 | 33 | +7 | +26.92% | 77 | 
| Jan 2024 | 26 | -9 | -25.71% | 59 | 
| Dec 2023 | 35 | +4 | +12.90% | 72 | 
| Nov 2023 | 31 | -2 | -6.06% | 89 | 
| Oct 2023 | 33 | -9 | -21.43% | 81 | 
| Sep 2023 | 42 | +12 | +40.00% | 124 | 
| Aug 2023 | 30 | +4 | +15.38% | 75 | 
| Jul 2023 | 26 | -13 | -33.33% | 53 | 
| Jun 2023 | 39 | 0 | 0.00% | 78 | 
| May 2023 | 39 | +3 | +8.33% | 90 | 
| Apr 2023 | 36 | -2 | -5.26% | 95 | 
| Mar 2023 | 38 | +5 | +15.15% | 107 | 
| Feb 2023 | 33 | -1 | -2.94% | 73 | 
| Jan 2023 | 34 | -10 | -22.73% | 72 | 
| Dec 2022 | 44 | +10 | +29.41% | 114 | 
| Nov 2022 | 34 | +2 | +6.25% | 84 | 
| Oct 2022 | 32 | -13 | -28.89% | 71 | 
| Sep 2022 | 45 | +13 | +40.63% | 128 | 
| Aug 2022 | 32 | -4 | -11.11% | 93 | 
| Jul 2022 | 36 | -17 | -32.08% | 84 | 
| Jun 2022 | 53 | +14 | +35.90% | 120 | 
| May 2022 | 39 | +11 | +39.29% | 130 | 
| Apr 2022 | 28 | +1 | +3.70% | 67 | 
| Mar 2022 | 27 | 0 | 0.00% | 66 | 
| Feb 2022 | 27 | -4 | -12.90% | 64 | 
| Jan 2022 | 31 | -7 | -18.42% | 83 | 
| Dec 2021 | 38 | +1 | +2.70% | 82 | 
| Nov 2021 | 37 | 0 | 0.00% | 102 | 
| Oct 2021 | 37 | -21 | -36.21% | 88 | 
| Sep 2021 | 58 | +18 | +45.00% | 145 | 
| Aug 2021 | 40 | +4 | +11.11% | 88 | 
| Jul 2021 | 36 | -3 | -7.69% | 82 | 
| Jun 2021 | 39 | +4 | +11.43% | 83 | 
| May 2021 | 35 | -3 | -7.89% | 79 | 
| Apr 2021 | 38 | -2 | -5.00% | 80 | 
| Mar 2021 | 40 | +4 | +11.11% | 100 | 
| Feb 2021 | 36 | -2 | -5.26% | 79 | 
| Jan 2021 | 38 | +2 | +5.56% | 87 | 
| Dec 2020 | 36 | +1 | +2.86% | 78 | 
| Nov 2020 | 35 | -6 | -14.63% | 70 | 
| Oct 2020 | 41 | +1 | +2.50% | 89 | 
| Sep 2020 | 40 | +2 | +5.26% | 92 | 
| Aug 2020 | 38 | -9 | -19.15% | 77 | 
| Jul 2020 | 47 | +1 | +2.17% | 92 | 
| Jun 2020 | 46 | +3 | +6.98% | 96 | 
| May 2020 | 43 | -9 | -17.31% | 93 | 
| Apr 2020 | 52 | -21 | -28.77% | 107 | 
| Mar 2020 | 73 | +30 | +69.77% | 163 | 
| Feb 2020 | 43 | +8 | +22.86% | 102 | 
| Jan 2020 | 35 | -2 | -5.41% | 81 | 
| Dec 2019 | 37 | -1 | -2.63% | 95 | 
| Nov 2019 | 38 | +4 | +11.76% | 80 | 
| Oct 2019 | 34 | -8 | -19.05% | 78 | 
| Sep 2019 | 42 | +11 | +35.48% | 620 | 
| Aug 2019 | 31 | -5 | -13.89% | 75 | 
| Jul 2019 | 36 | -18 | -33.33% | 73 | 
| Jun 2019 | 54 | +9 | +20.00% | 152 | 
| May 2019 | 45 | +3 | +7.14% | 107 | 
| Apr 2019 | 42 | +2 | +5.00% | 154 | 
| Mar 2019 | 40 | -27 | -40.30% | 159 | 
| Feb 2019 | 67 | +14 | +26.42% | 193 | 
| Jan 2019 | 53 | 0 | 0.00% | 312 | 
| Dec 2018 | 53 | -6 | -10.17% | 119 | 
| Nov 2018 | 59 | +1 | +1.72% | 129 | 
| Oct 2018 | 58 | +7 | +13.73% | 636 | 
| Sep 2018 | 51 | -5 | -8.93% | 113 | 
| Aug 2018 | 56 | -14 | -20.00% | 118 | 
| Jul 2018 | 70 | -53 | -43.09% | 148 | 
| Jun 2018 | 123 | +23 | +23.00% | 416 | 
| May 2018 | 100 | +20 | +25.00% | 257 | 
| Apr 2018 | 80 | -5 | -5.88% | 197 | 
| Mar 2018 | 85 | -12 | -12.37% | 361 | 
| Feb 2018 | 97 | -36 | -27.07% | 212 | 
| Jan 2018 | 133 | -64 | -32.49% | 343 | 
| Dec 2017 | 197 | -263 | -57.17% | 768 | 
| Nov 2017 | 460 | -313 | -40.49% | 2,181 | 
| Oct 2017 | 773 | +712 | +1167.21% | 7,129 | 
| Sep 2017 | 61 | +20 | +48.78% | 257 | 
| Aug 2017 | 41 | -10 | -19.61% | 92 | 
| Jul 2017 | 51 | -47 | -47.96% | 107 | 
| Jun 2017 | 98 | -23 | -19.01% | 293 | 
| May 2017 | 121 | +31 | +34.44% | 324 | 
| Apr 2017 | 90 | +48 | +114.29% | 698 | 
| Mar 2017 | 42 | -4 | -8.70% | 101 | 
| Feb 2017 | 46 | -5 | -9.80% | 103 | 
| Jan 2017 | 51 | -32 | -38.55% | 118 | 
| Dec 2016 | 83 | +3 | +3.75% | 262 | 
| Nov 2016 | 80 | +9 | +12.68% | 239 | 
| Oct 2016 | 71 | -2 | -2.74% | 236 | 
| Sep 2016 | 73 | +29 | +65.91% | 339 | 
| Aug 2016 | 44 | -10 | -18.52% | 102 | 
| Jul 2016 | 54 | -58 | -51.79% | 116 | 
| Jun 2016 | 112 | +28 | +33.33% | 367 | 
| May 2016 | 84 | +41 | +95.35% | 395 | 
| Apr 2016 | 43 | -4 | -8.51% | 92 | 
| Mar 2016 | 47 | -10 | -17.54% | 111 | 
| Feb 2016 | 57 | -36 | -38.71% | 135 | 
| Jan 2016 | 93 | -53 | -36.30% | 230 | 
| Dec 2015 | 146 | +9 | +6.57% | 436 | 
| Nov 2015 | 137 | +73 | +114.06% | 376 | 
| Oct 2015 | 64 | +17 | +36.17% | 402 | 
| Sep 2015 | 47 | -1 | -2.08% | 106 | 
| Aug 2015 | 48 | -1 | -2.04% | 106 | 
| Jul 2015 | 49 | -8 | -14.04% | 103 | 
| Jun 2015 | 57 | -33 | -36.67% | 111 | 
| May 2015 | 90 | -14 | -13.46% | 200 | 
| Apr 2015 | 104 | +59 | +131.11% | 740 | 
| Mar 2015 | 45 | -7 | -13.46% | 106 | 
| Feb 2015 | 52 | -9 | -14.75% | 106 | 
| Jan 2015 | 61 | -23 | -27.38% | 134 | 
| Dec 2014 | 84 | -66 | -44.00% | 225 | 
| Nov 2014 | 150 | +57 | +61.29% | 559 | 
| Oct 2014 | 93 | +40 | +75.47% | 387 | 
| Sep 2014 | 53 | -4 | -7.02% | 223 | 
| Aug 2014 | 57 | -17 | -22.97% | 125 | 
| Jul 2014 | 74 | -32 | -30.19% | 141 | 
| Jun 2014 | 106 | -55 | -34.16% | 242 | 
| May 2014 | 161 | +98 | +155.56% | 830 | 
| Apr 2014 | 63 | -2 | -3.08% | 134 | 
| Mar 2014 | 65 | -13 | -16.67% | 135 | 
| Feb 2014 | 78 | -44 | -36.07% | 173 | 
| Jan 2014 | 122 | -55 | -31.07% | 294 | 
| Dec 2013 | 177 | -175 | -49.72% | 558 | 
| Nov 2013 | 352 | +195 | +124.20% | 1,123 | 
| Oct 2013 | 157 | -56 | -26.29% | 466 | 
| Sep 2013 | 213 | -371 | -63.53% | 545 | 
| Aug 2013 | 584 | +441 | +308.39% | 2,048 | 
| Jul 2013 | 143 | +9 | +6.72% | 1,200 | 
| Jun 2013 | 134 | -6 | -4.29% | 310 | 
| May 2013 | 140 | -60 | -30.00% | 843 | 
| Apr 2013 | 200 | +79 | +65.29% | 668 | 
| Mar 2013 | 121 | -195 | -61.71% | 914 | 
| Feb 2013 | 316 | +110 | +53.40% | 1,731 | 
| Jan 2013 | 206 | +205 | +20500.00% | 4,441 | 
| Dec 2012 | 1 | +1 | +100.00% | 7 | 
| Nov 2012 | 0 | 0 | 0.00% | 1 | 
| Oct 2012 | 0 | - | - | 2 | 



