雷神网游加速器
You’ve fled your home, only to find yourself lost in space with a damaged ship. Your only option is to beam down to the planet below, repair your ship and set off to explore the universe...
1,303
Peak of Today
# 501
1,148
Average this month
1,946
Peak of the Month
# 545
2,395
Peak this Year
# 635
Dec 2013
Peak Month
1.23%
Current/All-Time Peak

Starbound online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 1,158 -14 -1.19% 1,946
Mar 2024 1,172 +21 +1.82% 1,986
Feb 2024 1,151 -344 -23.01% 1,779
Jan 2024 1,495 +144 +10.66% 2,395
Dec 2023 1,351 +61 +4.73% 2,256
Nov 2023 1,290 +4 +0.31% 2,167
Oct 2023 1,286 +23 +1.82% 2,150
Sep 2023 1,263 -126 -9.07% 1,987
Aug 2023 1,389 -330 -19.20% 2,042
Jul 2023 1,719 -108 -5.91% 2,595
Jun 2023 1,827 +367 +25.14% 3,328
May 2023 1,460 -356 -19.60% 2,417
Apr 2023 1,816 +243 +15.45% 3,132
Mar 2023 1,573 -15 -0.94% 2,606
Feb 2023 1,588 -232 -12.75% 2,453
Jan 2023 1,820 +247 +15.70% 2,719
Dec 2022 1,573 +37 +2.41% 2,401
Nov 2022 1,536 -15 -0.97% 2,491
Oct 2022 1,551 +13 +0.85% 2,519
Sep 2022 1,538 -848 -35.54% 2,503
Aug 2022 2,386 +391 +19.60% 4,819
Jul 2022 1,995 -185 -8.49% 2,981
Jun 2022 2,180 +395 +22.13% 4,188
May 2022 1,785 -51 -2.78% 2,841
Apr 2022 1,836 +133 +7.81% 3,073
Mar 2022 1,703 -128 -6.99% 3,180
Feb 2022 1,831 -341 -15.70% 3,026
Jan 2022 2,172 +353 +19.41% 3,335
Dec 2021 1,819 +58 +3.29% 2,832
Nov 2021 1,761 +86 +5.13% 2,977
Oct 2021 1,675 -112 -6.27% 2,564
Sep 2021 1,787 -274 -13.29% 2,904
Aug 2021 2,061 -248 -10.74% 3,011
Jul 2021 2,309 -349 -13.13% 3,446
Jun 2021 2,658 +722 +37.29% 5,266
May 2021 1,936 +38 +2.00% 3,054
Apr 2021 1,898 -194 -9.27% 3,036
Mar 2021 2,092 -1,221 -36.85% 3,354
Feb 2021 3,313 +47 +1.44% 8,259
Jan 2021 3,266 +871 +36.37% 8,793
Dec 2020 2,395 +356 +17.46% 3,988
Nov 2020 2,039 +209 +11.42% 3,585
Oct 2020 1,830 +15 +0.83% 2,921
Sep 2020 1,815 -161 -8.15% 2,788
Aug 2020 1,976 -228 -10.34% 2,753
Jul 2020 2,204 -769 -25.87% 3,311
Jun 2020 2,973 +262 +9.66% 6,530
May 2020 2,711 -309 -10.23% 4,196
Apr 2020 3,020 +378 +14.31% 4,368
Mar 2020 2,642 +165 +6.66% 4,333
Feb 2020 2,477 -263 -9.60% 3,964
Jan 2020 2,740 +192 +7.54% 4,599
Dec 2019 2,548 +573 +29.01% 4,668
Nov 2019 1,975 +263 +15.36% 3,318
Oct 2019 1,712 -225 -11.62% 2,862
Sep 2019 1,937 -957 -33.07% 3,484
Aug 2019 2,894 -3,109 -51.79% 4,487
Jul 2019 6,003 +1,523 +34.00% 20,043
Jun 2019 4,480 +2,274 +103.08% 7,697
May 2019 2,206 +133 +6.42% 3,868
Apr 2019 2,073 -154 -6.92% 3,775
Mar 2019 2,227 -357 -13.82% 3,747
Feb 2019 2,584 -431 -14.30% 4,571
Jan 2019 3,015 +545 +22.06% 5,009
Dec 2018 2,470 +385 +18.47% 4,568
Nov 2018 2,085 -26 -1.23% 3,780
Oct 2018 2,111 -73 -3.34% 3,753
Sep 2018 2,184 -460 -17.40% 3,705
Aug 2018 2,644 -1,070 -28.81% 4,241
Jul 2018 3,714 -567 -13.24% 5,848
Jun 2018 4,281 +1,158 +37.08% 7,465
May 2018 3,123 +141 +4.73% 5,484
Apr 2018 2,982 -87 -2.83% 5,180
Mar 2018 3,069 -286 -8.52% 5,349
Feb 2018 3,355 -908 -21.30% 6,178
Jan 2018 4,263 +578 +15.69% 8,050
Dec 2017 3,685 +362 +10.89% 7,527
Nov 2017 3,323 +198 +6.34% 5,917
Oct 2017 3,125 -132 -4.05% 5,895
Sep 2017 3,257 -556 -14.58% 5,965
Aug 2017 3,813 -1,688 -30.69% 5,927
Jul 2017 5,501 -1,134 -17.09% 10,190
Jun 2017 6,635 +3,548 +114.93% 16,542
May 2017 3,087 +137 +4.64% 5,494
Apr 2017 2,950 -148 -4.78% 5,622
Mar 2017 3,098 -1,296 -29.49% 5,788
Feb 2017 4,394 -681 -13.42% 8,767
Jan 2017 5,075 +847 +20.03% 10,753
Dec 2016 4,228 +1,447 +52.03% 9,678
Nov 2016 2,781 -436 -13.55% 5,697
Oct 2016 3,217 -2,160 -40.17% 6,716
Sep 2016 5,377 -9,471 -63.79% 10,725
Aug 2016 14,848 +2,628 +21.51% 36,367
Jul 2016 12,220 +10,538 +626.52% 62,201
Jun 2016 1,682 +93 +5.85% 2,627
May 2016 1,589 -175 -9.92% 2,873
Apr 2016 1,764 -64 -3.50% 3,206
Mar 2016 1,828 -294 -13.85% 3,352
Feb 2016 2,122 -1,279 -37.61% 3,723
Jan 2016 3,401 -283 -7.68% 7,054
Dec 2015 3,684 +1,840 +99.78% 6,889
Nov 2015 1,844 -285 -13.39% 3,703
Oct 2015 2,129 -961 -31.10% 3,828
Sep 2015 3,090 +465 +17.71% 6,085
Aug 2015 2,625 +501 +23.59% 9,362
Jul 2015 2,124 -563 -20.95% 3,153
Jun 2015 2,687 -402 -13.01% 5,799
May 2015 3,089 +230 +8.04% 6,119
Apr 2015 2,859 -319 -10.04% 6,049
Mar 2015 3,178 -6,955 -68.64% 7,418
Feb 2015 10,133 +5,248 +107.43% 40,131
Jan 2015 4,885 +1,896 +63.43% 37,653
Dec 2014 2,989 +1,235 +70.41% 7,747
Nov 2014 1,754 +94 +5.66% 3,252
Oct 2014 1,660 +106 +6.82% 3,018
Sep 2014 1,554 -364 -18.98% 2,854
Aug 2014 1,918 -505 -20.84% 2,949
Jul 2014 2,423 -282 -10.43% 3,947
Jun 2014 2,705 -121 -4.28% 4,397
May 2014 2,826 -348 -10.96% 5,121
Apr 2014 3,174 -2,193 -40.86% 5,544
Mar 2014 5,367 -7,350 -57.80% 12,103
Feb 2014 12,717 -1,210 -8.69% 32,463
Jan 2014 13,927 -25,721 -64.87% 37,933
Dec 2013 39,648 - - 88,355
热门 新游