


 
 Get Batman: Arkham City and all DLC for one low price with the release of the GOTY Edition!
1,193 
Peak of Today
 
            # 629
          Peak of Today
1,049 
Average this month
 Average this month
1,193 
Peak of the Month
 
            # 629
          Peak of the Month
2,034 
Peak this Year
 
            > 1000
          Peak this Year
Oct 2013 
Peak Month
 Peak Month
17.47% 
Current/All-Time Peak
 Current/All-Time Peak
Batman: Arkham City - Game of the Year Edition online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 1,050 | +3 | +0.29% | 1,939 | 
| Sep 2025 | 1,047 | 0 | 0.00% | 1,939 | 
| Aug 2025 | 1,047 | -6 | -0.57% | 1,966 | 
| Jul 2025 | 1,053 | +135 | +14.71% | 2,034 | 
| Jun 2025 | 918 | +255 | +38.46% | 1,667 | 
| May 2025 | 663 | +98 | +17.35% | 1,114 | 
| Apr 2025 | 565 | -171 | -23.23% | 1,024 | 
| Mar 2025 | 736 | -122 | -14.22% | 1,486 | 
| Feb 2025 | 858 | +21 | +2.51% | 1,791 | 
| Jan 2025 | 837 | -72 | -7.92% | 1,892 | 
| Dec 2024 | 909 | +81 | +9.78% | 1,701 | 
| Nov 2024 | 828 | -33 | -3.83% | 1,615 | 
| Oct 2024 | 861 | +70 | +8.85% | 1,676 | 
| Sep 2024 | 791 | +28 | +3.67% | 1,601 | 
| Aug 2024 | 763 | +12 | +1.60% | 1,596 | 
| Jul 2024 | 751 | -177 | -19.07% | 1,243 | 
| Jun 2024 | 928 | +237 | +34.30% | 1,482 | 
| May 2024 | 691 | +93 | +15.55% | 1,232 | 
| Apr 2024 | 598 | -124 | -17.17% | 1,107 | 
| Mar 2024 | 722 | -407 | -36.05% | 1,373 | 
| Feb 2024 | 1,129 | -150 | -11.73% | 2,419 | 
| Jan 2024 | 1,279 | +525 | +69.63% | 2,769 | 
| Dec 2023 | 754 | +14 | +1.89% | 1,256 | 
| Nov 2023 | 740 | -259 | -25.93% | 1,323 | 
| Oct 2023 | 999 | +263 | +35.73% | 1,916 | 
| Sep 2023 | 736 | +273 | +58.96% | 2,173 | 
| Aug 2023 | 463 | -213 | -31.51% | 886 | 
| Jul 2023 | 676 | -90 | -11.75% | 1,226 | 
| Jun 2023 | 766 | +226 | +41.85% | 1,426 | 
| May 2023 | 540 | +129 | +31.39% | 1,073 | 
| Apr 2023 | 411 | -71 | -14.73% | 797 | 
| Mar 2023 | 482 | -80 | -14.23% | 832 | 
| Feb 2023 | 562 | -48 | -7.87% | 1,038 | 
| Jan 2023 | 610 | +18 | +3.04% | 1,267 | 
| Dec 2022 | 592 | -15 | -2.47% | 1,030 | 
| Nov 2022 | 607 | -44 | -6.76% | 999 | 
| Oct 2022 | 651 | -74 | -10.21% | 1,137 | 
| Sep 2022 | 725 | +210 | +40.78% | 1,296 | 
| Aug 2022 | 515 | -242 | -31.97% | 1,008 | 
| Jul 2022 | 757 | +90 | +13.49% | 1,573 | 
| Jun 2022 | 667 | +183 | +37.81% | 1,378 | 
| May 2022 | 484 | -119 | -19.73% | 933 | 
| Apr 2022 | 603 | -227 | -27.35% | 1,186 | 
| Mar 2022 | 830 | -101 | -10.85% | 1,735 | 
| Feb 2022 | 931 | +369 | +65.66% | 1,849 | 
| Jan 2022 | 562 | -115 | -16.99% | 1,041 | 
| Dec 2021 | 677 | +118 | +21.11% | 1,262 | 
| Nov 2021 | 559 | +62 | +12.47% | 1,074 | 
| Oct 2021 | 497 | -210 | -29.70% | 970 | 
| Sep 2021 | 707 | +304 | +75.43% | 1,276 | 
| Aug 2021 | 403 | -44 | -9.84% | 704 | 
| Jul 2021 | 447 | -76 | -14.53% | 700 | 
| Jun 2021 | 523 | +84 | +19.13% | 838 | 
| May 2021 | 439 | +49 | +12.56% | 829 | 
| Apr 2021 | 390 | -96 | -19.75% | 702 | 
| Mar 2021 | 486 | -30 | -5.81% | 838 | 
| Feb 2021 | 516 | -44 | -7.86% | 1,003 | 
| Jan 2021 | 560 | +68 | +13.82% | 1,290 | 
| Dec 2020 | 492 | +31 | +6.72% | 889 | 
| Nov 2020 | 461 | +3 | +0.66% | 789 | 
| Oct 2020 | 458 | -75 | -14.07% | 813 | 
| Sep 2020 | 533 | -140 | -20.80% | 1,094 | 
| Aug 2020 | 673 | +56 | +9.08% | 1,248 | 
| Jul 2020 | 617 | +69 | +12.59% | 1,498 | 
| Jun 2020 | 548 | +152 | +38.38% | 888 | 
| May 2020 | 396 | -70 | -15.02% | 732 | 
| Apr 2020 | 466 | -203 | -30.34% | 815 | 
| Mar 2020 | 669 | +278 | +71.10% | 1,423 | 
| Feb 2020 | 391 | +64 | +19.57% | 753 | 
| Jan 2020 | 327 | -19 | -5.49% | 583 | 
| Dec 2019 | 346 | -32 | -8.47% | 626 | 
| Nov 2019 | 378 | -76 | -16.74% | 696 | 
| Oct 2019 | 454 | +5 | +1.11% | 1,040 | 
| Sep 2019 | 449 | +72 | +19.10% | 854 | 
| Aug 2019 | 377 | +31 | +8.96% | 920 | 
| Jul 2019 | 346 | -106 | -23.45% | 601 | 
| Jun 2019 | 452 | +100 | +28.41% | 776 | 
| May 2019 | 352 | +25 | +7.65% | 632 | 
| Apr 2019 | 327 | +5 | +1.55% | 706 | 
| Mar 2019 | 322 | -31 | -8.78% | 649 | 
| Feb 2019 | 353 | -19 | -5.11% | 798 | 
| Jan 2019 | 372 | -65 | -14.87% | 753 | 
| Dec 2018 | 437 | +38 | +9.52% | 863 | 
| Nov 2018 | 399 | +18 | +4.72% | 876 | 
| Oct 2018 | 381 | -194 | -33.74% | 803 | 
| Sep 2018 | 575 | +61 | +11.87% | 1,436 | 
| Aug 2018 | 514 | +13 | +2.59% | 1,797 | 
| Jul 2018 | 501 | +2 | +0.40% | 1,110 | 
| Jun 2018 | 499 | +103 | +26.01% | 912 | 
| May 2018 | 396 | +45 | +12.82% | 839 | 
| Apr 2018 | 351 | -5 | -1.40% | 634 | 
| Mar 2018 | 356 | -116 | -24.58% | 699 | 
| Feb 2018 | 472 | +52 | +12.38% | 1,111 | 
| Jan 2018 | 420 | -100 | -19.23% | 809 | 
| Dec 2017 | 520 | -24 | -4.41% | 1,055 | 
| Nov 2017 | 544 | +64 | +13.33% | 1,064 | 
| Oct 2017 | 480 | -53 | -9.94% | 980 | 
| Sep 2017 | 533 | +87 | +19.51% | 1,230 | 
| Aug 2017 | 446 | -200 | -30.96% | 1,044 | 
| Jul 2017 | 646 | -67 | -9.40% | 1,414 | 
| Jun 2017 | 713 | +123 | +20.85% | 1,497 | 
| May 2017 | 590 | +6 | +1.03% | 1,168 | 
| Apr 2017 | 584 | +83 | +16.57% | 1,427 | 
| Mar 2017 | 501 | +76 | +17.88% | 1,631 | 
| Feb 2017 | 425 | -91 | -17.64% | 869 | 
| Jan 2017 | 516 | -153 | -22.87% | 989 | 
| Dec 2016 | 669 | +38 | +6.02% | 1,459 | 
| Nov 2016 | 631 | +4 | +0.64% | 1,342 | 
| Oct 2016 | 627 | -32 | -4.86% | 1,321 | 
| Sep 2016 | 659 | -218 | -24.86% | 1,438 | 
| Aug 2016 | 877 | -174 | -16.56% | 2,389 | 
| Jul 2016 | 1,051 | +204 | +24.09% | 2,318 | 
| Jun 2016 | 847 | +249 | +41.64% | 1,686 | 
| May 2016 | 598 | +43 | +7.75% | 1,334 | 
| Apr 2016 | 555 | -126 | -18.50% | 1,083 | 
| Mar 2016 | 681 | 0 | 0.00% | 1,418 | 
| Feb 2016 | 681 | -8 | -1.16% | 1,577 | 
| Jan 2016 | 689 | -128 | -15.67% | 1,348 | 
| Dec 2015 | 817 | +13 | +1.62% | 1,759 | 
| Nov 2015 | 804 | +190 | +30.94% | 1,415 | 
| Oct 2015 | 614 | -129 | -17.36% | 1,452 | 
| Sep 2015 | 743 | -171 | -18.71% | 1,602 | 
| Aug 2015 | 914 | +76 | +9.07% | 2,627 | 
| Jul 2015 | 838 | -560 | -40.06% | 1,602 | 
| Jun 2015 | 1,398 | -67 | -4.57% | 2,696 | 
| May 2015 | 1,465 | +486 | +49.64% | 3,278 | 
| Apr 2015 | 979 | +424 | +76.40% | 3,475 | 
| Mar 2015 | 555 | -48 | -7.96% | 1,125 | 
| Feb 2015 | 603 | -10 | -1.63% | 1,203 | 
| Jan 2015 | 613 | -170 | -21.71% | 1,155 | 
| Dec 2014 | 783 | -214 | -21.46% | 1,647 | 
| Nov 2014 | 997 | +350 | +54.10% | 2,111 | 
| Oct 2014 | 647 | -162 | -20.02% | 1,791 | 
| Sep 2014 | 809 | -94 | -10.41% | 1,748 | 
| Aug 2014 | 903 | +196 | +27.72% | 2,661 | 
| Jul 2014 | 707 | -167 | -19.11% | 1,267 | 
| Jun 2014 | 874 | +95 | +12.20% | 1,698 | 
| May 2014 | 779 | +89 | +12.90% | 1,901 | 
| Apr 2014 | 690 | -333 | -32.55% | 1,304 | 
| Mar 2014 | 1,023 | +252 | +32.68% | 2,333 | 
| Feb 2014 | 771 | +65 | +9.21% | 2,919 | 
| Jan 2014 | 706 | -288 | -28.97% | 1,427 | 
| Dec 2013 | 994 | -756 | -43.20% | 2,178 | 
| Nov 2013 | 1,750 | -1,211 | -40.90% | 4,295 | 
| Oct 2013 | 2,961 | +1,151 | +63.59% | 6,822 | 
| Sep 2013 | 1,810 | +1,346 | +290.09% | 6,721 | 
| Aug 2013 | 464 | -221 | -32.26% | 986 | 
| Jul 2013 | 685 | -250 | -26.74% | 1,358 | 
| Jun 2013 | 935 | -173 | -15.61% | 2,608 | 
| May 2013 | 1,108 | +735 | +197.05% | 3,412 | 
| Apr 2013 | 373 | -175 | -31.93% | 747 | 
| Mar 2013 | 548 | +194 | +54.80% | 1,764 | 
| Feb 2013 | 354 | -142 | -28.63% | 1,940 | 
| Jan 2013 | 496 | -669 | -57.42% | 1,127 | 
| Dec 2012 | 1,165 | -107 | -8.41% | 2,855 | 
| Nov 2012 | 1,272 | +881 | +225.32% | 3,651 | 
| Oct 2012 | 391 | +266 | +212.80% | 2,812 | 
| Sep 2012 | 125 | -140 | -52.83% | 245 | 
| Aug 2012 | 265 | - | - | 593 | 



