


9,953
Peak of Today
# 140
Peak of Today
8,580
Average this month
Average this month
13,807
Peak of the Month
# 148
Peak of the Month
16,683
Peak this Year
# 272
Peak this Year
Nov 2024
Peak Month
Peak Month
21.85%
Current/All-Time Peak
Current/All-Time Peak
Brotato online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 6,486 | +311 | +5.04% | 13,807 |
| Sep 2025 | 6,175 | +876 | +16.53% | 13,043 |
| Aug 2025 | 5,299 | -83 | -1.54% | 10,080 |
| Jul 2025 | 5,382 | -535 | -9.04% | 10,274 |
| Jun 2025 | 5,917 | +13 | +0.22% | 10,380 |
| May 2025 | 5,904 | +233 | +4.11% | 11,501 |
| Apr 2025 | 5,671 | -626 | -9.94% | 10,304 |
| Mar 2025 | 6,297 | -636 | -9.17% | 11,607 |
| Feb 2025 | 6,933 | -364 | -4.99% | 12,972 |
| Jan 2025 | 7,297 | -1,651 | -18.45% | 13,373 |
| Dec 2024 | 8,948 | -2,465 | -21.60% | 16,683 |
| Nov 2024 | 11,413 | -5,797 | -33.68% | 24,206 |
| Oct 2024 | 17,210 | +9,097 | +112.13% | 38,905 |
| Sep 2024 | 8,113 | +4,015 | +97.97% | 36,389 |
| Aug 2024 | 4,098 | +537 | +15.08% | 8,359 |
| Jul 2024 | 3,561 | +50 | +1.42% | 6,070 |
| Jun 2024 | 3,511 | +268 | +8.26% | 5,976 |
| May 2024 | 3,243 | -129 | -3.83% | 6,058 |
| Apr 2024 | 3,372 | -849 | -20.11% | 6,240 |
| Mar 2024 | 4,221 | +14 | +0.33% | 8,627 |
| Feb 2024 | 4,207 | -160 | -3.66% | 8,265 |
| Jan 2024 | 4,367 | -891 | -16.95% | 7,462 |
| Dec 2023 | 5,258 | +70 | +1.35% | 9,940 |
| Nov 2023 | 5,188 | -46 | -0.88% | 9,941 |
| Oct 2023 | 5,234 | +154 | +3.03% | 11,740 |
| Sep 2023 | 5,080 | -340 | -6.27% | 9,662 |
| Aug 2023 | 5,420 | -2,389 | -30.59% | 9,887 |
| Jul 2023 | 7,809 | -5,000 | -39.04% | 14,901 |
| Jun 2023 | 12,809 | +5,059 | +65.28% | 24,921 |
| May 2023 | 7,750 | +1,193 | +18.19% | 31,902 |
| Apr 2023 | 6,557 | -2,875 | -30.48% | 14,609 |
| Mar 2023 | 9,432 | -1,030 | -9.85% | 19,697 |
| Feb 2023 | 10,462 | +1,767 | +20.32% | 21,930 |
| Jan 2023 | 8,695 | +1,536 | +21.46% | 24,047 |
| Dec 2022 | 7,159 | -1,572 | -18.00% | 14,085 |
| Nov 2022 | 8,731 | -5,108 | -36.91% | 18,571 |
| Oct 2022 | 13,839 | -503 | -3.51% | 28,063 |
| Sep 2022 | 14,342 | +10,561 | +279.32% | 30,369 |
| Aug 2022 | 3,781 | - | - | 7,033 |



