


 
 20,922 
Peak of Today
 
            # 77
          Peak of Today
16,050 
Average this month
 Average this month
27,985 
Peak of the Month
 
            # 100
          Peak of the Month
27,985 
Peak this Year
 
            # 177
          Peak this Year
Oct 2025 
Peak Month
 Peak Month
41.81% 
Current/All-Time Peak
 Current/All-Time Peak
OBS Studio online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 16,004 | +521 | +3.36% | 27,985 | 
| Aug 2025 | 15,483 | -987 | -5.99% | 26,300 | 
| Jul 2025 | 16,470 | +436 | +2.72% | 26,648 | 
| Jun 2025 | 16,034 | +303 | +1.93% | 25,351 | 
| May 2025 | 15,731 | +1,107 | +7.57% | 26,741 | 
| Apr 2025 | 14,624 | +364 | +2.55% | 26,834 | 
| Mar 2025 | 14,260 | +405 | +2.92% | 26,505 | 
| Feb 2025 | 13,855 | +730 | +5.56% | 23,849 | 
| Jan 2025 | 13,125 | +430 | +3.39% | 22,782 | 
| Dec 2024 | 12,695 | +938 | +7.98% | 21,992 | 
| Nov 2024 | 11,757 | +195 | +1.69% | 21,299 | 
| Oct 2024 | 11,562 | +208 | +1.83% | 21,144 | 
| Sep 2024 | 11,354 | +289 | +2.61% | 21,002 | 
| Aug 2024 | 11,065 | -866 | -7.26% | 19,065 | 
| Jul 2024 | 11,931 | +525 | +4.60% | 19,994 | 
| Jun 2024 | 11,406 | +1,043 | +10.06% | 18,831 | 
| May 2024 | 10,363 | +982 | +10.47% | 18,164 | 
| Apr 2024 | 9,381 | +313 | +3.45% | 16,645 | 
| Mar 2024 | 9,068 | -242 | -2.60% | 16,050 | 
| Feb 2024 | 9,310 | +284 | +3.15% | 16,184 | 
| Jan 2024 | 9,026 | -49 | -0.54% | 15,034 | 
| Dec 2023 | 9,075 | +1,200 | +15.24% | 15,256 | 
| Nov 2023 | 7,875 | +761 | +10.70% | 13,998 | 
| Oct 2023 | 7,114 | +594 | +9.11% | 12,847 | 
| Sep 2023 | 6,520 | +88 | +1.37% | 12,079 | 
| Aug 2023 | 6,432 | -563 | -8.05% | 11,693 | 
| Jul 2023 | 6,995 | +372 | +5.62% | 11,041 | 
| Jun 2023 | 6,623 | +468 | +7.60% | 10,658 | 
| May 2023 | 6,155 | +558 | +9.97% | 10,007 | 
| Apr 2023 | 5,597 | +497 | +9.75% | 10,191 | 
| Mar 2023 | 5,100 | +296 | +6.16% | 8,778 | 
| Feb 2023 | 4,804 | +49 | +1.03% | 8,668 | 
| Jan 2023 | 4,755 | +79 | +1.69% | 8,334 | 
| Dec 2022 | 4,676 | -222 | -4.53% | 7,935 | 
| Nov 2022 | 4,898 | +1,129 | +29.95% | 8,208 | 
| Oct 2022 | 3,769 | +600 | +18.93% | 6,911 | 
| Sep 2022 | 3,169 | +100 | +3.26% | 5,461 | 
| Aug 2022 | 3,069 | +158 | +5.43% | 5,141 | 
| Jul 2022 | 2,911 | +341 | +13.27% | 4,773 | 
| Jun 2022 | 2,570 | +197 | +8.30% | 4,294 | 
| May 2022 | 2,373 | +136 | +6.08% | 3,707 | 
| Apr 2022 | 2,237 | +212 | +10.47% | 3,551 | 
| Mar 2022 | 2,025 | +520 | +34.55% | 3,389 | 
| Feb 2022 | 1,505 | - | - | 2,643 | 



