

9
Peak of Today
> 1000
Peak of Today
3
Average this month
Average this month
15
Peak of the Month
> 1000
Peak of the Month
24
Peak this Year
> 1000
Peak this Year
Dec 2021
Peak Month
Peak Month
4.27%
Current/All-Time Peak
Current/All-Time Peak
TramSim Munich online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 3 | 0 | 0.00% | 15 |
| Sep 2025 | 3 | 0 | 0.00% | 17 |
| Aug 2025 | 3 | 0 | 0.00% | 14 |
| Jul 2025 | 3 | +1 | +50.00% | 14 |
| Jun 2025 | 2 | -1 | -33.33% | 9 |
| May 2025 | 3 | 0 | 0.00% | 14 |
| Apr 2025 | 3 | 0 | 0.00% | 15 |
| Mar 2025 | 3 | -1 | -25.00% | 14 |
| Feb 2025 | 4 | -1 | -20.00% | 15 |
| Jan 2025 | 5 | 0 | 0.00% | 24 |
| Dec 2024 | 5 | 0 | 0.00% | 18 |
| Nov 2024 | 5 | 0 | 0.00% | 20 |
| Oct 2024 | 5 | 0 | 0.00% | 19 |
| Sep 2024 | 5 | +1 | +25.00% | 18 |
| Aug 2024 | 4 | 0 | 0.00% | 15 |
| Jul 2024 | 4 | -1 | -20.00% | 16 |
| Jun 2024 | 5 | -1 | -16.67% | 21 |
| May 2024 | 6 | 0 | 0.00% | 20 |
| Apr 2024 | 6 | 0 | 0.00% | 21 |
| Mar 2024 | 6 | -2 | -25.00% | 21 |
| Feb 2024 | 8 | +1 | +14.29% | 36 |
| Jan 2024 | 7 | -1 | -12.50% | 24 |
| Dec 2023 | 8 | -2 | -20.00% | 36 |
| Nov 2023 | 10 | +3 | +42.86% | 41 |
| Oct 2023 | 7 | +1 | +16.67% | 29 |
| Sep 2023 | 6 | 0 | 0.00% | 24 |
| Aug 2023 | 6 | 0 | 0.00% | 23 |
| Jul 2023 | 6 | -1 | -14.29% | 20 |
| Jun 2023 | 7 | -1 | -12.50% | 22 |
| May 2023 | 8 | 0 | 0.00% | 28 |
| Apr 2023 | 8 | -1 | -11.11% | 33 |
| Mar 2023 | 9 | +1 | +12.50% | 31 |
| Feb 2023 | 8 | 0 | 0.00% | 29 |
| Jan 2023 | 8 | -2 | -20.00% | 25 |
| Dec 2022 | 10 | -1 | -9.09% | 46 |
| Nov 2022 | 11 | 0 | 0.00% | 44 |
| Oct 2022 | 11 | +3 | +37.50% | 34 |
| Sep 2022 | 8 | -1 | -11.11% | 34 |
| Aug 2022 | 9 | +2 | +28.57% | 38 |
| Jul 2022 | 7 | -3 | -30.00% | 31 |
| Jun 2022 | 10 | +1 | +11.11% | 37 |
| May 2022 | 9 | +1 | +12.50% | 30 |
| Apr 2022 | 8 | -4 | -33.33% | 28 |
| Mar 2022 | 12 | -1 | -7.69% | 58 |
| Feb 2022 | 13 | +3 | +30.00% | 78 |
| Jan 2022 | 10 | -2 | -16.67% | 34 |
| Dec 2021 | 12 | -7 | -36.84% | 45 |
| Nov 2021 | 19 | 0 | 0.00% | 117 |
| Oct 2021 | 19 | - | - | 50 |


