


 18 
Peak of Today
 
            > 1000
          Peak of Today
11 
Average this month
 Average this month
26 
Peak of the Month
 
            > 1000
          Peak of the Month
53 
Peak this Year
 
            > 1000
          Peak this Year
Oct 2023 
Peak Month
 Peak Month
2.33% 
Current/All-Time Peak
 Current/All-Time Peak
Rugby 22 online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 11 | 0 | 0.00% | 29 | 
| Sep 2025 | 11 | +1 | +10.00% | 29 | 
| Aug 2025 | 10 | +1 | +11.11% | 29 | 
| Jul 2025 | 9 | -3 | -25.00% | 26 | 
| Jun 2025 | 12 | 0 | 0.00% | 31 | 
| May 2025 | 12 | +1 | +9.09% | 27 | 
| Apr 2025 | 11 | -3 | -21.43% | 30 | 
| Mar 2025 | 14 | -4 | -22.22% | 41 | 
| Feb 2025 | 18 | +1 | +5.88% | 53 | 
| Jan 2025 | 17 | +6 | +54.55% | 50 | 
| Dec 2024 | 11 | -3 | -21.43% | 33 | 
| Nov 2024 | 14 | -3 | -17.65% | 39 | 
| Oct 2024 | 17 | -1 | -5.56% | 48 | 
| Sep 2024 | 18 | +1 | +5.88% | 44 | 
| Aug 2024 | 17 | -1 | -5.56% | 39 | 
| Jul 2024 | 18 | -2 | -10.00% | 41 | 
| Jun 2024 | 20 | -1 | -4.76% | 46 | 
| May 2024 | 21 | -1 | -4.55% | 52 | 
| Apr 2024 | 22 | -4 | -15.38% | 54 | 
| Mar 2024 | 26 | -1 | -3.70% | 57 | 
| Feb 2024 | 27 | +8 | +42.11% | 67 | 
| Jan 2024 | 19 | +1 | +5.56% | 48 | 
| Dec 2023 | 18 | -4 | -18.18% | 48 | 
| Nov 2023 | 22 | -8 | -26.67% | 62 | 
| Oct 2023 | 30 | -23 | -43.40% | 87 | 
| Sep 2023 | 53 | +23 | +76.67% | 172 | 
| Aug 2023 | 30 | +10 | +50.00% | 66 | 
| Jul 2023 | 20 | +2 | +11.11% | 44 | 
| Jun 2023 | 18 | +1 | +5.88% | 49 | 
| May 2023 | 17 | -2 | -10.53% | 39 | 
| Apr 2023 | 19 | +1 | +5.56% | 44 | 
| Mar 2023 | 18 | -3 | -14.29% | 44 | 
| Feb 2023 | 21 | +7 | +50.00% | 75 | 
| Jan 2023 | 14 | +2 | +16.67% | 42 | 
| Dec 2022 | 12 | -4 | -25.00% | 35 | 
| Nov 2022 | 16 | +2 | +14.29% | 38 | 
| Oct 2022 | 14 | +2 | +16.67% | 40 | 
| Sep 2022 | 12 | 0 | 0.00% | 35 | 
| Aug 2022 | 12 | 0 | 0.00% | 35 | 
| Jul 2022 | 12 | -5 | -29.41% | 33 | 
| Jun 2022 | 17 | +4 | +30.77% | 42 | 
| May 2022 | 13 | 0 | 0.00% | 35 | 
| Apr 2022 | 13 | -5 | -27.78% | 37 | 
| Mar 2022 | 18 | -8 | -30.77% | 51 | 
| Feb 2022 | 26 | -11 | -29.73% | 76 | 
| Jan 2022 | 37 | -27 | -42.19% | 103 | 
| Dec 2021 | 64 | - | - | 121 | 



