

95
Peak of Today
> 1000
Peak of Today
73
Average this month
Average this month
140
Peak of the Month
> 1000
Peak of the Month
280
Peak this Year
> 1000
Peak this Year
Sep 2021
Peak Month
Peak Month
0.26%
Current/All-Time Peak
Current/All-Time Peak
DEATHLOOP online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 74 | -7 | -8.64% | 158 |
| Sep 2025 | 81 | +7 | +9.46% | 185 |
| Aug 2025 | 74 | -41 | -35.65% | 158 |
| Jul 2025 | 115 | +14 | +13.86% | 228 |
| Jun 2025 | 101 | -8 | -7.34% | 220 |
| May 2025 | 109 | +34 | +45.33% | 280 |
| Apr 2025 | 75 | -12 | -13.79% | 141 |
| Mar 2025 | 87 | -20 | -18.69% | 176 |
| Feb 2025 | 107 | +12 | +12.63% | 245 |
| Jan 2025 | 95 | -31 | -24.60% | 200 |
| Dec 2024 | 126 | -12 | -8.70% | 248 |
| Nov 2024 | 138 | +7 | +5.34% | 253 |
| Oct 2024 | 131 | -16 | -10.88% | 276 |
| Sep 2024 | 147 | +23 | +18.55% | 425 |
| Aug 2024 | 124 | -78 | -38.61% | 250 |
| Jul 2024 | 202 | +64 | +46.38% | 504 |
| Jun 2024 | 138 | +30 | +27.78% | 258 |
| May 2024 | 108 | -7 | -6.09% | 236 |
| Apr 2024 | 115 | -20 | -14.81% | 227 |
| Mar 2024 | 135 | +8 | +6.30% | 313 |
| Feb 2024 | 127 | -59 | -31.72% | 256 |
| Jan 2024 | 186 | -19 | -9.27% | 403 |
| Dec 2023 | 205 | -44 | -17.67% | 437 |
| Nov 2023 | 249 | -36 | -12.63% | 465 |
| Oct 2023 | 285 | +162 | +131.71% | 782 |
| Sep 2023 | 123 | -21 | -14.58% | 238 |
| Aug 2023 | 144 | -98 | -40.50% | 281 |
| Jul 2023 | 242 | -17 | -6.56% | 495 |
| Jun 2023 | 259 | +117 | +82.39% | 468 |
| May 2023 | 142 | -63 | -30.73% | 289 |
| Apr 2023 | 205 | -29 | -12.39% | 473 |
| Mar 2023 | 234 | -56 | -19.31% | 431 |
| Feb 2023 | 290 | +48 | +19.83% | 751 |
| Jan 2023 | 242 | -117 | -32.59% | 472 |
| Dec 2022 | 359 | -64 | -15.13% | 767 |
| Nov 2022 | 423 | -68 | -13.85% | 773 |
| Oct 2022 | 491 | -188 | -27.69% | 1,048 |
| Sep 2022 | 679 | +338 | +99.12% | 1,497 |
| Aug 2022 | 341 | +11 | +3.33% | 849 |
| Jul 2022 | 330 | -34 | -9.34% | 886 |
| Jun 2022 | 364 | +120 | +49.18% | 797 |
| May 2022 | 244 | +13 | +5.63% | 801 |
| Apr 2022 | 231 | -31 | -11.83% | 462 |
| Mar 2022 | 262 | +33 | +14.41% | 677 |
| Feb 2022 | 229 | -233 | -50.43% | 445 |
| Jan 2022 | 462 | -643 | -58.19% | 975 |
| Dec 2021 | 1,105 | -342 | -23.64% | 2,828 |
| Nov 2021 | 1,447 | +186 | +14.75% | 2,797 |
| Oct 2021 | 1,261 | -207 | -14.10% | 3,481 |
| Sep 2021 | 1,468 | -6,702 | -82.03% | 4,274 |
| Aug 2021 | 8,170 | - | - | 20,050 |


