


 Man of the House is an adult game, in which you play a young man living in a city full of beautiful women. Experience around 30-40 hours of content, in this sandbox VN, filled with steamy sex scenes, amusing dialogs and some very unexpected plot twists.
49 
Peak of Today
 
            > 1000
          Peak of Today
38 
Average this month
 Average this month
53 
Peak of the Month
 
            > 1000
          Peak of the Month
311 
Peak this Year
 
            > 1000
          Peak this Year
Aug 2021 
Peak Month
 Peak Month
2.98% 
Current/All-Time Peak
 Current/All-Time Peak
Man of the House online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 38 | +1 | +2.70% | 81 | 
| Sep 2025 | 37 | 0 | 0.00% | 81 | 
| Aug 2025 | 37 | -15 | -28.85% | 88 | 
| Jul 2025 | 52 | -6 | -10.34% | 141 | 
| Jun 2025 | 58 | +19 | +48.72% | 311 | 
| May 2025 | 39 | +15 | +62.50% | 89 | 
| Apr 2025 | 24 | -4 | -14.29% | 48 | 
| Mar 2025 | 28 | -3 | -9.68% | 62 | 
| Feb 2025 | 31 | +3 | +10.71% | 58 | 
| Jan 2025 | 28 | -10 | -26.32% | 55 | 
| Dec 2024 | 38 | +6 | +18.75% | 74 | 
| Nov 2024 | 32 | -2 | -5.88% | 69 | 
| Oct 2024 | 34 | +2 | +6.25% | 70 | 
| Sep 2024 | 32 | +2 | +6.67% | 61 | 
| Aug 2024 | 30 | -11 | -26.83% | 69 | 
| Jul 2024 | 41 | -7 | -14.58% | 88 | 
| Jun 2024 | 48 | +10 | +26.32% | 97 | 
| May 2024 | 38 | -3 | -7.32% | 73 | 
| Apr 2024 | 41 | +8 | +24.24% | 85 | 
| Mar 2024 | 33 | -7 | -17.50% | 57 | 
| Feb 2024 | 40 | +2 | +5.26% | 67 | 
| Jan 2024 | 38 | -15 | -28.30% | 63 | 
| Dec 2023 | 53 | +2 | +3.92% | 98 | 
| Nov 2023 | 51 | -2 | -3.77% | 96 | 
| Oct 2023 | 53 | +4 | +8.16% | 108 | 
| Sep 2023 | 49 | 0 | 0.00% | 99 | 
| Aug 2023 | 49 | -31 | -38.75% | 85 | 
| Jul 2023 | 80 | -6 | -6.98% | 163 | 
| Jun 2023 | 86 | +42 | +95.45% | 174 | 
| May 2023 | 44 | -2 | -4.35% | 71 | 
| Apr 2023 | 46 | -6 | -11.54% | 80 | 
| Mar 2023 | 52 | -8 | -13.33% | 92 | 
| Feb 2023 | 60 | -8 | -11.76% | 109 | 
| Jan 2023 | 68 | -39 | -36.45% | 115 | 
| Dec 2022 | 107 | -9 | -7.76% | 214 | 
| Nov 2022 | 116 | +2 | +1.75% | 193 | 
| Oct 2022 | 114 | -15 | -11.63% | 198 | 
| Sep 2022 | 129 | +68 | +111.48% | 196 | 
| Aug 2022 | 61 | -6 | -8.96% | 95 | 
| Jul 2022 | 67 | -42 | -38.53% | 103 | 
| Jun 2022 | 109 | +16 | +17.20% | 234 | 
| May 2022 | 93 | +26 | +38.81% | 245 | 
| Apr 2022 | 67 | +1 | +1.52% | 109 | 
| Mar 2022 | 66 | -2 | -2.94% | 125 | 
| Feb 2022 | 68 | -16 | -19.05% | 104 | 
| Jan 2022 | 84 | -54 | -39.13% | 137 | 
| Dec 2021 | 138 | -2 | -1.43% | 318 | 
| Nov 2021 | 140 | +23 | +19.66% | 288 | 
| Oct 2021 | 117 | +2 | +1.74% | 234 | 
| Sep 2021 | 115 | -10 | -8.00% | 211 | 
| Aug 2021 | 125 | -70 | -35.90% | 216 | 
| Jul 2021 | 195 | -39 | -16.67% | 1,042 | 
| Jun 2021 | 234 | +58 | +32.95% | 560 | 
| May 2021 | 176 | +77 | +77.78% | 597 | 
| Apr 2021 | 99 | -1 | -1.00% | 148 | 
| Mar 2021 | 100 | -7 | -6.54% | 148 | 
| Feb 2021 | 107 | -35 | -24.65% | 163 | 
| Jan 2021 | 142 | -12 | -7.79% | 299 | 
| Dec 2020 | 154 | +33 | +27.27% | 291 | 
| Nov 2020 | 121 | +36 | +42.35% | 298 | 
| Oct 2020 | 85 | +18 | +26.87% | 176 | 
| Sep 2020 | 67 | -6 | -8.22% | 120 | 
| Aug 2020 | 73 | -15 | -17.05% | 113 | 
| Jul 2020 | 88 | -52 | -37.14% | 146 | 
| Jun 2020 | 140 | +26 | +22.81% | 272 | 
| May 2020 | 114 | 0 | 0.00% | 305 | 
| Apr 2020 | 114 | -3 | -2.56% | 182 | 
| Mar 2020 | 117 | -14 | -10.69% | 164 | 
| Feb 2020 | 131 | +17 | +14.91% | 268 | 
| Jan 2020 | 114 | -69 | -37.70% | 198 | 
| Dec 2019 | 183 | -17 | -8.50% | 441 | 
| Nov 2019 | 200 | +52 | +35.14% | 446 | 
| Oct 2019 | 148 | -70 | -32.11% | 240 | 
| Sep 2019 | 218 | - | - | 598 | 



