


Experience the blood and dirt of the Middle Ages in a realistic 3D Open World in "MEDIEVAL DYNASTY".
4,290
Peak of Today
# 288
Peak of Today
2,871
Average this month
Average this month
6,421
Peak of the Month
# 248
Peak of the Month
9,993
Peak this Year
# 406
Peak this Year
Dec 2023
Peak Month
Peak Month
9.93%
Current/All-Time Peak
Current/All-Time Peak
中世纪王朝 online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 2,879 | +16 | +0.56% | 6,672 |
| Sep 2025 | 2,863 | -154 | -5.10% | 6,672 |
| Aug 2025 | 3,017 | +521 | +20.87% | 6,697 |
| Jul 2025 | 2,496 | -741 | -22.89% | 5,922 |
| Jun 2025 | 3,237 | +1,266 | +64.23% | 7,088 |
| May 2025 | 1,971 | -61 | -3.00% | 5,679 |
| Apr 2025 | 2,032 | -143 | -6.57% | 4,628 |
| Mar 2025 | 2,175 | -557 | -20.39% | 5,346 |
| Feb 2025 | 2,732 | -1,000 | -26.80% | 6,112 |
| Jan 2025 | 3,732 | -401 | -9.70% | 9,372 |
| Dec 2024 | 4,133 | -780 | -15.88% | 9,993 |
| Nov 2024 | 4,913 | +2,149 | +77.75% | 10,928 |
| Oct 2024 | 2,764 | +605 | +28.02% | 8,230 |
| Sep 2024 | 2,159 | -65 | -2.92% | 5,474 |
| Aug 2024 | 2,224 | -101 | -4.34% | 5,028 |
| Jul 2024 | 2,325 | -574 | -19.80% | 5,143 |
| Jun 2024 | 2,899 | +642 | +28.44% | 6,465 |
| May 2024 | 2,257 | +213 | +10.42% | 5,630 |
| Apr 2024 | 2,044 | -316 | -13.39% | 4,611 |
| Mar 2024 | 2,360 | -474 | -16.73% | 5,423 |
| Feb 2024 | 2,834 | -554 | -16.35% | 6,288 |
| Jan 2024 | 3,388 | -3,469 | -50.59% | 8,880 |
| Dec 2023 | 6,857 | -2,719 | -28.39% | 19,704 |
| Nov 2023 | 9,576 | +7,805 | +440.71% | 31,039 |
| Oct 2023 | 1,771 | -67 | -3.65% | 3,867 |
| Sep 2023 | 1,838 | +41 | +2.28% | 4,308 |
| Aug 2023 | 1,797 | -397 | -18.09% | 4,109 |
| Jul 2023 | 2,194 | -722 | -24.76% | 4,447 |
| Jun 2023 | 2,916 | +1,317 | +82.36% | 6,223 |
| May 2023 | 1,599 | +47 | +3.03% | 3,173 |
| Apr 2023 | 1,552 | -664 | -29.96% | 3,245 |
| Mar 2023 | 2,216 | +684 | +44.65% | 4,924 |
| Feb 2023 | 1,532 | -195 | -11.29% | 3,738 |
| Jan 2023 | 1,727 | -416 | -19.41% | 3,809 |
| Dec 2022 | 2,143 | +338 | +18.73% | 4,138 |
| Nov 2022 | 1,805 | -243 | -11.87% | 3,512 |
| Oct 2022 | 2,048 | -807 | -28.27% | 4,195 |
| Sep 2022 | 2,855 | +867 | +43.61% | 6,602 |
| Aug 2022 | 1,988 | -445 | -18.29% | 4,106 |
| Jul 2022 | 2,433 | +779 | +47.10% | 6,185 |
| Jun 2022 | 1,654 | -114 | -6.45% | 3,168 |
| May 2022 | 1,768 | -288 | -14.01% | 3,886 |
| Apr 2022 | 2,056 | -299 | -12.70% | 4,624 |
| Mar 2022 | 2,355 | -205 | -8.01% | 6,024 |
| Feb 2022 | 2,560 | +830 | +47.98% | 6,956 |
| Jan 2022 | 1,730 | -587 | -25.33% | 3,866 |
| Dec 2021 | 2,317 | -114 | -4.69% | 4,959 |
| Nov 2021 | 2,431 | -768 | -24.01% | 4,714 |
| Oct 2021 | 3,199 | -1,864 | -36.82% | 7,336 |
| Sep 2021 | 5,063 | +1,884 | +59.26% | 13,608 |
| Aug 2021 | 3,179 | +1,429 | +81.66% | 16,520 |
| Jul 2021 | 1,750 | -32 | -1.80% | 3,666 |
| Jun 2021 | 1,782 | +452 | +33.98% | 3,840 |
| May 2021 | 1,330 | -438 | -24.77% | 2,999 |
| Apr 2021 | 1,768 | -178 | -9.15% | 4,059 |
| Mar 2021 | 1,946 | -162 | -7.69% | 3,941 |
| Feb 2021 | 2,108 | +270 | +14.69% | 6,305 |
| Jan 2021 | 1,838 | -1,015 | -35.58% | 4,000 |
| Dec 2020 | 2,853 | +201 | +7.58% | 7,141 |
| Nov 2020 | 2,652 | -293 | -9.95% | 6,869 |
| Oct 2020 | 2,945 | -1,955 | -39.90% | 8,056 |
| Sep 2020 | 4,900 | -4,815 | -49.56% | 13,931 |
| Aug 2020 | 9,715 | - | - | 18,617 |



