


 theFisher Online - online wild fishing simulator. Forget about licenses and catch rates. Choose bait or lures and catch fish in Europe and Russia.
907 
Peak of Today
 
            # 792
          Peak of Today
654 
Average this month
 Average this month
1,023 
Peak of the Month
 
            # 861
          Peak of the Month
1,117 
Peak this Year
 
            > 1000
          Peak this Year
Mar 2024 
Peak Month
 Peak Month
36.51% 
Current/All-Time Peak
 Current/All-Time Peak
Fisher Online online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 456 | +15 | +3.40% | 1,117 | 
| Sep 2025 | 441 | +51 | +13.08% | 1,117 | 
| Aug 2025 | 390 | +53 | +15.73% | 866 | 
| Jul 2025 | 337 | -64 | -15.96% | 697 | 
| Jun 2025 | 401 | +32 | +8.67% | 865 | 
| May 2025 | 369 | -69 | -15.75% | 694 | 
| Apr 2025 | 438 | +33 | +8.15% | 923 | 
| Mar 2025 | 405 | -66 | -14.01% | 762 | 
| Feb 2025 | 471 | +41 | +9.53% | 964 | 
| Jan 2025 | 430 | -30 | -6.52% | 833 | 
| Dec 2024 | 460 | -40 | -8.00% | 1,030 | 
| Nov 2024 | 500 | +69 | +16.01% | 1,113 | 
| Oct 2024 | 431 | -16 | -3.58% | 939 | 
| Sep 2024 | 447 | +57 | +14.62% | 1,021 | 
| Aug 2024 | 390 | +20 | +5.41% | 839 | 
| Jul 2024 | 370 | +20 | +5.71% | 673 | 
| Jun 2024 | 350 | -61 | -14.84% | 658 | 
| May 2024 | 411 | -223 | -35.17% | 831 | 
| Apr 2024 | 634 | -390 | -38.09% | 1,390 | 
| Mar 2024 | 1,024 | -86 | -7.75% | 2,073 | 
| Feb 2024 | 1,110 | +744 | +203.28% | 2,175 | 
| Jan 2024 | 366 | -34 | -8.50% | 1,077 | 
| Dec 2023 | 400 | -4 | -0.99% | 927 | 
| Nov 2023 | 404 | -17 | -4.04% | 1,066 | 
| Oct 2023 | 421 | -9 | -2.09% | 951 | 
| Sep 2023 | 430 | +46 | +11.98% | 1,133 | 
| Aug 2023 | 384 | -9 | -2.29% | 846 | 
| Jul 2023 | 393 | -20 | -4.84% | 727 | 
| Jun 2023 | 413 | +32 | +8.40% | 748 | 
| May 2023 | 381 | -62 | -14.00% | 765 | 
| Apr 2023 | 443 | +61 | +15.97% | 930 | 
| Mar 2023 | 382 | -47 | -10.96% | 820 | 
| Feb 2023 | 429 | +7 | +1.66% | 792 | 
| Jan 2023 | 422 | -59 | -12.27% | 826 | 
| Dec 2022 | 481 | +62 | +14.80% | 881 | 
| Nov 2022 | 419 | +70 | +20.06% | 1,178 | 
| Oct 2022 | 349 | -35 | -9.11% | 770 | 
| Sep 2022 | 384 | -12 | -3.03% | 913 | 
| Aug 2022 | 396 | +47 | +13.47% | 784 | 
| Jul 2022 | 349 | -8 | -2.24% | 726 | 
| Jun 2022 | 357 | -73 | -16.98% | 655 | 
| May 2022 | 430 | -108 | -20.07% | 904 | 
| Apr 2022 | 538 | +144 | +36.55% | 966 | 
| Mar 2022 | 394 | -42 | -9.63% | 815 | 
| Feb 2022 | 436 | -50 | -10.29% | 779 | 
| Jan 2022 | 486 | +15 | +3.18% | 921 | 
| Dec 2021 | 471 | +63 | +15.44% | 895 | 
| Nov 2021 | 408 | -29 | -6.64% | 877 | 
| Oct 2021 | 437 | +1 | +0.23% | 852 | 
| Sep 2021 | 436 | +112 | +34.57% | 933 | 
| Aug 2021 | 324 | +49 | +17.82% | 621 | 
| Jul 2021 | 275 | -36 | -11.58% | 549 | 
| Jun 2021 | 311 | -15 | -4.60% | 632 | 
| May 2021 | 326 | -58 | -15.10% | 645 | 
| Apr 2021 | 384 | -5 | -1.29% | 754 | 
| Mar 2021 | 389 | -26 | -6.27% | 755 | 
| Feb 2021 | 415 | +2 | +0.48% | 873 | 
| Jan 2021 | 413 | +19 | +4.82% | 816 | 
| Dec 2020 | 394 | +92 | +30.46% | 779 | 
| Nov 2020 | 302 | -90 | -22.96% | 715 | 
| Oct 2020 | 392 | -21 | -5.08% | 977 | 
| Sep 2020 | 413 | +109 | +35.86% | 932 | 
| Aug 2020 | 304 | +20 | +7.04% | 615 | 
| Jul 2020 | 284 | +49 | +20.85% | 565 | 
| Jun 2020 | 235 | +34 | +16.92% | 552 | 
| May 2020 | 201 | -106 | -34.53% | 412 | 
| Apr 2020 | 307 | -65 | -17.47% | 685 | 
| Mar 2020 | 372 | +93 | +33.33% | 707 | 
| Feb 2020 | 279 | -6 | -2.11% | 562 | 
| Jan 2020 | 285 | -110 | -27.85% | 656 | 
| Dec 2019 | 395 | -49 | -11.04% | 776 | 
| Nov 2019 | 444 | -392 | -46.89% | 950 | 
| Oct 2019 | 836 | +120 | +16.76% | 1,944 | 
| Sep 2019 | 716 | - | - | 1,390 | 



