


BLACKSAD: Under the Skin - A dark corruption scandal in the heart of the New York City's underworld for charismatic detective John Blacksad!
24
Peak of Today
> 1000
Peak of Today
15
Average this month
Average this month
48
Peak of the Month
> 1000
Peak of the Month
65
Peak this Year
> 1000
Peak this Year
Feb 2023
Peak Month
Peak Month
2.23%
Current/All-Time Peak
Current/All-Time Peak
Blacksad: Under the Skin online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 15 | -2 | -11.76% | 54 |
| Sep 2025 | 17 | -1 | -5.56% | 61 |
| Aug 2025 | 18 | +4 | +28.57% | 54 |
| Jul 2025 | 14 | -6 | -30.00% | 41 |
| Jun 2025 | 20 | +4 | +25.00% | 53 |
| May 2025 | 16 | +3 | +23.08% | 56 |
| Apr 2025 | 13 | +3 | +30.00% | 40 |
| Mar 2025 | 10 | -4 | -28.57% | 31 |
| Feb 2025 | 14 | -5 | -26.32% | 44 |
| Jan 2025 | 19 | 0 | 0.00% | 57 |
| Dec 2024 | 19 | -2 | -9.52% | 65 |
| Nov 2024 | 21 | -3 | -12.50% | 73 |
| Oct 2024 | 24 | +12 | +100.00% | 76 |
| Sep 2024 | 12 | 0 | 0.00% | 38 |
| Aug 2024 | 12 | -2 | -14.29% | 50 |
| Jul 2024 | 14 | +2 | +16.67% | 37 |
| Jun 2024 | 12 | +1 | +9.09% | 29 |
| May 2024 | 11 | -1 | -8.33% | 28 |
| Apr 2024 | 12 | -2 | -14.29% | 38 |
| Mar 2024 | 14 | -17 | -54.84% | 45 |
| Feb 2024 | 31 | +18 | +138.46% | 140 |
| Jan 2024 | 13 | -7 | -35.00% | 33 |
| Dec 2023 | 20 | +1 | +5.26% | 72 |
| Nov 2023 | 19 | +3 | +18.75% | 48 |
| Oct 2023 | 16 | -1 | -5.88% | 49 |
| Sep 2023 | 17 | +6 | +54.55% | 67 |
| Aug 2023 | 11 | -5 | -31.25% | 35 |
| Jul 2023 | 16 | 0 | 0.00% | 42 |
| Jun 2023 | 16 | 0 | 0.00% | 43 |
| May 2023 | 16 | -2 | -11.11% | 40 |
| Apr 2023 | 18 | -2 | -10.00% | 48 |
| Mar 2023 | 20 | -16 | -44.44% | 58 |
| Feb 2023 | 36 | -12 | -25.00% | 145 |
| Jan 2023 | 48 | +18 | +60.00% | 269 |
| Dec 2022 | 30 | -4 | -11.76% | 108 |
| Nov 2022 | 34 | +17 | +100.00% | 98 |
| Oct 2022 | 17 | -4 | -19.05% | 60 |
| Sep 2022 | 21 | -2 | -8.70% | 90 |
| Aug 2022 | 23 | -1 | -4.17% | 90 |
| Jul 2022 | 24 | -9 | -27.27% | 98 |
| Jun 2022 | 33 | +5 | +17.86% | 96 |
| May 2022 | 28 | +4 | +16.67% | 103 |
| Apr 2022 | 24 | +5 | +26.32% | 106 |
| Mar 2022 | 19 | +2 | +11.76% | 71 |
| Feb 2022 | 17 | -15 | -46.88% | 53 |
| Jan 2022 | 32 | -13 | -28.89% | 104 |
| Dec 2021 | 45 | 0 | 0.00% | 139 |
| Nov 2021 | 45 | +19 | +73.08% | 156 |
| Oct 2021 | 26 | -9 | -25.71% | 109 |
| Sep 2021 | 35 | +16 | +84.21% | 101 |
| Aug 2021 | 19 | -6 | -24.00% | 121 |
| Jul 2021 | 25 | -6 | -19.35% | 90 |
| Jun 2021 | 31 | -18 | -36.73% | 102 |
| May 2021 | 49 | +29 | +145.00% | 127 |
| Apr 2021 | 20 | -13 | -39.39% | 116 |
| Mar 2021 | 33 | +12 | +57.14% | 108 |
| Feb 2021 | 21 | -7 | -25.00% | 68 |
| Jan 2021 | 28 | +2 | +7.69% | 79 |
| Dec 2020 | 26 | -2 | -7.14% | 106 |
| Nov 2020 | 28 | +4 | +16.67% | 94 |
| Oct 2020 | 24 | -4 | -14.29% | 105 |
| Sep 2020 | 28 | -4 | -12.50% | 119 |
| Aug 2020 | 32 | +10 | +45.45% | 137 |
| Jul 2020 | 22 | -39 | -63.93% | 65 |
| Jun 2020 | 61 | +41 | +205.00% | 255 |
| May 2020 | 20 | -30 | -60.00% | 104 |
| Apr 2020 | 50 | +34 | +212.50% | 214 |
| Mar 2020 | 16 | -14 | -46.67% | 46 |
| Feb 2020 | 30 | +14 | +87.50% | 218 |
| Jan 2020 | 16 | -9 | -36.00% | 46 |
| Dec 2019 | 25 | -8 | -24.24% | 114 |
| Nov 2019 | 33 | -28 | -45.90% | 86 |
| Oct 2019 | 61 | - | - | 188 |



