


 
 Assemble your team of Earth’s Mightiest Heroes, embrace your powers, and live your Super Hero dreams.
77 
Peak of Today
 
            > 1000
          Peak of Today
76 
Average this month
 Average this month
157 
Peak of the Month
 
            > 1000
          Peak of the Month
187 
Peak this Year
 
            > 1000
          Peak this Year
Sep 2020 
Peak Month
 Peak Month
0.23% 
Current/All-Time Peak
 Current/All-Time Peak
Marvel’s Avengers | 漫威复仇者 online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 76 | -8 | -9.52% | 157 | 
| Aug 2025 | 84 | +2 | +2.44% | 171 | 
| Jul 2025 | 82 | +14 | +20.59% | 162 | 
| Jun 2025 | 68 | -3 | -4.23% | 116 | 
| May 2025 | 71 | +2 | +2.90% | 129 | 
| Apr 2025 | 69 | +2 | +2.99% | 136 | 
| Mar 2025 | 67 | -19 | -22.09% | 131 | 
| Feb 2025 | 86 | -9 | -9.47% | 175 | 
| Jan 2025 | 95 | -10 | -9.52% | 174 | 
| Dec 2024 | 105 | +12 | +12.90% | 187 | 
| Nov 2024 | 93 | -2 | -2.11% | 164 | 
| Oct 2024 | 95 | -13 | -12.04% | 178 | 
| Sep 2024 | 108 | -33 | -23.40% | 203 | 
| Aug 2024 | 141 | -44 | -23.78% | 265 | 
| Jul 2024 | 185 | +62 | +50.41% | 309 | 
| Jun 2024 | 123 | 0 | 0.00% | 236 | 
| May 2024 | 123 | -1 | -0.81% | 208 | 
| Apr 2024 | 124 | -1 | -0.80% | 217 | 
| Mar 2024 | 125 | -5 | -3.85% | 234 | 
| Feb 2024 | 130 | -25 | -16.13% | 262 | 
| Jan 2024 | 155 | -21 | -11.93% | 308 | 
| Dec 2023 | 176 | -14 | -7.37% | 328 | 
| Nov 2023 | 190 | -95 | -33.33% | 418 | 
| Oct 2023 | 285 | -448 | -61.12% | 619 | 
| Sep 2023 | 733 | -403 | -35.48% | 3,189 | 
| Aug 2023 | 1,136 | +744 | +189.80% | 4,648 | 
| Jul 2023 | 392 | -218 | -35.74% | 862 | 
| Jun 2023 | 610 | +248 | +68.51% | 1,758 | 
| May 2023 | 362 | +27 | +8.06% | 1,798 | 
| Apr 2023 | 335 | -10 | -2.90% | 902 | 
| Mar 2023 | 345 | +193 | +126.97% | 918 | 
| Feb 2023 | 152 | -21 | -12.14% | 333 | 
| Jan 2023 | 173 | -175 | -50.29% | 386 | 
| Dec 2022 | 348 | -190 | -35.32% | 715 | 
| Nov 2022 | 538 | +260 | +93.53% | 1,076 | 
| Oct 2022 | 278 | +45 | +19.31% | 1,136 | 
| Sep 2022 | 233 | -91 | -28.09% | 500 | 
| Aug 2022 | 324 | -18 | -5.26% | 626 | 
| Jul 2022 | 342 | -180 | -34.48% | 630 | 
| Jun 2022 | 522 | +219 | +72.28% | 869 | 
| May 2022 | 303 | +31 | +11.40% | 1,055 | 
| Apr 2022 | 272 | -29 | -9.63% | 521 | 
| Mar 2022 | 301 | +6 | +2.03% | 746 | 
| Feb 2022 | 295 | -38 | -11.41% | 830 | 
| Jan 2022 | 333 | -242 | -42.09% | 712 | 
| Dec 2021 | 575 | -110 | -16.06% | 1,303 | 
| Nov 2021 | 685 | +179 | +35.38% | 1,306 | 
| Oct 2021 | 506 | -88 | -14.81% | 1,262 | 
| Sep 2021 | 594 | -272 | -31.41% | 1,541 | 
| Aug 2021 | 866 | -1,234 | -58.76% | 1,712 | 
| Jul 2021 | 2,100 | +1,139 | +118.52% | 10,156 | 
| Jun 2021 | 961 | +383 | +66.26% | 10,099 | 
| May 2021 | 578 | -235 | -28.91% | 1,405 | 
| Apr 2021 | 813 | -66 | -7.51% | 1,762 | 
| Mar 2021 | 879 | -51 | -5.48% | 2,199 | 
| Feb 2021 | 930 | +509 | +120.90% | 2,724 | 
| Jan 2021 | 421 | -121 | -22.32% | 783 | 
| Dec 2020 | 542 | -328 | -37.70% | 1,191 | 
| Nov 2020 | 870 | +25 | +2.96% | 2,581 | 
| Oct 2020 | 845 | -603 | -41.64% | 1,902 | 
| Sep 2020 | 1,448 | -6,168 | -80.99% | 3,296 | 
| Aug 2020 | 7,616 | - | - | 28,117 | 



