雷神网游加速器
DEAD OR ALIVE Xtreme Venus Vacation
Store Community
In Koei Tecmo Games' DEAD OR ALIVE Xtreme Venus Vacation, players support the girls from the DEAD OR ALIVE series as they compete with each other in the Venus Festival - a festival of beauty and strength.
4,506
Peak of Today
# 206
2,431
Average this month
6,870
Peak of the Month
# 229
7,203
Peak this Year
# 272
Apr 2023
Peak Month
12.57%
Current/All-Time Peak

DEAD OR ALIVE Xtreme Venus Vacation online player statistic

month Average Change Amount Change Rate Peak
Last 30 days 2,427 +8 +0.33% 7,203
Feb 2024 2,419 -223 -8.44% 7,203
Jan 2024 2,642 +390 +17.32% 7,064
Dec 2023 2,252 -273 -10.81% 6,336
Nov 2023 2,525 -38 -1.48% 6,487
Oct 2023 2,563 +152 +6.30% 7,117
Sep 2023 2,411 +4 +0.17% 6,415
Aug 2023 2,407 +89 +3.84% 6,438
Jul 2023 2,318 -202 -8.02% 7,332
Jun 2023 2,520 -53 -2.06% 7,234
May 2023 2,573 -333 -11.46% 7,148
Apr 2023 2,906 +549 +23.29% 11,284
Mar 2023 2,357 -84 -3.44% 7,686
Feb 2023 2,441 -246 -9.16% 7,900
Jan 2023 2,687 +457 +20.49% 7,554
Dec 2022 2,230 +108 +5.09% 6,786
Nov 2022 2,122 -38 -1.76% 8,446
Oct 2022 2,160 -143 -6.21% 8,449
Sep 2022 2,303 +140 +6.47% 8,425
Aug 2022 2,163 -121 -5.30% 7,583
Jul 2022 2,284 -79 -3.34% 7,097
Jun 2022 2,363 +37 +1.59% 7,621
May 2022 2,326 -146 -5.91% 7,816
Apr 2022 2,472 +178 +7.76% 9,755
Mar 2022 2,294 -234 -9.26% 7,630
Feb 2022 2,528 -79 -3.03% 7,661
Jan 2022 2,607 +437 +20.14% 7,510
Dec 2021 2,170 +88 +4.23% 7,276
Nov 2021 2,082 -258 -11.03% 6,964
Oct 2021 2,340 +103 +4.60% 8,931
Sep 2021 2,237 -235 -9.51% 8,139
Aug 2021 2,472 +48 +1.98% 7,826
Jul 2021 2,424 +56 +2.36% 7,408
Jun 2021 2,368 +56 +2.42% 8,147
May 2021 2,312 -651 -21.97% 7,438
Apr 2021 2,963 +734 +32.93% 9,011
Mar 2021 2,229 -20 -0.89% 10,081
Feb 2021 2,249 -89 -3.81% 6,845
Jan 2021 2,338 +1 +0.04% 7,807
Dec 2020 2,337 +289 +14.11% 8,960
Nov 2020 2,048 -418 -16.95% 7,864
Oct 2020 2,466 +247 +11.13% 7,961
Sep 2020 2,219 +55 +2.54% 7,309
Aug 2020 2,164 +135 +6.65% 7,494
Jul 2020 2,029 -55 -2.64% 7,133
Jun 2020 2,084 -39 -1.84% 6,701
May 2020 2,123 -725 -25.46% 7,006
Apr 2020 2,848 +398 +16.24% 9,105
Mar 2020 2,450 -140 -5.41% 7,231
Feb 2020 2,590 +900 +53.25% 8,075
Jan 2020 1,690 +58 +3.55% 5,324
Dec 2019 1,632 +133 +8.87% 5,591
Nov 2019 1,499 +31 +2.11% 4,382
Oct 2019 1,468 +473 +47.54% 4,254
Sep 2019 995 +43 +4.52% 3,133
Aug 2019 952 -193 -16.86% 2,793
Jul 2019 1,145 -1 -0.09% 3,253
Jun 2019 1,146 -278 -19.52% 3,207
May 2019 1,424 -402 -22.02% 4,097
Apr 2019 1,826 -1,124 -38.10% 4,743
Mar 2019 2,950 - - 7,140
热门 新游