


 The hardest one-button rhythm game you will ever play.
67 
Peak of Today
 
            > 1000
          Peak of Today
71 
Average this month
 Average this month
149 
Peak of the Month
 
            > 1000
          Peak of the Month
306 
Peak this Year
 
            > 1000
          Peak this Year
Mar 2021 
Peak Month
 Peak Month
1.90% 
Current/All-Time Peak
 Current/All-Time Peak
Rhythm Doctor 节奏医生 online player statistic
| month | Average | Change Amount | Change Rate | Peak | 
|---|---|---|---|---|
| Last 30 days | 85 | -9 | -9.57% | 262 | 
| Sep 2025 | 94 | +18 | +23.68% | 272 | 
| Aug 2025 | 76 | +8 | +11.76% | 306 | 
| Jul 2025 | 68 | -4 | -5.56% | 179 | 
| Jun 2025 | 72 | +11 | +18.03% | 146 | 
| May 2025 | 61 | +1 | +1.67% | 146 | 
| Apr 2025 | 60 | +3 | +5.26% | 135 | 
| Mar 2025 | 57 | -8 | -12.31% | 136 | 
| Feb 2025 | 65 | -7 | -9.72% | 136 | 
| Jan 2025 | 72 | +2 | +2.86% | 144 | 
| Dec 2024 | 70 | 0 | 0.00% | 121 | 
| Nov 2024 | 70 | -1 | -1.41% | 146 | 
| Oct 2024 | 71 | +7 | +10.94% | 187 | 
| Sep 2024 | 64 | -13 | -16.88% | 136 | 
| Aug 2024 | 77 | 0 | 0.00% | 186 | 
| Jul 2024 | 77 | -11 | -12.50% | 173 | 
| Jun 2024 | 88 | -7 | -7.37% | 175 | 
| May 2024 | 95 | +30 | +46.15% | 212 | 
| Apr 2024 | 65 | -3 | -4.41% | 213 | 
| Mar 2024 | 68 | -5 | -6.85% | 132 | 
| Feb 2024 | 73 | -2 | -2.67% | 152 | 
| Jan 2024 | 75 | -14 | -15.73% | 137 | 
| Dec 2023 | 89 | -23 | -20.54% | 172 | 
| Nov 2023 | 112 | -89 | -44.28% | 229 | 
| Oct 2023 | 201 | +151 | +302.00% | 832 | 
| Sep 2023 | 50 | +2 | +4.17% | 106 | 
| Aug 2023 | 48 | -4 | -7.69% | 109 | 
| Jul 2023 | 52 | -22 | -29.73% | 105 | 
| Jun 2023 | 74 | +12 | +19.35% | 149 | 
| May 2023 | 62 | -18 | -22.50% | 137 | 
| Apr 2023 | 80 | +7 | +9.59% | 185 | 
| Mar 2023 | 73 | +3 | +4.29% | 209 | 
| Feb 2023 | 70 | +3 | +4.48% | 179 | 
| Jan 2023 | 67 | -23 | -25.56% | 136 | 
| Dec 2022 | 90 | +5 | +5.88% | 167 | 
| Nov 2022 | 85 | +19 | +28.79% | 181 | 
| Oct 2022 | 66 | +6 | +10.00% | 166 | 
| Sep 2022 | 60 | +2 | +3.45% | 144 | 
| Aug 2022 | 58 | -8 | -12.12% | 151 | 
| Jul 2022 | 66 | -30 | -31.25% | 133 | 
| Jun 2022 | 96 | +1 | +1.05% | 197 | 
| May 2022 | 95 | +19 | +25.00% | 227 | 
| Apr 2022 | 76 | -6 | -7.32% | 154 | 
| Mar 2022 | 82 | 0 | 0.00% | 190 | 
| Feb 2022 | 82 | -14 | -14.58% | 183 | 
| Jan 2022 | 96 | -7 | -6.80% | 218 | 
| Dec 2021 | 103 | +9 | +9.57% | 219 | 
| Nov 2021 | 94 | 0 | 0.00% | 238 | 
| Oct 2021 | 94 | -11 | -10.48% | 238 | 
| Sep 2021 | 105 | -67 | -38.95% | 281 | 
| Aug 2021 | 172 | +55 | +47.01% | 613 | 
| Jul 2021 | 117 | -26 | -18.18% | 291 | 
| Jun 2021 | 143 | -18 | -11.18% | 299 | 
| May 2021 | 161 | -56 | -25.81% | 345 | 
| Apr 2021 | 217 | -79 | -26.69% | 478 | 
| Mar 2021 | 296 | -391 | -56.91% | 831 | 
| Feb 2021 | 687 | - | - | 2,844 | 



