


Mr. Prepper is about to be prepared. You know something is wrong, the risk of a nuclear war is in the air and you need to be prepared for what's coming.
0
Peak of Today
> 1000
Peak of Today
246
Average this month
Average this month
0
Peak of the Month
> 1000
Peak of the Month
1,588
Peak this Year
> 1000
Peak this Year
Mar 2021
Peak Month
Peak Month
1.63%
Current/All-Time Peak
Current/All-Time Peak
末日准备狂 online player statistic
| month | Average | Change Amount | Change Rate | Peak |
|---|---|---|---|---|
| Last 30 days | 251 | -7 | -2.71% | 711 |
| Sep 2025 | 258 | +127 | +96.95% | 711 |
| Aug 2025 | 131 | +20 | +18.02% | 1,588 |
| Jul 2025 | 111 | +21 | +23.33% | 285 |
| Jun 2025 | 90 | +16 | +21.62% | 369 |
| May 2025 | 74 | -13 | -14.94% | 187 |
| Apr 2025 | 87 | +16 | +22.54% | 223 |
| Mar 2025 | 71 | -33 | -31.73% | 151 |
| Feb 2025 | 104 | +18 | +20.93% | 284 |
| Jan 2025 | 86 | -11 | -11.34% | 218 |
| Dec 2024 | 97 | -23 | -19.17% | 199 |
| Nov 2024 | 120 | +45 | +60.00% | 252 |
| Oct 2024 | 75 | -50 | -40.00% | 155 |
| Sep 2024 | 125 | +44 | +54.32% | 293 |
| Aug 2024 | 81 | -81 | -50.00% | 156 |
| Jul 2024 | 162 | +57 | +54.29% | 409 |
| Jun 2024 | 105 | -19 | -15.32% | 218 |
| May 2024 | 124 | +4 | +3.33% | 321 |
| Apr 2024 | 120 | +16 | +15.38% | 396 |
| Mar 2024 | 104 | -15 | -12.61% | 690 |
| Feb 2024 | 119 | +56 | +88.89% | 279 |
| Jan 2024 | 63 | -23 | -26.74% | 126 |
| Dec 2023 | 86 | -51 | -37.23% | 176 |
| Nov 2023 | 137 | -1 | -0.72% | 328 |
| Oct 2023 | 138 | -24 | -14.81% | 301 |
| Sep 2023 | 162 | +125 | +337.84% | 389 |
| Aug 2023 | 37 | -14 | -27.45% | 78 |
| Jul 2023 | 51 | -17 | -25.00% | 111 |
| Jun 2023 | 68 | 0 | 0.00% | 143 |
| May 2023 | 68 | -24 | -26.09% | 172 |
| Apr 2023 | 92 | -54 | -36.99% | 227 |
| Mar 2023 | 146 | -51 | -25.89% | 408 |
| Feb 2023 | 197 | +148 | +302.04% | 853 |
| Jan 2023 | 49 | -17 | -25.76% | 97 |
| Dec 2022 | 66 | -10 | -13.16% | 168 |
| Nov 2022 | 76 | +4 | +5.56% | 156 |
| Oct 2022 | 72 | +3 | +4.35% | 174 |
| Sep 2022 | 69 | -12 | -14.81% | 183 |
| Aug 2022 | 81 | -63 | -43.75% | 191 |
| Jul 2022 | 144 | +63 | +77.78% | 664 |
| Jun 2022 | 81 | -20 | -19.80% | 665 |
| May 2022 | 101 | +2 | +2.02% | 233 |
| Apr 2022 | 99 | -31 | -23.85% | 301 |
| Mar 2022 | 130 | +8 | +6.56% | 408 |
| Feb 2022 | 122 | +47 | +62.67% | 599 |
| Jan 2022 | 75 | -9 | -10.71% | 169 |
| Dec 2021 | 84 | -12 | -12.50% | 182 |
| Nov 2021 | 96 | +10 | +11.63% | 221 |
| Oct 2021 | 86 | -40 | -31.75% | 219 |
| Sep 2021 | 126 | +32 | +34.04% | 341 |
| Aug 2021 | 94 | -44 | -31.88% | 193 |
| Jul 2021 | 138 | -16 | -10.39% | 323 |
| Jun 2021 | 154 | +22 | +16.67% | 355 |
| May 2021 | 132 | -139 | -51.29% | 297 |
| Apr 2021 | 271 | -386 | -58.75% | 600 |
| Mar 2021 | 657 | -1,946 | -74.76% | 1,764 |
| Feb 2021 | 2,603 | - | - | 6,829 |



